Most Dangerous US Cities to Drive In

Ranked by NHTSA fatal-crash data 2020–2024

Quick answer

According to crimebycity.com's analysis of NHTSA data, the most dangerous city to drive in among ranked US cities is Decatur, GA with 71.3 traffic deaths per 100,000 residents per year (2020–2024; Road Danger Score 100/100), vs a US average of 12.3.

Highest Traffic-Fatality Rates

Cities ranked by Road Danger Score — 5-year traffic deaths per 100,000 residents from NHTSA FARS.

# City Danger Score Deaths per 100K/yr Deaths 2020–2024 Alcohol % Speeding %
1 Decatur, GA 100/100 71.3 86 14% 10%
2 Hempstead Village, NY 100/100 61.0 177 19% 36%
3 Harvey, IL 100/100 55.4 53 12% 28%
4 Wasilla, AK 100/100 54.7 28 56% 48%
5 Covington, GA 100/100 51.3 38 12% 15%
6 Panama City Beach, FL 100/100 50.4 32 10% 3%
7 Cedartown, GA 100/100 48.4 25 17% 25%
8 Brunswick, GA 100/100 43.7 32 19% 29%
9 Bridgeton, MO 100/100 42.8 24 27% 55%
10 Conyers, GA 100/100 41.4 42 8% 18%
11 Tarrytown Village, NY 100/100 41.2 24 17% 13%
12 Cartersville, GA 99/100 40.7 52 17% 17%
13 Show Low, AZ 99/100 40.5 25 11% 42%
14 Orange, TX 99/100 38.8 37 0% 18%
15 Moultrie, GA 99/100 38.5 28 23% 12%
16 Riverdale, GA 99/100 38.1 30 0% 23%
17 Somerset, KY 99/100 37.2 23 9% 9%
18 Memphis, TN 99/100 36.5 1,120 24% 19%
19 Clinton, TN 99/100 36.4 19 15% 15%
20 Alachua, FL 99/100 35.7 18 13% 6%
21 Brooksville, FL 99/100 35.7 18 17% 11%
22 Shively, KY 99/100 35.1 27 25% 25%
23 Martinsburg, WV 99/100 34.7 33 23% 29%
24 Douglas, GA 99/100 33.9 20 18% 41%
25 Flint, MI 99/100 33.3 132 29% 29%
26 Lake Wales, FL 99/100 33.3 28 15% 11%
27 Palatka, FL 99/100 33.3 18 18% 0%
28 Doraville, GA 99/100 33.2 18 13% 20%
29 Cocoa, FL 99/100 32.6 33 9% 19%
30 Tukwila, WA 99/100 32.5 34 39% 39%
31 Waycross, GA 99/100 32.2 22 35% 30%
32 Barstow, CA 99/100 32.2 40 13% 32%
33 Payson, AZ 99/100 32.1 27 38% 54%
34 Norcross, GA 98/100 31.8 29 16% 24%
35 Dallas, GA 98/100 31.4 24 14% 32%
36 Goodlettsville, TN 98/100 31.2 27 21% 8%
37 Vidor, TX 98/100 31.2 16 7% 13%
38 Crossville, TN 98/100 31.1 20 17% 11%
39 St. Augustine, FL 98/100 31.1 24 19% 10%
40 Canandaigua, NY 98/100 30.6 16 25% 25%
41 Lumberton, NC 98/100 30.4 29 21% 38%
42 Shepherdsville, KY 98/100 29.6 22 25% 15%
43 Los Lunas, NM 98/100 29.4 29 21% 43%
44 Cordele, GA 98/100 29.3 15 29% 21%
45 Bessemer, AL 98/100 29.1 36 11% 6%
46 Marietta, GA 98/100 29.0 92 20% 16%
47 Morgantown, WV 98/100 28.8 44 31% 21%
48 Lockport, NY 98/100 28.7 29 4% 29%
49 Milledgeville, GA 98/100 28.2 23 9% 22%
50 Kingman, AZ 98/100 28.2 51 16% 40%
51 Daytona Beach, FL 98/100 28.0 108 11% 11%
52 Rome, GA 98/100 27.7 53 14% 24%
53 Lawrenceville, GA 98/100 27.6 43 13% 18%
54 Guthrie, OK 98/100 27.6 16 29% 36%
55 Deming, NM 98/100 27.1 19 29% 24%
56 New Smyrna Beach, FL 97/100 27.0 43 12% 10%
57 Gallup, NM 97/100 27.0 27 24% 16%
58 Ferguson, MO 97/100 26.9 24 27% 41%
59 Kalamazoo Township, MI 97/100 26.3 32 38% 34%
60 Bellmead, TX 97/100 26.3 14 14% 50%
61 Hardeeville, SC 97/100 26.2 18 19% 13%
62 Granbury, TX 97/100 25.8 17 6% 29%
63 Panama City, FL 97/100 25.7 47 17% 7%
64 Jackson, MS 97/100 25.6 209 14% 24%
65 Clearlake, CA 97/100 25.6 21 10% 33%
66 Griffin, GA 97/100 25.6 31 13% 26%
67 Orange City, FL 97/100 25.5 19 11% 5%
68 Eloy, AZ 97/100 25.5 25 14% 55%
69 West Memphis, AR 97/100 25.4 30 28% 10%
70 Baton Rouge, LA 97/100 25.4 278 27% 18%
71 Romulus, MI 97/100 25.2 31 22% 30%
72 Sedona, AZ 97/100 25.1 13 0% 33%
73 Hammond, LA 97/100 24.9 26 35% 15%
74 Cahokia, IL 97/100 24.7 17 13% 38%
75 Tucson, AZ 97/100 24.6 675 24% 31%
76 Vernal, UT 97/100 24.3 13 42% 42%
77 Florida City, FL 97/100 24.1 15 0% 7%
78 Fort Lauderdale, FL 96/100 24.1 222 9% 8%
79 Safford, AZ 96/100 23.9 12 0% 18%
80 Calhoun, GA 96/100 23.9 21 19% 24%
81 St. Louis City, MO 96/100 23.9 331 28% 38%
82 Fairburn, GA 96/100 23.8 20 11% 26%
83 Coolidge, AZ 96/100 23.7 24 26% 39%
84 Knoxville, TN 96/100 23.5 236 21% 19%
85 Birmingham, AL 96/100 23.5 230 11% 19%
86 Monroe, LA 96/100 23.3 54 37% 19%
87 Morristown, TN 96/100 23.3 38 19% 14%
88 Plant City, FL 96/100 23.2 46 13% 7%
89 Rockport, TX 96/100 23.2 13 55% 27%
90 Riverside, OH 96/100 23.0 28 30% 9%
91 Stuart, FL 96/100 22.9 23 15% 20%
92 Lighthouse Point, FL 96/100 22.8 12 9% 9%
93 Fort Myers, FL 96/100 22.8 103 7% 16%
94 Greeneville, TN 96/100 22.7 18 0% 13%
95 Galveston, TX 96/100 22.6 60 26% 40%
96 Ocala, FL 96/100 22.3 78 11% 8%
97 Buda, TX 96/100 22.1 18 6% 31%
98 Riverdale, IL 96/100 22.0 11 20% 50%
99 Myrtle Beach, SC 95/100 21.9 45 24% 29%
100 Picayune, MS 95/100 21.9 13 0% 8%

More Resources