Safest Cities in America 2024

Average Crime Rate

489
-82% vs avg
per 100K (these cities)

National Average

2,752
per 100K
per 100K

Combined Population

4,454,159
across 100 cities

Overview: Safest Cities in America

These 100 cities have the lowest crime rates in America, based on 2024 FBI data. The safest cities average just 489 crimes per 100,000 residents — 82% below the national average of 2,752.

The top 3 safest cities are Derby (KS, crime rate: 11), Worcester (MA, crime rate: 16), and Savannah-Chatham Metropolitan (GA, crime rate: 20).

Full Rankings

# City State Population Total Crime Rate Violent Crime Rate Property Crime Rate Safety Score
1 Derby KS 26,409 11.4 0.0 11.4 99/100
2 Worcester MA 212,425 16.5 16.5 0.0 99/100
3 Savannah-Chatham Metropolitan GA 241,780 20.3 20.3 0.0 99/100
4 North Royalton OH 30,752 139.8 13.0 126.8 97/100
5 Long Beach NY 34,527 182.5 78.2 104.3 96/100
6 Lone Peak District - Police UT 30,812 198.0 29.2 168.8 96/100
7 Plum Borough PA 26,145 214.2 61.2 153.0 96/100
8 Pembroke Pines FL 171,138 219.7 2.3 217.4 96/100
9 Hampoliceen Township PA 35,576 261.4 22.5 238.9 95/100
10 Bridgewater MA 29,465 274.9 74.7 200.2 95/100
11 Genoa Township OH 28,085 284.9 14.2 270.6 94/100
12 Avon Lake OH 26,167 309.6 19.1 290.4 94/100
13 Marshfield MA 26,238 312.5 144.8 167.7 94/100
14 Northampton Township PA 39,879 313.5 20.1 293.4 94/100
15 Independence KY 29,747 342.9 26.9 316.0 93/100
16 Merrimack NH 29,650 344.0 0.0 344.0 93/100
17 Westtown-East Goshen Regional PA 29,610 368.1 16.9 351.2 93/100
18 Newtown CT 27,890 369.3 17.9 351.4 93/100
19 Melissa TX 27,831 377.3 35.9 341.4 93/100
20 Franklin MA 33,716 382.6 94.9 287.7 93/100
21 Centerton AR 26,233 385.0 144.9 240.2 93/100
22 Lexington MA 34,350 387.2 52.4 334.8 92/100
23 Cheshire CT 29,399 398.0 13.6 384.4 92/100
24 Hamilton Township OH 28,313 409.7 31.8 377.9 92/100
25 Bartlett IL 39,656 418.6 27.7 390.9 92/100
26 Fulshear TX 26,048 422.3 57.6 364.7 92/100
27 East Fishkill Town NY 29,607 432.3 27.0 405.3 92/100
28 North Augusta SC 26,377 443.6 34.1 409.5 91/100
29 Madison MS 28,064 445.4 57.0 388.4 91/100
30 Brunswick OH 34,952 449.2 65.8 383.4 91/100
31 Port St. Lucie FL 259,267 450.5 70.2 380.3 91/100
32 Huntley IL 28,439 457.1 28.1 429.0 91/100
33 Yorkville IL 25,788 461.5 73.7 387.8 91/100
34 Brandon MS 25,905 463.2 88.8 374.5 91/100
35 Middletown Township PA 45,516 463.6 15.4 448.2 91/100
36 Amherst MA 46,304 466.5 159.8 306.7 91/100
37 Wallingford CT 43,561 468.3 18.4 449.9 91/100
38 Perrysburg OH 25,302 474.3 27.7 446.6 91/100
39 White Lake Township MI 31,222 477.2 41.6 435.6 91/100
40 Harrison Town NY 31,718 482.4 6.3 476.1 91/100
41 Londonderry NH 26,974 485.7 40.8 444.9 91/100
42 Arlington MA 46,956 489.8 55.4 434.5 91/100
43 Rockville Centre NY 25,472 494.7 23.6 471.1 91/100
44 Lake In The Hills IL 28,573 511.0 73.5 437.5 90/100
45 Billerica MA 42,332 512.6 101.6 411.0 90/100
46 Oak Forest IL 25,823 526.7 89.1 437.6 90/100
47 Melrose MA 29,784 530.5 100.7 429.8 90/100
48 Wellesley MA 31,973 531.7 46.9 484.8 90/100
49 Caledonia WI 25,323 533.1 63.2 469.9 90/100
50 O'fallon MO 94,911 538.4 59.0 479.4 90/100
51 Ballwin MO 30,171 540.3 56.4 483.9 90/100
52 Milton GA 41,603 543.2 93.7 449.5 90/100
53 Tredyffrin Township PA 31,754 544.8 34.6 510.2 90/100
54 Syracuse UT 38,714 552.8 51.7 501.1 89/100
55 Rosemount MN 28,220 556.3 56.7 499.7 89/100
56 Little Elm TX 62,837 557.0 133.7 423.3 89/100
57 Mason OH 35,923 565.1 36.2 528.9 89/100
58 Radnor Township PA 33,908 566.2 70.8 495.5 89/100
59 Windsor CO 43,050 566.8 46.5 520.3 89/100
60 Sammamish WA 64,358 567.1 28.0 539.2 89/100
61 New Milford CT 28,377 567.4 28.2 539.2 89/100
62 Reading MA 25,871 572.1 38.7 533.4 89/100
63 Johns Creek GA 81,056 572.4 35.8 536.7 89/100
64 Lower Providence Township PA 25,975 573.6 27.0 546.7 89/100
65 Colleyville TX 25,630 577.5 39.0 538.4 89/100
66 Bloomfield Township MI 43,611 577.8 36.7 541.2 89/100
67 Beverly MA 43,024 578.8 167.4 411.4 89/100
68 Ramsey MN 28,813 579.6 62.5 517.1 89/100
69 Glen Cove NY 27,767 579.8 111.6 468.2 89/100
70 Wakefield MA 28,594 584.0 174.9 409.2 89/100
71 Oswego IL 37,893 585.9 34.3 551.6 89/100
72 Simsbury CT 25,108 589.5 15.9 573.5 89/100
73 Jupiter FL 61,348 591.7 94.5 497.2 89/100
74 Rexburg ID 40,164 592.6 69.7 522.9 89/100
75 Wheaton IL 52,649 592.6 51.3 541.3 89/100
76 Belvidere IL 25,302 592.8 154.1 438.7 89/100
77 Cumberland RI 37,213 593.9 59.1 534.8 89/100
78 Menomonee Falls WI 40,076 596.4 67.4 529.0 89/100
79 Mequon WI 25,586 598.0 39.1 558.9 89/100
80 Lower Makefield Township PA 33,400 601.8 29.9 571.9 89/100
81 Shaler Township PA 26,801 604.5 48.5 556.0 89/100
82 West Bloomfield Township MI 64,892 607.2 81.7 525.5 88/100
83 Milton MA 28,832 613.9 52.0 561.9 88/100
84 Orangetown Town NY 41,682 616.6 57.6 559.0 88/100
85 Marion IA 42,420 620.0 122.6 497.4 88/100
86 Glen Ellyn IL 28,175 628.2 49.7 578.5 88/100
87 Kaysville UT 32,915 628.9 97.2 531.7 88/100
88 Lehi UT 95,189 629.3 88.3 541.0 88/100
89 Yorktown Town NY 34,899 633.3 37.3 596.0 88/100
90 San Luis AZ 38,809 636.5 87.6 548.8 88/100
91 Woodstock IL 25,731 637.4 93.3 544.1 88/100
92 Maryville TN 32,583 638.4 132.0 506.4 88/100
93 Flower Mound TX 80,455 641.4 58.4 582.9 88/100
94 De Pere WI 25,319 643.8 75.0 568.7 88/100
95 Friendswood TX 40,763 645.2 100.6 544.6 88/100
96 Danville CA 42,814 647.0 63.1 583.9 88/100
97 Lakeville MN 78,436 647.7 76.5 571.2 88/100
98 Newton MA 89,935 648.3 48.9 599.3 88/100
99 Fuquay Varina NC 47,436 649.3 69.6 579.7 88/100
100 Nixa MO 26,094 651.5 46.0 605.5 88/100

Frequently Asked Questions

What is the safest city in America?

Derby, KS is the safest city in America with a total crime rate of 11.4 per 100,000 residents in 2024.

How are the safest cities determined?

Cities are ranked by total crime rate (violent + property crime) per 100,000 residents using 2024 FBI Uniform Crime Report data. Only cities with 25,000+ residents are included.

What crime rate is considered safe?

Cities on this list average 489 crimes per 100,000 residents, well below the national average of 2,752. Generally, a rate under 2,000 per 100K is considered low.

See Also

Safest Cities by State