Tennessee Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 3,624,476 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Tennessee Crime Overview
In 2024, Tennessee reported a total crime rate of 4,198.5 per 100,000 residents — 53% above the national average of 2,752.3. This ranks Tennessee #47 out of 50 states (safest first).
The most elevated crime category in Tennessee is aggravated assault at 2.2x the national rate.
Compared to the previous year, Tennessee's crime rate decreased by 11.9%, with violent crime down 6.2%.
Within the state, Nolensville is the safest city (crime rate: 257), while Kingsport has the highest rate (3,404).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 33,229 | 916.8 | 473.3 |
| Murder | 472 | 13.0 | 6.2 |
| Rape | 1,915 | 52.8 | 43.4 |
| Robbery | 3,990 | 110.1 | 93.0 |
| Aggravated Assault | 26,795 | 739.3 | 330.0 |
| Property Crime | 118,944 | 3,281.7 | 2,279.1 |
| Burglary | 13,741 | 379.1 | 287.8 |
| Larceny-Theft | 85,382 | 2,355.7 | 1,638.9 |
| Motor Vehicle Theft | 19,821 | 546.9 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Tennessee by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Nolensville | 15,930 | 257.4 | 50.2 | 95/100 |
| 2 | Oakland | 11,026 | 580.5 | 72.6 | 89/100 |
| 3 | Fairview | 10,496 | 590.7 | 123.9 | 89/100 |
| 4 | Maryville | 32,583 | 638.4 | 132.0 | 88/100 |
| 5 | Spring Hill | 59,921 | 662.5 | 163.6 | 87/100 |
| 6 | Atoka | 10,777 | 695.9 | 176.3 | 87/100 |
| 7 | Soddy Daisy | 13,281 | 760.5 | 165.7 | 86/100 |
| 8 | Brentwood | 45,208 | 787.5 | 57.5 | 85/100 |
| 9 | Portland | 13,703 | 831.9 | 372.2 | 84/100 |
| 10 | Hendersonville | 64,126 | 839.0 | 124.8 | 84/100 |
| 11 | Gallatin | 52,346 | 959.0 | 210.1 | 82/100 |
| 12 | White House | 16,177 | 970.5 | 234.9 | 82/100 |
| 13 | Goodlettsville | 17,312 | 1,022.4 | 127.1 | 81/100 |
| 14 | Franklin | 90,077 | 1,075.8 | 133.2 | 80/100 |
| 15 | Mount Juliet | 44,049 | 1,123.8 | 158.9 | 79/100 |
| 16 | Springfield | 19,729 | 1,307.7 | 390.3 | 76/100 |
| 17 | Germantown | 39,938 | 1,344.6 | 167.8 | 75/100 |
| 18 | Lebanon | 51,653 | 1,380.4 | 346.5 | 74/100 |
| 19 | Martin | 11,059 | 1,383.5 | 298.4 | 74/100 |
| 20 | Collierville | 51,312 | 1,418.8 | 150.1 | 74/100 |
| 21 | Bartlett | 55,494 | 1,533.5 | 250.5 | 72/100 |
| 22 | Oak Ridge | 34,071 | 1,567.3 | 290.6 | 71/100 |
| 23 | Red Bank | 12,113 | 1,568.6 | 396.3 | 71/100 |
| 24 | Elizabethton | 14,228 | 1,707.9 | 147.6 | 68/100 |
| 25 | Alcoa | 14,270 | 1,751.9 | 392.4 | 68/100 |
| 26 | Lawrenceburg | 12,110 | 1,800.2 | 322.1 | 67/100 |
| 27 | Paris | 10,360 | 1,853.3 | 164.1 | 66/100 |
| 28 | Lenoir City | 12,354 | 1,950.8 | 348.1 | 64/100 |
| 29 | Cookeville | 37,248 | 1,957.2 | 295.3 | 64/100 |
| 30 | Clarksville | 185,349 | 2,042.6 | 410.6 | 62/100 |
| 31 | Tullahoma | 21,208 | 2,060.5 | 391.4 | 62/100 |
| 32 | Greeneville | 15,866 | 2,155.6 | 258.4 | 60/100 |
| 33 | Mcminnville | 13,787 | 2,306.5 | 638.3 | 58/100 |
| 34 | Lavergne | 39,897 | 2,311.0 | 476.2 | 58/100 |
| 35 | Bristol | 28,082 | 2,325.3 | 366.8 | 57/100 |
| 36 | Shelbyville | 25,655 | 2,342.6 | 432.7 | 57/100 |
| 37 | East Ridge | 21,886 | 2,407.9 | 411.2 | 56/100 |
| 38 | Murfreesboro | 169,520 | 2,443.4 | 421.2 | 55/100 |
| 39 | Clinton | 10,430 | 2,598.3 | 450.6 | 52/100 |
| 40 | Lewisburg | 13,406 | 2,648.1 | 716.1 | 51/100 |
| 41 | Smyrna | 58,791 | 2,665.4 | 279.0 | 51/100 |
| 42 | Johnson City | 74,093 | 2,707.4 | 404.9 | 50/100 |
| 43 | Dickson | 16,980 | 2,797.4 | 471.1 | 49/100 |
| 44 | Cleveland | 49,482 | 2,837.4 | 452.7 | 48/100 |
| 45 | Columbia | 49,374 | 3,060.3 | 573.2 | 44/100 |
| 46 | Manchester | 13,626 | 3,111.7 | 653.2 | 43/100 |
| 47 | Union City | 10,887 | 3,123.0 | 698.1 | 43/100 |
| 48 | Crossville | 12,842 | 3,231.6 | 646.3 | 41/100 |
| 49 | Morristown | 32,660 | 3,236.4 | 765.5 | 41/100 |
| 50 | Kingsport | 57,138 | 3,404.0 | 444.5 | 38/100 |
Tennessee Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 3,624,476 | 4,198.5 | 916.8 | 3,281.7 |
| 2023 | 3,569,794 | 4,764.9 | 977.2 | 3,787.7 |
| 2022 | 3,526,235 | 4,583.2 | 991.2 | 3,592.0 |
| 2021 | 3,444,061 | 4,396.5 | 1,047.1 | 3,349.5 |
| 2020 | 3,420,315 | 4,781.2 | 1,049.9 | 3,731.3 |
| 2019 | 3,381,097 | 4,802.0 | 904.3 | 3,897.7 |
Tennessee vs Neighboring States
How does Tennessee's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Tennessee |
|---|---|---|---|---|
| Tennessee | 4,198.5 | 916.8 | 3,281.7 | — |
| Georgia | 2,286.1 | 345.0 | 1,941.1 | -45.5% |
| Mississippi | 2,336.5 | 242.6 | 2,093.9 | -44.3% |
| Virginia | 2,725.5 | 338.9 | 2,386.6 | -35.1% |
| Alabama | 2,769.7 | 510.3 | 2,259.4 | -34.0% |
| Kentucky | 2,872.7 | 404.1 | 2,468.7 | -31.6% |
| North Carolina | 3,508.0 | 556.7 | 2,951.3 | -16.4% |
| Missouri | 3,621.5 | 679.8 | 2,941.8 | -13.7% |
| Arkansas | 3,626.3 | 777.0 | 2,849.3 | -13.6% |
Among neighboring states, Georgia has the lowest crime rate (2,286 per 100K). Arkansas has the highest (3,626 per 100K).