Georgia Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 2,343,906 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Georgia Crime Overview
In 2024, Georgia reported a total crime rate of 2,286.1 per 100,000 residents — 17% below the national average of 2,752.3. This ranks Georgia #13 out of 50 states (safest first).
The most elevated crime category in Georgia is murder at 1.2x the national rate.
Compared to the previous year, Georgia's crime rate decreased by 25.6%, with violent crime down 22.6%.
Within the state, Clarkston is the safest city (crime rate: 0), while Locust Grove has the highest rate (3,223).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 8,087 | 345.0 | 473.3 |
| Murder | 175 | 7.5 | 6.2 |
| Rape | 777 | 33.2 | 43.4 |
| Robbery | 999 | 42.6 | 93.0 |
| Aggravated Assault | 6,115 | 260.9 | 330.0 |
| Property Crime | 45,497 | 1,941.1 | 2,279.1 |
| Burglary | 4,776 | 203.8 | 287.8 |
| Larceny-Theft | 36,940 | 1,576.0 | 1,638.9 |
| Motor Vehicle Theft | 3,781 | 161.3 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Georgia by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Clarkston | 14,285 | 0.0 | 0.0 | 100/100 |
| 2 | Savannah-Chatham Metropolitan | 241,780 | 20.3 | 20.3 | 99/100 |
| 3 | Grovetown | 18,169 | 253.2 | 55.0 | 95/100 |
| 4 | Holly Springs | 20,625 | 489.7 | 4.9 | 91/100 |
| 5 | Jefferson | 16,643 | 492.7 | 36.1 | 91/100 |
| 6 | Auburn | 10,527 | 532.0 | 0.0 | 90/100 |
| 7 | Milton | 41,603 | 543.2 | 93.7 | 90/100 |
| 8 | Johns Creek | 81,056 | 572.4 | 35.8 | 89/100 |
| 9 | Rincon | 11,833 | 616.9 | 84.5 | 88/100 |
| 10 | Dallas | 15,276 | 680.8 | 98.2 | 87/100 |
| 11 | Peachtree City | 40,820 | 837.8 | 22.1 | 84/100 |
| 12 | Flowery Branch | 12,402 | 911.1 | 72.6 | 83/100 |
| 13 | Braselton | 13,778 | 929.0 | 145.2 | 83/100 |
| 14 | Canton | 38,085 | 929.5 | 170.7 | 83/100 |
| 15 | Loganville | 17,366 | 944.4 | 63.3 | 82/100 |
| 16 | Woodstock | 39,613 | 1,080.5 | 55.5 | 80/100 |
| 17 | Kennesaw | 35,138 | 1,101.4 | 256.1 | 79/100 |
| 18 | Douglas | 11,789 | 1,102.7 | 17.0 | 79/100 |
| 19 | Fairburn | 16,784 | 1,144.0 | 101.3 | 79/100 |
| 20 | Acworth | 22,364 | 1,229.7 | 26.8 | 77/100 |
| 21 | Richmond Hill | 19,051 | 1,233.5 | 115.5 | 77/100 |
| 22 | Kingsland | 21,064 | 1,253.3 | 147.2 | 77/100 |
| 23 | Duluth | 32,511 | 1,362.6 | 169.2 | 75/100 |
| 24 | Winder | 20,117 | 1,372.0 | 198.8 | 75/100 |
| 25 | St. Marys | 19,882 | 1,428.4 | 291.7 | 74/100 |
| 26 | Port Wentworth | 15,911 | 1,458.1 | 169.7 | 73/100 |
| 27 | Sandy Springs | 105,580 | 1,601.6 | 141.1 | 70/100 |
| 28 | Pooler | 30,962 | 1,795.8 | 106.6 | 67/100 |
| 29 | Perry | 25,159 | 1,895.9 | 155.0 | 65/100 |
| 30 | Carrollton | 28,124 | 1,927.2 | 156.5 | 64/100 |
| 31 | Cartersville | 25,543 | 1,949.7 | 262.3 | 64/100 |
| 32 | Monroe | 16,241 | 1,988.8 | 357.1 | 63/100 |
| 33 | Marietta | 63,354 | 2,108.8 | 298.3 | 61/100 |
| 34 | Dalton | 34,537 | 2,145.5 | 243.2 | 61/100 |
| 35 | Snellville | 22,586 | 2,258.0 | 186.0 | 58/100 |
| 36 | Newnan | 45,655 | 2,297.7 | 554.2 | 58/100 |
| 37 | Cedartown | 10,338 | 2,360.2 | 367.6 | 57/100 |
| 38 | Decatur | 24,112 | 2,401.3 | 132.7 | 56/100 |
| 39 | Albany | 66,169 | 2,431.7 | 823.7 | 55/100 |
| 40 | Lilburn | 16,426 | 2,453.4 | 176.6 | 55/100 |
| 41 | Lawrenceville | 31,160 | 2,496.8 | 324.1 | 54/100 |
| 42 | Statesboro | 34,788 | 2,610.1 | 370.8 | 52/100 |
| 43 | Fayetteville | 20,451 | 2,699.1 | 156.5 | 50/100 |
| 44 | Norcross | 18,213 | 2,778.2 | 280.0 | 49/100 |
| 45 | Columbus | 201,061 | 2,843.9 | 608.3 | 48/100 |
| 46 | Conyers | 20,274 | 2,850.9 | 374.9 | 48/100 |
| 47 | Mcdonough | 33,140 | 2,960.2 | 334.9 | 46/100 |
| 48 | Hinesville | 36,562 | 3,118.0 | 686.5 | 43/100 |
| 49 | Fort Oglethorpe | 10,679 | 3,127.6 | 149.8 | 43/100 |
| 50 | Locust Grove | 11,978 | 3,222.6 | 258.8 | 41/100 |
Georgia Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 2,343,906 | 2,286.1 | 345.0 | 1,941.1 |
| 2023 | 2,067,863 | 3,072.9 | 445.5 | 2,627.5 |
| 2022 | 2,582,845 | 2,989.6 | 490.8 | 2,498.8 |
| 2021 | 2,695,359 | 2,911.2 | 494.2 | 2,417.0 |
| 2020 | 2,426,737 | 2,203.3 | 351.4 | 1,851.9 |
| 2019 | 1,045,771 | 3,024.9 | 331.1 | 2,693.7 |
Georgia vs Neighboring States
How does Georgia's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Georgia |
|---|---|---|---|---|
| Georgia | 2,286.1 | 345.0 | 1,941.1 | — |
| Florida | 2,154.0 | 359.6 | 1,794.4 | -5.8% |
| Alabama | 2,769.7 | 510.3 | 2,259.4 | +21.2% |
| South Carolina | 3,162.7 | 493.6 | 2,669.0 | +38.3% |
| North Carolina | 3,508.0 | 556.7 | 2,951.3 | +53.4% |
| Tennessee | 4,198.5 | 916.8 | 3,281.7 | +83.7% |
Among neighboring states, Florida has the lowest crime rate (2,154 per 100K). Tennessee has the highest (4,198 per 100K).