North Carolina Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 4,978,294 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
North Carolina Crime Overview
In 2024, North Carolina reported a total crime rate of 3,508.0 per 100,000 residents — 27% above the national average of 2,752.3. This ranks North Carolina #39 out of 50 states (safest first).
The most elevated crime category in North Carolina is murder at 1.4x the national rate.
Compared to the previous year, North Carolina's crime rate decreased by 1.8%, with violent crime down 2.1%.
Within the state, Pinehurst is the safest city (crime rate: 337), while Kernersville has the highest rate (3,376).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 27,712 | 556.7 | 473.3 |
| Murder | 447 | 9.0 | 6.2 |
| Rape | 1,593 | 32.0 | 43.4 |
| Robbery | 4,586 | 92.1 | 93.0 |
| Aggravated Assault | 21,050 | 422.8 | 330.0 |
| Property Crime | 146,926 | 2,951.3 | 2,279.1 |
| Burglary | 19,233 | 386.3 | 287.8 |
| Larceny-Theft | 106,550 | 2,140.3 | 1,638.9 |
| Motor Vehicle Theft | 21,143 | 424.7 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in North Carolina by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Pinehurst | 18,716 | 336.6 | 58.8 | 93/100 |
| 2 | Elon | 11,585 | 388.4 | 77.7 | 92/100 |
| 3 | Rolesville | 11,884 | 471.2 | 33.7 | 91/100 |
| 4 | Waxhaw | 23,893 | 481.3 | 58.6 | 91/100 |
| 5 | Davidson | 14,332 | 488.4 | 41.9 | 91/100 |
| 6 | Fuquay Varina | 47,436 | 649.3 | 69.6 | 88/100 |
| 7 | Stallings | 17,564 | 723.1 | 51.2 | 86/100 |
| 8 | Winterville | 10,926 | 805.4 | 82.4 | 85/100 |
| 9 | Mint Hill | 28,259 | 934.2 | 99.1 | 83/100 |
| 10 | Boone | 20,024 | 998.8 | 89.9 | 81/100 |
| 11 | Leland | 33,162 | 1,079.6 | 96.5 | 80/100 |
| 12 | Cornelius | 33,699 | 1,139.5 | 103.9 | 79/100 |
| 13 | Wendell | 16,281 | 1,210.0 | 135.1 | 78/100 |
| 14 | Archdale | 12,143 | 1,235.3 | 115.3 | 77/100 |
| 15 | Concord | 111,922 | 1,266.1 | 160.8 | 77/100 |
| 16 | Cary | 181,793 | 1,388.9 | 71.5 | 74/100 |
| 17 | Clayton | 31,494 | 1,451.1 | 168.3 | 73/100 |
| 18 | Wake Forest | 55,872 | 1,451.5 | 146.8 | 73/100 |
| 19 | Huntersville | 65,752 | 1,507.2 | 143.0 | 72/100 |
| 20 | Mount Holly | 18,581 | 1,754.5 | 107.6 | 68/100 |
| 21 | Havelock | 16,574 | 1,779.9 | 205.1 | 67/100 |
| 22 | Kannapolis | 60,725 | 1,953.1 | 168.0 | 64/100 |
| 23 | New Bern | 32,548 | 1,978.6 | 362.5 | 64/100 |
| 24 | Carrboro | 21,045 | 2,109.8 | 180.6 | 61/100 |
| 25 | Graham | 18,772 | 2,226.7 | 346.3 | 59/100 |
| 26 | Newton | 13,479 | 2,307.3 | 400.6 | 58/100 |
| 27 | Mooresville | 54,823 | 2,371.3 | 218.9 | 56/100 |
| 28 | Southern Pines | 17,092 | 2,398.8 | 368.6 | 56/100 |
| 29 | Lincolnton | 12,478 | 2,484.4 | 360.6 | 54/100 |
| 30 | Morrisville | 32,336 | 2,532.8 | 99.0 | 53/100 |
| 31 | Thomasville | 27,525 | 2,626.7 | 330.6 | 52/100 |
| 32 | Chapel Hill | 63,906 | 2,686.8 | 172.1 | 51/100 |
| 33 | Elizabeth City | 19,064 | 2,727.7 | 341.0 | 50/100 |
| 34 | Mount Airy | 10,590 | 2,747.9 | 311.6 | 50/100 |
| 35 | Zebulon | 10,356 | 2,781.0 | 328.3 | 49/100 |
| 36 | Matthews | 31,422 | 2,838.8 | 184.6 | 48/100 |
| 37 | High Point | 117,619 | 2,913.6 | 457.4 | 47/100 |
| 38 | Kings Mountain | 12,045 | 2,914.1 | 647.6 | 47/100 |
| 39 | Eden | 15,307 | 2,946.4 | 411.6 | 46/100 |
| 40 | Wilson | 47,825 | 2,981.7 | 579.2 | 45/100 |
| 41 | Knightdale | 20,557 | 3,118.2 | 194.6 | 43/100 |
| 42 | Belmont | 15,672 | 3,215.9 | 382.9 | 41/100 |
| 43 | Hickory | 44,682 | 3,234.0 | 409.6 | 41/100 |
| 44 | Raleigh | 488,085 | 3,308.0 | 488.9 | 39/100 |
| 45 | Waynesville | 10,813 | 3,310.8 | 499.4 | 39/100 |
| 46 | Hendersonville | 15,561 | 3,322.4 | 263.5 | 39/100 |
| 47 | Reidsville | 14,584 | 3,332.4 | 596.5 | 39/100 |
| 48 | Tarboro | 10,920 | 3,360.8 | 668.5 | 38/100 |
| 49 | Greenville | 90,871 | 3,367.4 | 453.4 | 38/100 |
| 50 | Kernersville | 28,522 | 3,376.3 | 227.9 | 38/100 |
North Carolina Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 4,978,294 | 3,508.0 | 556.7 | 2,951.3 |
| 2023 | 5,067,474 | 3,571.8 | 568.6 | 3,003.2 |
| 2022 | 5,083,788 | 3,490.0 | 588.8 | 2,901.2 |
| 2021 | 5,046,793 | 3,422.8 | 608.9 | 2,813.9 |
| 2020 | 4,963,073 | 3,669.4 | 645.9 | 3,023.5 |
| 2019 | 4,234,555 | 3,643.2 | 529.5 | 3,113.7 |
North Carolina vs Neighboring States
How does North Carolina's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs North Carolina |
|---|---|---|---|---|
| North Carolina | 3,508.0 | 556.7 | 2,951.3 | — |
| Georgia | 2,286.1 | 345.0 | 1,941.1 | -34.8% |
| Virginia | 2,725.5 | 338.9 | 2,386.6 | -22.3% |
| South Carolina | 3,162.7 | 493.6 | 2,669.0 | -9.8% |
| Tennessee | 4,198.5 | 916.8 | 3,281.7 | +19.7% |
Among neighboring states, Georgia has the lowest crime rate (2,286 per 100K). Tennessee has the highest (4,198 per 100K).