Share

Safest Cities in North Carolina 2024

Average Crime Rate

3,064
--11% vs avg
per 100K (these cities)

National Average

2,752
per 100K
per 100K

Combined Population

4,348,100
across 36 cities

Overview: Safest Cities in North Carolina

These 36 cities have the lowest crime rates in North Carolina, based on 2024 FBI data. The safest cities average just 3,064 crimes per 100,000 residents — -11% below the national average of 2,752.

The top 3 safest cities are Fuquay Varina (NC, crime rate: 649), Mint Hill (NC, crime rate: 934), and Leland (NC, crime rate: 1,080).

Full Rankings

# City State Population Total Crime Rate Violent Crime Rate Property Crime Rate Safety Score
1 Fuquay Varina NC 47,436 649.3 69.6 579.7 88/100
2 Mint Hill NC 28,259 934.2 99.1 835.1 83/100
3 Leland NC 33,162 1,079.6 96.5 983.1 80/100
4 Cornelius NC 33,699 1,139.5 103.9 1,035.6 79/100
5 Concord NC 111,922 1,266.1 160.8 1,105.2 77/100
6 Cary NC 181,793 1,388.9 71.5 1,317.4 74/100
7 Clayton NC 31,494 1,451.1 168.3 1,282.8 73/100
8 Wake Forest NC 55,872 1,451.5 146.8 1,304.8 73/100
9 Huntersville NC 65,752 1,507.2 143.0 1,364.2 72/100
10 Kannapolis NC 60,725 1,953.1 168.0 1,785.1 64/100
11 New Bern NC 32,548 1,978.6 362.5 1,616.1 64/100
12 Mooresville NC 54,823 2,371.3 218.9 2,152.4 56/100
13 Morrisville NC 32,336 2,532.8 99.0 2,433.8 53/100
14 Thomasville NC 27,525 2,626.7 330.6 2,296.1 52/100
15 Chapel Hill NC 63,906 2,686.8 172.1 2,514.6 51/100
16 Matthews NC 31,422 2,838.8 184.6 2,654.2 48/100
17 High Point NC 117,619 2,913.6 457.4 2,456.2 47/100
18 Wilson NC 47,825 2,981.7 579.2 2,402.5 45/100
19 Hickory NC 44,682 3,234.0 409.6 2,824.4 41/100
20 Raleigh NC 488,085 3,308.0 488.9 2,819.2 39/100
21 Greenville NC 90,871 3,367.4 453.4 2,914.0 38/100
22 Kernersville NC 28,522 3,376.3 227.9 3,148.5 38/100
23 Winston-Salem NC 254,041 3,731.3 810.1 2,921.2 32/100
24 Fayetteville NC 209,945 3,755.8 661.1 3,094.6 31/100
25 Monroe NC 38,903 3,997.1 663.2 3,333.9 27/100
26 Wilmington NC 125,101 4,000.0 485.2 3,514.8 27/100
27 Burlington NC 60,906 4,040.7 955.6 3,085.1 26/100
28 Greensboro NC 304,306 4,306.9 923.7 3,383.1 21/100
29 Gastonia NC 85,112 4,363.7 849.5 3,514.2 20/100
30 Durham NC 300,208 4,420.3 620.6 3,799.7 19/100
31 Charlotte - Mecklenburg NC 1,003,130 4,439.0 733.7 3,705.3 19/100
32 Asheville NC 95,219 4,691.3 796.1 3,895.2 14/100
33 Rocky Mount NC 54,223 4,745.2 765.4 3,979.9 13/100
34 Garner NC 36,720 4,872.0 364.9 4,507.1 11/100
35 Salisbury NC 36,564 4,947.5 960.0 3,987.5 10/100
36 Goldsboro NC 33,444 6,940.0 1,076.4 5,863.5 1/100

Frequently Asked Questions

What is the safest city in North Carolina?

Fuquay Varina, NC is the safest city in North Carolina with a total crime rate of 649.3 per 100,000 residents in 2024.

How are the safest cities determined?

Cities are ranked by total crime rate (violent + property crime) per 100,000 residents using 2024 FBI Uniform Crime Report data. Only cities with 25,000+ residents are included.

What crime rate is considered safe?

Cities on this list average 3,064 crimes per 100,000 residents, well below the national average of 2,752. Generally, a rate under 2,000 per 100K is considered low.

See Also

Safest Cities by State