Share

Safest Cities in New York 2024

Average Crime Rate

2,043
-26% vs avg
per 100K (these cities)

National Average

2,752
per 100K
per 100K

Combined Population

11,885,291
across 66 cities

Overview: Safest Cities in New York

These 66 cities have the lowest crime rates in New York, based on 2024 FBI data. The safest cities average just 2,043 crimes per 100,000 residents — 26% below the national average of 2,752.

The top 3 safest cities are Long Beach (NY, crime rate: 182), East Fishkill Town (NY, crime rate: 432), and Harrison Town (NY, crime rate: 482).

Full Rankings

# City State Population Total Crime Rate Violent Crime Rate Property Crime Rate Safety Score
1 Long Beach NY 34,527 182.5 78.2 104.3 96/100
2 East Fishkill Town NY 29,607 432.3 27.0 405.3 92/100
3 Harrison Town NY 31,718 482.4 6.3 476.1 91/100
4 Rockville Centre NY 25,472 494.7 23.6 471.1 91/100
5 Glen Cove NY 27,767 579.8 111.6 468.2 89/100
6 Orangetown Town NY 41,682 616.6 57.6 559.0 88/100
7 Yorktown Town NY 34,899 633.3 37.3 596.0 88/100
8 Ramapo Town NY 110,136 705.5 75.4 630.1 87/100
9 Camillus Town And Village NY 25,096 804.9 51.8 753.1 85/100
10 Southampton Town NY 59,965 817.1 58.4 758.8 85/100
11 New Windsor Town NY 27,811 938.5 97.1 841.4 82/100
12 Webster Town NY 45,084 967.1 57.7 909.4 82/100
13 Bethlehem Town NY 34,933 996.2 34.4 961.8 81/100
14 Lancaster Town NY 39,290 1,000.3 43.3 957.0 81/100
15 Cicero Town NY 28,678 1,032.2 45.3 986.8 81/100
16 Port Chester Village NY 30,260 1,041.0 76.0 965.0 81/100
17 Haverstraw Town NY 38,750 1,042.6 157.4 885.2 81/100
18 Orchard Park Town NY 29,778 1,071.3 67.2 1,004.1 80/100
19 Freeport Village NY 43,583 1,078.4 162.9 915.5 80/100
20 Wallkill Town NY 31,330 1,165.0 51.1 1,114.0 78/100
21 Peekskill NY 25,484 1,181.1 208.0 973.2 78/100
22 New Rochelle NY 84,960 1,239.4 134.2 1,105.2 77/100
23 North Tonawanda NY 29,898 1,240.9 153.9 1,087.0 77/100
24 Manlius Town NY 25,064 1,300.7 47.9 1,252.8 76/100
25 Yonkers NY 206,557 1,326.5 311.8 1,014.7 75/100
26 Middletown NY 30,110 1,514.5 308.9 1,205.6 72/100
27 Hamburg Town NY 47,687 1,545.5 54.5 1,491.0 71/100
28 Hempstead Village NY 58,013 1,556.6 458.5 1,098.0 71/100
29 Auburn NY 25,699 1,587.6 245.2 1,342.5 71/100
30 Rotterdam Town NY 30,518 1,687.5 39.3 1,648.2 69/100
31 Tonawanda Town NY 56,110 1,694.9 82.0 1,612.9 69/100
32 Guilderland Town NY 35,409 1,765.1 110.1 1,655.0 67/100
33 West Seneca Town NY 44,982 1,834.1 124.5 1,709.6 66/100
34 Irondequoit Town NY 49,336 1,868.8 131.8 1,737.1 66/100
35 White Plains NY 61,923 1,871.7 111.4 1,760.3 65/100
36 Saratoga Springs NY 28,546 1,902.2 185.7 1,716.5 65/100
37 Clarkstown Town NY 80,087 1,922.9 94.9 1,828.0 65/100
38 Mount Vernon NY 70,390 2,003.1 544.1 1,459.0 63/100
39 Greece Town NY 93,943 2,035.3 141.6 1,893.7 63/100
40 Amherst Town NY 126,184 2,161.9 103.8 2,058.1 60/100
41 Brighton Town NY 35,835 2,204.6 78.1 2,126.4 59/100
42 Poughkeepsie NY 31,843 2,279.9 643.8 1,636.2 58/100
43 Rome NY 31,577 2,292.8 237.5 2,055.3 58/100
44 Newburgh Town NY 31,634 2,478.4 110.6 2,367.7 54/100
45 Spring Valley Village NY 32,973 2,532.4 360.9 2,171.5 53/100
46 Riverhead Town NY 35,693 2,625.2 100.9 2,524.3 52/100
47 Vestal Town NY 32,289 2,663.5 46.5 2,617.0 51/100
48 Poughkeepsie Town NY 40,746 2,765.9 176.7 2,589.2 49/100
49 Newburgh City NY 28,061 2,900.8 983.6 1,917.3 47/100
50 Jamestown NY 27,735 2,938.5 623.8 2,314.8 46/100
51 New York City NY 8,299,271 3,039.7 671.4 2,368.3 44/100
52 Gates Town NY 28,603 3,122.1 157.3 2,964.7 43/100
53 Troy NY 50,372 3,243.9 470.5 2,773.4 41/100
54 Niagara Falls NY 47,296 3,309.0 501.1 2,807.9 39/100
55 Ithaca NY 33,646 3,412.0 196.2 3,215.8 38/100
56 Cheektowaga Town NY 78,864 3,426.2 206.7 3,219.5 37/100
57 Utica NY 63,098 3,477.1 527.8 2,949.4 36/100
58 Colonie Town NY 81,226 3,558.0 113.3 3,444.7 35/100
59 Albany NY 102,095 3,665.2 816.9 2,848.3 33/100
60 Dewitt Town NY 25,054 3,759.9 211.5 3,548.3 31/100
61 Schenectady NY 68,610 3,775.0 645.7 3,129.3 31/100
62 Rochester NY 206,093 3,871.6 582.3 3,289.3 29/100
63 Binghamton NY 46,378 3,948.0 534.7 3,413.3 28/100
64 Buffalo NY 273,728 4,516.5 706.9 3,809.6 17/100
65 Elmira NY 26,130 4,684.3 547.3 4,137.0 14/100
66 Syracuse NY 145,175 4,999.5 765.3 4,234.2 9/100

Frequently Asked Questions

What is the safest city in New York?

Long Beach, NY is the safest city in New York with a total crime rate of 182.5 per 100,000 residents in 2024.

How are the safest cities determined?

Cities are ranked by total crime rate (violent + property crime) per 100,000 residents using 2024 FBI Uniform Crime Report data. Only cities with 25,000+ residents are included.

What crime rate is considered safe?

Cities on this list average 2,043 crimes per 100,000 residents, well below the national average of 2,752. Generally, a rate under 2,000 per 100K is considered low.

See Also

Safest Cities by State