New York Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 12,915,109 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
New York Crime Overview
In 2024, New York reported a total crime rate of 2,734.4 per 100,000 residents — 1% near the national average of 2,752.3. This ranks New York #26 out of 50 states (safest first).
The most elevated crime category in New York is robbery at 1.5x the national rate.
Compared to the previous year, New York's crime rate decreased by 3.3%, with violent crime down 1.6%.
Within the state, Lewisboro Town is the safest city (crime rate: 34), while Orchard Park Town has the highest rate (1,071).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 68,253 | 528.5 | 473.3 |
| Murder | 488 | 3.8 | 6.2 |
| Rape | 2,896 | 22.4 | 43.4 |
| Robbery | 18,030 | 139.6 | 93.0 |
| Aggravated Assault | 46,797 | 362.3 | 330.0 |
| Property Crime | 284,891 | 2,205.9 | 2,279.1 |
| Burglary | 21,930 | 169.8 | 287.8 |
| Larceny-Theft | 235,786 | 1,825.7 | 1,638.9 |
| Motor Vehicle Theft | 27,175 | 210.4 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in New York by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Lewisboro Town | 11,836 | 33.8 | 8.5 | 99/100 |
| 2 | Shawangunk Town | 13,376 | 37.4 | 0.0 | 99/100 |
| 3 | Long Beach | 34,527 | 182.5 | 78.2 | 96/100 |
| 4 | Bedford | 16,196 | 259.3 | 24.7 | 95/100 |
| 5 | Rye | 16,094 | 267.2 | 12.4 | 95/100 |
| 6 | New Castle Town | 17,543 | 285.0 | 0.0 | 94/100 |
| 7 | Warwick Town | 19,314 | 326.2 | 41.4 | 94/100 |
| 8 | Scarsdale Village | 17,602 | 346.6 | 5.7 | 93/100 |
| 9 | Schodack Town | 11,318 | 353.4 | 70.7 | 93/100 |
| 10 | Plattekill Town | 10,344 | 396.4 | 38.7 | 92/100 |
| 11 | East Fishkill Town | 29,607 | 432.3 | 27.0 | 92/100 |
| 12 | Kent Town | 12,826 | 436.6 | 39.0 | 92/100 |
| 13 | Hyde Park Town | 21,180 | 439.1 | 56.7 | 92/100 |
| 14 | Tarrytown Village | 11,651 | 446.3 | 34.3 | 91/100 |
| 15 | Stony Point Town | 14,706 | 455.6 | 81.6 | 91/100 |
| 16 | Harrison Town | 31,718 | 482.4 | 6.3 | 91/100 |
| 17 | Rockville Centre | 25,472 | 494.7 | 23.6 | 91/100 |
| 18 | Lynbrook Village | 19,976 | 545.7 | 75.1 | 90/100 |
| 19 | Mamaroneck Town | 12,234 | 547.7 | 8.2 | 90/100 |
| 20 | Floral Park Village | 15,799 | 557.0 | 126.6 | 89/100 |
| 21 | Saugerties Town | 19,468 | 570.2 | 51.4 | 89/100 |
| 22 | Fallsburg Town | 14,365 | 570.8 | 90.5 | 89/100 |
| 23 | Glen Cove | 27,767 | 579.8 | 111.6 | 89/100 |
| 24 | Eastchester Town | 19,936 | 586.9 | 20.1 | 89/100 |
| 25 | Ogden Town | 20,082 | 602.5 | 39.8 | 89/100 |
| 26 | Orangetown Town | 41,682 | 616.6 | 57.6 | 88/100 |
| 27 | Yorktown Town | 34,899 | 633.3 | 37.3 | 88/100 |
| 28 | Fishkill Town | 20,101 | 671.6 | 14.9 | 87/100 |
| 29 | Blooming Grove Town | 12,729 | 683.5 | 102.1 | 87/100 |
| 30 | Lewiston Town | 15,616 | 704.4 | 44.8 | 87/100 |
| 31 | Ramapo Town | 110,136 | 705.5 | 75.4 | 87/100 |
| 32 | New Paltz Town & Village | 15,926 | 728.4 | 56.5 | 86/100 |
| 33 | Beacon | 15,267 | 766.4 | 111.4 | 86/100 |
| 34 | Camillus Town And Village | 25,096 | 804.9 | 51.8 | 85/100 |
| 35 | Oneonta | 16,232 | 813.2 | 80.1 | 85/100 |
| 36 | Garden City Village | 22,857 | 813.8 | 26.3 | 85/100 |
| 37 | Southampton Town | 59,965 | 817.1 | 58.4 | 85/100 |
| 38 | Glens Falls | 14,416 | 818.5 | 159.5 | 85/100 |
| 39 | Suffern Village | 11,317 | 874.8 | 123.7 | 84/100 |
| 40 | North Castle Town | 11,928 | 922.2 | 134.1 | 83/100 |
| 41 | New Windsor Town | 27,811 | 938.5 | 97.1 | 82/100 |
| 42 | Southold Town | 21,344 | 946.4 | 51.5 | 82/100 |
| 43 | Webster Town | 45,084 | 967.1 | 57.7 | 82/100 |
| 44 | Bethlehem Town | 34,933 | 996.2 | 34.4 | 81/100 |
| 45 | Lancaster Town | 39,290 | 1,000.3 | 43.3 | 81/100 |
| 46 | Lloyd Town | 11,090 | 1,000.9 | 81.2 | 81/100 |
| 47 | Cicero Town | 28,678 | 1,032.2 | 45.3 | 81/100 |
| 48 | Port Chester Village | 30,260 | 1,041.0 | 76.0 | 81/100 |
| 49 | Haverstraw Town | 38,750 | 1,042.6 | 157.4 | 81/100 |
| 50 | Orchard Park Town | 29,778 | 1,071.3 | 67.2 | 80/100 |
New York Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 12,915,109 | 2,734.4 | 528.5 | 2,205.9 |
| 2023 | 12,772,691 | 2,828.6 | 536.8 | 2,291.8 |
| 2022 | 12,935,793 | 2,640.5 | 585.7 | 2,054.8 |
| 2021 | 11,075,319 | 502.3 | 85.2 | 417.1 |
| 2020 | 12,743,091 | 2,136.9 | 490.7 | 1,646.2 |
| 2019 | 12,596,744 | 2,066.6 | 487.7 | 1,578.9 |
New York vs Neighboring States
How does New York's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs New York |
|---|---|---|---|---|
| New York | 2,734.4 | 528.5 | 2,205.9 | — |
| Massachusetts | 1,398.7 | 312.0 | 1,086.7 | -48.8% |
| New Jersey | 1,457.5 | 248.0 | 1,209.5 | -46.7% |
| Connecticut | 1,745.6 | 159.2 | 1,586.4 | -36.2% |
| Pennsylvania | 2,462.7 | 359.1 | 2,103.7 | -9.9% |
| Vermont | 3,454.9 | 334.2 | 3,120.7 | +26.4% |
Among neighboring states, Massachusetts has the lowest crime rate (1,399 per 100K). Vermont has the highest (3,455 per 100K).