Share

Most Dangerous Cities in New York 2024

Avg Violent Crime Rate

241
0.5x avg
per 100K (these cities)

Avg Murder Rate

2.8
0.5x avg
per 100K (national: 6.2)

Avg Property Crime Rate

1,801
per 100K (these cities)

Crime Hotspots in New York (2024)

These 66 cities reported the highest crime rates in New York. On average, they experience 0.7x the national crime rate, with violent crime averaging 241 per 100,000 (national average: 473).

Syracuse, NY tops the list with a total crime rate of 4,999 per 100,000 — 1.8x the national average. Its violent crime rate of 765 per 100K is 1.6x the national average.

Full Rankings

# City State Population Total Crime Rate Violent Crime Rate Murder Rate vs National
1 Syracuse NY 145,175 4,999.5 765.3 15.2 +82%
2 Elmira NY 26,130 4,684.3 547.3 3.8 +70%
3 Buffalo NY 273,728 4,516.5 706.9 12.4 +64%
4 Binghamton NY 46,378 3,948.0 534.7 6.5 +43%
5 Rochester NY 206,093 3,871.6 582.3 13.1 +41%
6 Schenectady NY 68,610 3,775.0 645.7 10.2 +37%
7 Dewitt Town NY 25,054 3,759.9 211.5 0.0 +37%
8 Albany NY 102,095 3,665.2 816.9 8.8 +33%
9 Colonie Town NY 81,226 3,558.0 113.3 0.0 +29%
10 Utica NY 63,098 3,477.1 527.8 7.9 +26%
11 Cheektowaga Town NY 78,864 3,426.2 206.7 2.5 +24%
12 Ithaca NY 33,646 3,412.0 196.2 3.0 +24%
13 Niagara Falls NY 47,296 3,309.0 501.1 6.3 +20%
14 Troy NY 50,372 3,243.9 470.5 2.0 +18%
15 Gates Town NY 28,603 3,122.1 157.3 0.0 +13%
16 New York City NY 8,299,271 3,039.7 671.4 3.9 +10%
17 Jamestown NY 27,735 2,938.5 623.8 18.0 +7%
18 Newburgh City NY 28,061 2,900.8 983.6 10.7 +5%
19 Poughkeepsie Town NY 40,746 2,765.9 176.7 0.0 +0%
20 Vestal Town NY 32,289 2,663.5 46.5 0.0 +-3%
21 Riverhead Town NY 35,693 2,625.2 100.9 2.8 +-5%
22 Spring Valley Village NY 32,973 2,532.4 360.9 3.0 +-8%
23 Newburgh Town NY 31,634 2,478.4 110.6 0.0 +-10%
24 Rome NY 31,577 2,292.8 237.5 0.0 +-17%
25 Poughkeepsie NY 31,843 2,279.9 643.8 6.3 +-17%
26 Brighton Town NY 35,835 2,204.6 78.1 0.0 +-20%
27 Amherst Town NY 126,184 2,161.9 103.8 0.0 +-21%
28 Greece Town NY 93,943 2,035.3 141.6 0.0 +-26%
29 Mount Vernon NY 70,390 2,003.1 544.1 2.8 +-27%
30 Clarkstown Town NY 80,087 1,922.9 94.9 0.0 +-30%
31 Saratoga Springs NY 28,546 1,902.2 185.7 3.5 +-31%
32 White Plains NY 61,923 1,871.7 111.4 1.6 +-32%
33 Irondequoit Town NY 49,336 1,868.8 131.8 10.1 +-32%
34 West Seneca Town NY 44,982 1,834.1 124.5 2.2 +-33%
35 Guilderland Town NY 35,409 1,765.1 110.1 0.0 +-36%
36 Tonawanda Town NY 56,110 1,694.9 82.0 0.0 +-38%
37 Rotterdam Town NY 30,518 1,687.5 39.3 0.0 +-39%
38 Auburn NY 25,699 1,587.6 245.2 0.0 +-42%
39 Hempstead Village NY 58,013 1,556.6 458.5 5.2 +-43%
40 Hamburg Town NY 47,687 1,545.5 54.5 2.1 +-44%
41 Middletown NY 30,110 1,514.5 308.9 6.6 +-45%
42 Yonkers NY 206,557 1,326.5 311.8 1.9 +-52%
43 Manlius Town NY 25,064 1,300.7 47.9 0.0 +-53%
44 North Tonawanda NY 29,898 1,240.9 153.9 0.0 +-55%
45 New Rochelle NY 84,960 1,239.4 134.2 0.0 +-55%
46 Peekskill NY 25,484 1,181.1 208.0 3.9 +-57%
47 Wallkill Town NY 31,330 1,165.0 51.1 0.0 +-58%
48 Freeport Village NY 43,583 1,078.4 162.9 2.3 +-61%
49 Orchard Park Town NY 29,778 1,071.3 67.2 0.0 +-61%
50 Haverstraw Town NY 38,750 1,042.6 157.4 0.0 +-62%
51 Port Chester Village NY 30,260 1,041.0 76.0 0.0 +-62%
52 Cicero Town NY 28,678 1,032.2 45.3 0.0 +-62%
53 Lancaster Town NY 39,290 1,000.3 43.3 0.0 +-64%
54 Bethlehem Town NY 34,933 996.2 34.4 2.9 +-64%
55 Webster Town NY 45,084 967.1 57.7 0.0 +-65%
56 New Windsor Town NY 27,811 938.5 97.1 0.0 +-66%
57 Southampton Town NY 59,965 817.1 58.4 0.0 +-70%
58 Camillus Town And Village NY 25,096 804.9 51.8 0.0 +-71%
59 Ramapo Town NY 110,136 705.5 75.4 0.9 +-74%
60 Yorktown Town NY 34,899 633.3 37.3 0.0 +-77%
61 Orangetown Town NY 41,682 616.6 57.6 0.0 +-78%
62 Glen Cove NY 27,767 579.8 111.6 0.0 +-79%
63 Rockville Centre NY 25,472 494.7 23.6 0.0 +-82%
64 Harrison Town NY 31,718 482.4 6.3 0.0 +-82%
65 East Fishkill Town NY 29,607 432.3 27.0 0.0 +-84%
66 Long Beach NY 34,527 182.5 78.2 2.9 +-93%

Frequently Asked Questions

What is the most dangerous city in New York?

Syracuse, NY has the highest crime rate in New York at 4,999.5 per 100,000 residents in 2024.

What makes a city dangerous?

High crime rates, particularly violent crime, indicate elevated risk. Cities on this list average a violent crime rate of 241 per 100K — 0.5x the national average of 473.

Is the crime rate getting worse?

Crime trends vary by city. Some cities on this list have seen decreasing rates in recent years while others have increased. Visit individual city pages for year-over-year trend data.

See Also

Understanding High Crime Rates

High crime rates often correlate with factors like poverty, unemployment, population density, and policing resources — not a city's inherent character. Many cities on this list have neighborhoods that are quite safe, while others face concentrated challenges in specific areas.

Crime rates also reflect reporting practices: cities with well-funded police departments may report more crimes than those with fewer resources.

Most Dangerous Cities by State