Most Dangerous Cities in Connecticut 2024
Avg Violent Crime Rate
Avg Murder Rate
Avg Property Crime Rate
Crime Hotspots in Connecticut (2024)
These 43 cities reported the highest crime rates in Connecticut. On average, they experience 0.6x the national crime rate, with violent crime averaging 129 per 100,000 (national average: 473).
New Haven, CT tops the list with a total crime rate of 4,123 per 100,000 — 1.5x the national average. Its violent crime rate of 536 per 100K is 1.1x the national average.
Full Rankings
| # | City | State | Population | Total Crime Rate | Violent Crime Rate | Murder Rate | vs National |
|---|---|---|---|---|---|---|---|
| 1 | New Haven | CT | 137,243 | 4,123.3 | 536.3 | 10.9 | +50% |
| 2 | Hamden | CT | 59,908 | 3,548.8 | 430.7 | 1.7 | +29% |
| 3 | Hartford | CT | 119,626 | 3,362.2 | 516.6 | 17.6 | +22% |
| 4 | Waterbury | CT | 115,363 | 3,241.1 | 322.5 | 6.9 | +18% |
| 5 | West Hartford | CT | 64,093 | 2,795.9 | 64.0 | 0.0 | +2% |
| 6 | Trumbull | CT | 37,492 | 2,376.5 | 104.0 | 0.0 | +-14% |
| 7 | New Britain | CT | 74,528 | 2,346.8 | 421.3 | 4.0 | +-15% |
| 8 | Manchester | CT | 59,378 | 2,248.3 | 133.1 | 0.0 | +-18% |
| 9 | Newington | CT | 31,504 | 2,212.4 | 76.2 | 0.0 | +-20% |
| 10 | Milford | CT | 53,065 | 2,212.4 | 116.8 | 1.9 | +-20% |
| 11 | Stratford | CT | 52,531 | 2,052.1 | 66.6 | 0.0 | +-25% |
| 12 | East Haven | CT | 27,447 | 2,051.2 | 98.4 | 0.0 | +-25% |
| 13 | Enfield | CT | 40,659 | 2,034.0 | 162.3 | 0.0 | +-26% |
| 14 | Bridgeport | CT | 148,132 | 1,863.2 | 394.2 | 8.1 | +-32% |
| 15 | Windsor | CT | 29,382 | 1,817.4 | 61.3 | 3.4 | +-34% |
| 16 | Meriden | CT | 59,943 | 1,816.7 | 128.5 | 1.7 | +-34% |
| 17 | East Hartford | CT | 50,584 | 1,759.5 | 89.0 | 5.9 | +-36% |
| 18 | Branford | CT | 28,000 | 1,717.9 | 46.4 | 0.0 | +-38% |
| 19 | New London | CT | 27,848 | 1,594.4 | 201.1 | 0.0 | +-42% |
| 20 | Norwalk | CT | 92,987 | 1,591.6 | 87.1 | 0.0 | +-42% |
| 21 | Southington | CT | 43,849 | 1,580.4 | 66.1 | 0.0 | +-43% |
| 22 | Farmington | CT | 26,852 | 1,560.4 | 26.1 | 0.0 | +-43% |
| 23 | Danbury | CT | 86,257 | 1,518.7 | 262.0 | 0.0 | +-45% |
| 24 | Norwich | CT | 39,832 | 1,466.2 | 205.9 | 0.0 | +-47% |
| 25 | Wethersfield | CT | 27,073 | 1,429.5 | 59.1 | 0.0 | +-48% |
| 26 | Stamford | CT | 136,483 | 1,383.3 | 158.3 | 0.7 | +-50% |
| 27 | West Haven | CT | 54,598 | 1,342.5 | 104.4 | 3.7 | +-51% |
| 28 | South Windsor | CT | 26,741 | 1,237.8 | 37.4 | 0.0 | +-55% |
| 29 | Middletown | CT | 48,331 | 1,212.5 | 62.1 | 2.1 | +-56% |
| 30 | Westport | CT | 27,606 | 1,133.8 | 3.6 | 0.0 | +-59% |
| 31 | Torrington | CT | 35,612 | 1,120.4 | 81.4 | 0.0 | +-59% |
| 32 | Groton Town | CT | 27,927 | 1,081.4 | 93.1 | 3.6 | +-61% |
| 33 | Naugatuck | CT | 31,930 | 1,071.1 | 50.1 | 0.0 | +-61% |
| 34 | Vernon | CT | 30,738 | 1,070.3 | 45.6 | 0.0 | +-61% |
| 35 | Bristol | CT | 61,895 | 1,016.2 | 58.2 | 3.2 | +-63% |
| 36 | Glastonbury | CT | 35,249 | 990.1 | 28.4 | 0.0 | +-64% |
| 37 | Greenwich | CT | 63,651 | 876.7 | 9.4 | 0.0 | +-68% |
| 38 | Shelton | CT | 42,616 | 750.9 | 42.2 | 0.0 | +-73% |
| 39 | Simsbury | CT | 25,108 | 589.5 | 15.9 | 4.0 | +-79% |
| 40 | New Milford | CT | 28,377 | 567.4 | 28.2 | 0.0 | +-79% |
| 41 | Wallingford | CT | 43,561 | 468.3 | 18.4 | 4.6 | +-83% |
| 42 | Cheshire | CT | 29,399 | 398.0 | 13.6 | 0.0 | +-86% |
| 43 | Newtown | CT | 27,890 | 369.3 | 17.9 | 0.0 | +-87% |
Frequently Asked Questions
What is the most dangerous city in Connecticut?
New Haven, CT has the highest crime rate in Connecticut at 4,123.3 per 100,000 residents in 2024.
What makes a city dangerous?
High crime rates, particularly violent crime, indicate elevated risk. Cities on this list average a violent crime rate of 129 per 100K — 0.3x the national average of 473.
Is the crime rate getting worse?
Crime trends vary by city. Some cities on this list have seen decreasing rates in recent years while others have increased. Visit individual city pages for year-over-year trend data.
See Also
Understanding High Crime Rates
High crime rates often correlate with factors like poverty, unemployment, population density, and policing resources — not a city's inherent character. Many cities on this list have neighborhoods that are quite safe, while others face concentrated challenges in specific areas.
Crime rates also reflect reporting practices: cities with well-funded police departments may report more crimes than those with fewer resources.