Safest Cities in Connecticut 2024
Average Crime Rate
National Average
Combined Population
Overview: Safest Cities in Connecticut
These 43 cities have the lowest crime rates in Connecticut, based on 2024 FBI data. The safest cities average just 1,651 crimes per 100,000 residents — 40% below the national average of 2,752.
The top 3 safest cities are Newtown (CT, crime rate: 369), Cheshire (CT, crime rate: 398), and Wallingford (CT, crime rate: 468).
Full Rankings
| # | City | State | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Score |
|---|---|---|---|---|---|---|---|
| 1 | Newtown | CT | 27,890 | 369.3 | 17.9 | 351.4 | 93/100 |
| 2 | Cheshire | CT | 29,399 | 398.0 | 13.6 | 384.4 | 92/100 |
| 3 | Wallingford | CT | 43,561 | 468.3 | 18.4 | 449.9 | 91/100 |
| 4 | New Milford | CT | 28,377 | 567.4 | 28.2 | 539.2 | 89/100 |
| 5 | Simsbury | CT | 25,108 | 589.5 | 15.9 | 573.5 | 89/100 |
| 6 | Shelton | CT | 42,616 | 750.9 | 42.2 | 708.7 | 86/100 |
| 7 | Greenwich | CT | 63,651 | 876.7 | 9.4 | 867.2 | 84/100 |
| 8 | Glastonbury | CT | 35,249 | 990.1 | 28.4 | 961.7 | 82/100 |
| 9 | Bristol | CT | 61,895 | 1,016.2 | 58.2 | 958.1 | 81/100 |
| 10 | Vernon | CT | 30,738 | 1,070.3 | 45.6 | 1,024.8 | 80/100 |
| 11 | Naugatuck | CT | 31,930 | 1,071.1 | 50.1 | 1,021.0 | 80/100 |
| 12 | Groton Town | CT | 27,927 | 1,081.4 | 93.1 | 988.3 | 80/100 |
| 13 | Torrington | CT | 35,612 | 1,120.4 | 81.4 | 1,039.0 | 79/100 |
| 14 | Westport | CT | 27,606 | 1,133.8 | 3.6 | 1,130.2 | 79/100 |
| 15 | Middletown | CT | 48,331 | 1,212.5 | 62.1 | 1,150.4 | 77/100 |
| 16 | South Windsor | CT | 26,741 | 1,237.8 | 37.4 | 1,200.4 | 77/100 |
| 17 | West Haven | CT | 54,598 | 1,342.5 | 104.4 | 1,238.1 | 75/100 |
| 18 | Stamford | CT | 136,483 | 1,383.3 | 158.3 | 1,225.1 | 74/100 |
| 19 | Wethersfield | CT | 27,073 | 1,429.5 | 59.1 | 1,370.4 | 74/100 |
| 20 | Norwich | CT | 39,832 | 1,466.2 | 205.9 | 1,260.3 | 73/100 |
| 21 | Danbury | CT | 86,257 | 1,518.7 | 262.0 | 1,256.7 | 72/100 |
| 22 | Farmington | CT | 26,852 | 1,560.4 | 26.1 | 1,534.3 | 71/100 |
| 23 | Southington | CT | 43,849 | 1,580.4 | 66.1 | 1,514.3 | 71/100 |
| 24 | Norwalk | CT | 92,987 | 1,591.6 | 87.1 | 1,504.5 | 71/100 |
| 25 | New London | CT | 27,848 | 1,594.4 | 201.1 | 1,393.3 | 71/100 |
| 26 | Branford | CT | 28,000 | 1,717.9 | 46.4 | 1,671.4 | 68/100 |
| 27 | East Hartford | CT | 50,584 | 1,759.5 | 89.0 | 1,670.5 | 68/100 |
| 28 | Meriden | CT | 59,943 | 1,816.7 | 128.5 | 1,688.3 | 66/100 |
| 29 | Windsor | CT | 29,382 | 1,817.4 | 61.3 | 1,756.2 | 66/100 |
| 30 | Bridgeport | CT | 148,132 | 1,863.2 | 394.2 | 1,469.0 | 66/100 |
| 31 | Enfield | CT | 40,659 | 2,034.0 | 162.3 | 1,871.7 | 63/100 |
| 32 | East Haven | CT | 27,447 | 2,051.2 | 98.4 | 1,952.9 | 62/100 |
| 33 | Stratford | CT | 52,531 | 2,052.1 | 66.6 | 1,985.5 | 62/100 |
| 34 | Milford | CT | 53,065 | 2,212.4 | 116.8 | 2,095.5 | 59/100 |
| 35 | Newington | CT | 31,504 | 2,212.4 | 76.2 | 2,136.2 | 59/100 |
| 36 | Manchester | CT | 59,378 | 2,248.3 | 133.1 | 2,115.3 | 59/100 |
| 37 | New Britain | CT | 74,528 | 2,346.8 | 421.3 | 1,925.5 | 57/100 |
| 38 | Trumbull | CT | 37,492 | 2,376.5 | 104.0 | 2,272.5 | 56/100 |
| 39 | West Hartford | CT | 64,093 | 2,795.9 | 64.0 | 2,732.0 | 49/100 |
| 40 | Waterbury | CT | 115,363 | 3,241.1 | 322.5 | 2,918.6 | 41/100 |
| 41 | Hartford | CT | 119,626 | 3,362.2 | 516.6 | 2,845.5 | 38/100 |
| 42 | Hamden | CT | 59,908 | 3,548.8 | 430.7 | 3,118.1 | 35/100 |
| 43 | New Haven | CT | 137,243 | 4,123.3 | 536.3 | 3,587.1 | 25/100 |
Frequently Asked Questions
What is the safest city in Connecticut?
Newtown, CT is the safest city in Connecticut with a total crime rate of 369.3 per 100,000 residents in 2024.
How are the safest cities determined?
Cities are ranked by total crime rate (violent + property crime) per 100,000 residents using 2024 FBI Uniform Crime Report data. Only cities with 25,000+ residents are included.
What crime rate is considered safe?
Cities on this list average 1,651 crimes per 100,000 residents, well below the national average of 2,752. Generally, a rate under 2,000 per 100K is considered low.