Safest Cities in Wisconsin 2024
Average Crime Rate
National Average
Combined Population
Overview: Safest Cities in Wisconsin
These 35 cities have the lowest crime rates in Wisconsin, based on 2024 FBI data. The safest cities average just 1,713 crimes per 100,000 residents — 38% below the national average of 2,752.
The top 3 safest cities are Caledonia (WI, crime rate: 533), Menomonee Falls (WI, crime rate: 596), and Mequon (WI, crime rate: 598).
Full Rankings
| # | City | State | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Score |
|---|---|---|---|---|---|---|---|
| 1 | Caledonia | WI | 25,323 | 533.1 | 63.2 | 469.9 | 90/100 |
| 2 | Menomonee Falls | WI | 40,076 | 596.4 | 67.4 | 529.0 | 89/100 |
| 3 | Mequon | WI | 25,586 | 598.0 | 39.1 | 558.9 | 89/100 |
| 4 | De Pere | WI | 25,319 | 643.8 | 75.0 | 568.7 | 88/100 |
| 5 | Stevens Point | WI | 25,784 | 787.3 | 166.8 | 620.5 | 85/100 |
| 6 | Waukesha | WI | 70,202 | 990.0 | 115.4 | 874.6 | 82/100 |
| 7 | New Berlin | WI | 40,186 | 1,055.1 | 62.2 | 992.9 | 80/100 |
| 8 | Kenosha | WI | 97,652 | 1,154.1 | 287.8 | 866.3 | 79/100 |
| 9 | Brookfield | WI | 42,019 | 1,180.4 | 83.3 | 1,097.1 | 78/100 |
| 10 | Manitowoc | WI | 34,546 | 1,181.0 | 211.3 | 969.7 | 78/100 |
| 11 | Franklin | WI | 35,535 | 1,257.9 | 50.7 | 1,207.3 | 77/100 |
| 12 | Neenah | WI | 27,480 | 1,299.1 | 156.5 | 1,142.7 | 76/100 |
| 13 | Wausau | WI | 39,949 | 1,304.2 | 295.4 | 1,008.8 | 76/100 |
| 14 | West Bend | WI | 31,947 | 1,414.8 | 244.2 | 1,170.7 | 74/100 |
| 15 | Racine | WI | 76,243 | 1,497.8 | 385.6 | 1,112.2 | 72/100 |
| 16 | Muskego | WI | 25,389 | 1,544.0 | 11.8 | 1,532.2 | 71/100 |
| 17 | Appleton | WI | 74,394 | 1,548.5 | 201.6 | 1,346.9 | 71/100 |
| 18 | Sun Prairie | WI | 38,519 | 1,594.0 | 184.3 | 1,409.7 | 71/100 |
| 19 | Fitchburg | WI | 32,727 | 1,616.4 | 275.0 | 1,341.4 | 70/100 |
| 20 | Oshkosh | WI | 65,994 | 1,685.0 | 233.4 | 1,451.7 | 69/100 |
| 21 | Sheboygan | WI | 49,610 | 1,715.4 | 427.3 | 1,288.1 | 68/100 |
| 22 | Green Bay | WI | 105,240 | 1,807.3 | 495.1 | 1,312.2 | 67/100 |
| 23 | Oak Creek | WI | 37,665 | 1,831.9 | 146.0 | 1,685.9 | 66/100 |
| 24 | Mount Pleasant | WI | 27,731 | 1,846.3 | 111.8 | 1,734.5 | 66/100 |
| 25 | Janesville | WI | 66,247 | 1,985.0 | 143.4 | 1,841.6 | 63/100 |
| 26 | Eau Claire | WI | 70,891 | 2,068.0 | 162.2 | 1,905.7 | 62/100 |
| 27 | Madison | WI | 282,045 | 2,121.3 | 256.3 | 1,865.0 | 61/100 |
| 28 | West Allis | WI | 58,862 | 2,234.0 | 256.5 | 1,977.5 | 59/100 |
| 29 | Greenfield | WI | 36,919 | 2,399.9 | 92.1 | 2,307.8 | 56/100 |
| 30 | Superior | WI | 26,310 | 2,424.9 | 220.5 | 2,204.5 | 55/100 |
| 31 | Fond Du Lac | WI | 44,164 | 2,490.7 | 387.2 | 2,103.5 | 54/100 |
| 32 | Beloit | WI | 36,231 | 2,605.5 | 391.9 | 2,213.6 | 52/100 |
| 33 | Wauwatosa | WI | 46,968 | 2,691.2 | 208.7 | 2,482.5 | 51/100 |
| 34 | La Crosse | WI | 50,893 | 4,102.7 | 391.0 | 3,711.7 | 25/100 |
| 35 | Milwaukee | WI | 560,416 | 4,135.0 | 1,434.3 | 2,700.7 | 24/100 |
Frequently Asked Questions
What is the safest city in Wisconsin?
Caledonia, WI is the safest city in Wisconsin with a total crime rate of 533.1 per 100,000 residents in 2024.
How are the safest cities determined?
Cities are ranked by total crime rate (violent + property crime) per 100,000 residents using 2024 FBI Uniform Crime Report data. Only cities with 25,000+ residents are included.
What crime rate is considered safe?
Cities on this list average 1,713 crimes per 100,000 residents, well below the national average of 2,752. Generally, a rate under 2,000 per 100K is considered low.