Wisconsin Crime Rate & Safety (2024)

FBI-verified crime statistics | Population: 3,092,249 | 0 reporting agencies

Violent Crime Rate

430.5
-9%
per 100K residents

Property Crime Rate

1,647.2
-28%
per 100K residents

Total Crime Rate

2,077.7
#10 of 50
Ranked #10 of 50 states
Source: FBI UCR 2024 Government-Verified Data

Wisconsin Crime Overview

In 2024, Wisconsin reported a total crime rate of 2,077.7 per 100,000 residents — 25% below the national average of 2,752.3. This ranks Wisconsin #10 out of 50 states (safest first).

Compared to the previous year, Wisconsin's crime rate decreased by 3.7%, with violent crime down 3.2%.

Within the state, Hobart-Lawrence is the safest city (crime rate: 272), while West Bend has the highest rate (1,415).

Crime Breakdown

Crime Type Incidents Rate per 100K National Avg
Violent Crime 13,313 430.5 473.3
Murder 186 6.0 6.2
Rape 1,355 43.8 43.4
Robbery 2,232 72.2 93.0
Aggravated Assault 9,501 307.3 330.0
Property Crime 50,934 1,647.2 2,279.1
Burglary 5,147 166.5 287.8
Larceny-Theft 37,397 1,209.4 1,638.9
Motor Vehicle Theft 8,390 271.3 352.4
Arson 0 0.0 0.0

Cities in Wisconsin by Crime Rate

Cities ranked from safest to most dangerous (population 10,000+).

# City Population Total Crime Rate Violent Crime Rate Safety Score
1 Hobart-Lawrence 18,035 271.7 44.4 95/100
2 Waunakee 15,227 315.2 105.1 94/100
3 Oregon 11,833 321.1 42.3 94/100
4 Oconomowoc 18,830 324.0 15.9 94/100
5 Hartland 10,259 409.4 68.2 92/100
6 Cedarburg 12,649 442.7 47.4 91/100
7 Holmen 11,889 513.1 50.5 90/100
8 Caledonia 25,323 533.1 63.2 90/100
9 Menomonee Falls 40,076 596.4 67.4 89/100
10 Elkhorn 10,218 597.0 58.7 89/100
11 Mequon 25,586 598.0 39.1 89/100
12 Port Washington 12,888 605.2 38.8 89/100
13 De Pere 25,319 643.8 75.0 88/100
14 Waupun 10,873 662.2 285.1 87/100
15 Grafton 12,788 696.0 78.2 87/100
16 Two Rivers 11,138 700.3 215.5 87/100
17 Verona 16,443 711.6 48.7 87/100
18 Stevens Point 25,784 787.3 166.8 85/100
19 Kaukauna 17,622 788.8 107.8 85/100
20 Hartford 15,959 820.9 131.6 85/100
21 Chippewa Falls 14,626 888.8 218.8 83/100
22 Cudahy 17,683 899.2 124.4 83/100
23 Deforest 11,195 902.2 89.3 83/100
24 Whitewater 15,473 917.7 200.4 83/100
25 Whitefish Bay 14,537 949.3 13.8 82/100
26 Waukesha 70,202 990.0 115.4 82/100
27 Fort Atkinson 12,274 994.0 236.3 81/100
28 Middleton 23,353 997.7 107.1 81/100
29 New Richmond 10,890 1,019.3 110.2 81/100
30 Greendale 14,461 1,023.4 83.0 81/100
31 New Berlin 40,186 1,055.1 62.2 80/100
32 Burlington 11,042 1,059.6 99.6 80/100
33 Menasha 18,008 1,060.6 177.7 80/100
34 Plover 14,306 1,118.4 21.0 79/100
35 Baraboo 12,558 1,122.8 103.5 79/100
36 Kenosha 97,652 1,154.1 287.8 79/100
37 Monroe 10,373 1,176.1 28.9 78/100
38 Brookfield 42,019 1,180.4 83.3 78/100
39 Manitowoc 34,546 1,181.0 211.3 78/100
40 Germantown 21,066 1,182.0 61.7 78/100
41 Watertown 22,612 1,242.7 194.6 77/100
42 Franklin 35,535 1,257.9 50.7 77/100
43 Beaver Dam 16,473 1,268.7 145.7 76/100
44 Neenah 27,480 1,299.1 156.5 76/100
45 Wausau 39,949 1,304.2 295.4 76/100
46 Marshfield 18,669 1,328.4 214.3 75/100
47 Menomonie 16,595 1,343.8 132.6 75/100
48 Pleasant Prairie 21,981 1,392.1 313.9 74/100
49 Delavan 10,091 1,407.2 188.3 74/100
50 West Bend 31,947 1,414.8 244.2 74/100

Wisconsin Crime Rate Trends

Year Population Total Crime Rate Violent Crime Rate Property Crime Rate
2024 3,092,249 2,077.7 430.5 1,647.2
2023 3,074,292 2,156.9 444.9 1,712.0
2022 3,091,955 2,398.6 467.2 1,931.4
2021 3,059,415 2,710.8 505.1 2,205.7
2020 3,051,001 2,553.3 510.4 2,042.9
2019 3,052,014 2,394.5 444.0 1,950.5

Wisconsin vs Neighboring States

How does Wisconsin's crime rate compare to its neighbors?

State Total Crime Rate Violent Crime Rate Property Crime Rate vs Wisconsin
Wisconsin 2,077.7 430.5 1,647.2
Iowa 2,397.2 350.8 2,046.4 +15.4%
Illinois 2,482.9 356.4 2,126.5 +19.5%
Minnesota 2,541.1 341.7 2,199.4 +22.3%
Michigan 2,589.2 637.8 1,951.4 +24.6%

Among neighboring states, Iowa has the lowest crime rate (2,397 per 100K). Michigan has the highest (2,589 per 100K).

More Wisconsin Crime Data