Quick answer
According to crimebycity.com's analysis of NHTSA data, Wisconsin recorded 3,017 traffic deaths in 2,749 fatal crashes over the most recent five-year period — 10.2 per 100,000 residents per year, ranking #36 of 50 states (most dangerous first); the US average is 12.3.
Traffic Deaths (5-Yr Total)
Deaths per 100K per Year
State Rank
Wisconsin Traffic Deaths by Year
The Most Dangerous Wisconsin Cities to Drive In
All 39 ranked Wisconsin cities by Road Danger Score (5-year traffic deaths per 100,000 residents, most dangerous first).
| # | City | Danger Score | Deaths (5-Yr) | Deaths per 100K/yr |
|---|---|---|---|---|
| 1 | South Milwaukee | 85/100 | 15 | 14.9 |
| 2 | Milwaukee | 83/100 | 396 | 14.1 |
| 3 | Pleasant Prairie | 82/100 | 15 | 13.6 |
| 4 | Caledonia | 70/100 | 14 | 11.1 |
| 5 | Mount Pleasant | 65/100 | 14 | 10.1 |
| 6 | West Allis | 47/100 | 22 | 7.5 |
| 7 | Onalaska | 46/100 | 7 | 7.3 |
| 8 | Superior | 43/100 | 9 | 6.8 |
| 9 | Racine | 43/100 | 26 | 6.8 |
| 10 | Germantown | 42/100 | 7 | 6.6 |
| 11 | Beloit | 41/100 | 12 | 6.6 |
| 12 | Beaver Dam | 37/100 | 5 | 6.1 |
| 13 | Janesville | 37/100 | 20 | 6.0 |
| 14 | Wauwatosa | 36/100 | 14 | 6.0 |
| 15 | Greenfield | 36/100 | 11 | 6.0 |
| 16 | Madison | 29/100 | 75 | 5.3 |
| 17 | Brookfield | 28/100 | 11 | 5.2 |
| 18 | Sun Prairie | 23/100 | 9 | 4.7 |
| 19 | Eau Claire | 22/100 | 16 | 4.5 |
| 20 | New Berlin | 22/100 | 9 | 4.5 |
| 21 | Green Bay | 21/100 | 23 | 4.4 |
| 22 | Oshkosh | 20/100 | 14 | 4.2 |
| 23 | Menomonee Falls | 19/100 | 8 | 4.0 |
| 24 | Waukesha | 19/100 | 14 | 4.0 |
| 25 | Kenosha | 18/100 | 19 | 3.9 |
| 26 | Fitchburg | 16/100 | 6 | 3.7 |
| 27 | Fond Du Lac | 16/100 | 8 | 3.6 |
| 28 | Manitowoc | 15/100 | 6 | 3.5 |
| 29 | Stevens Point | 13/100 | 4 | 3.1 |
| 30 | La Crosse | 10/100 | 7 | 2.8 |
| 31 | Wausau | 9/100 | 5 | 2.5 |
| 32 | Sheboygan | 8/100 | 6 | 2.4 |
| 33 | Franklin | 8/100 | 4 | 2.3 |
| 34 | Neenah | 8/100 | 3 | 2.2 |
| 35 | Appleton | 5/100 | 6 | 1.6 |
| 36 | Mequon | 5/100 | 2 | 1.6 |
| 37 | De Pere | 3/100 | 1 | 0.8 |
| 38 | Muskego | 3/100 | 1 | 0.8 |
| 39 | West Bend | 2/100 | 1 | 0.6 |
Frequently Asked Questions
How many car accidents happen in Wisconsin?
NHTSA's Fatality Analysis Reporting System recorded 2,749 fatal car accidents in Wisconsin over the most recent five-year period, killing 3,017 people — an average of 603 traffic deaths per year.
How dangerous are Wisconsin roads compared to other states?
Wisconsin averages 10.2 traffic deaths per 100,000 residents per year, ranking #36 of 50 states (most dangerous first). The US average is 12.3 per 100,000.
What causes fatal car accidents in Wisconsin?
Of Wisconsin's fatal crashes over the most recent five-year period, 32% involved a drinking driver, 31% involved speeding, and 42% happened in dark conditions.
Which Wisconsin city is the most dangerous to drive in?
Among ranked Wisconsin cities, South Milwaukee has the highest Road Danger Score (85/100) at 14.9 traffic deaths per 100,000 residents per year.