Minnesota Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 3,387,628 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Minnesota Crime Overview
In 2024, Minnesota reported a total crime rate of 2,541.1 per 100,000 residents — 8% below the national average of 2,752.3. This ranks Minnesota #19 out of 50 states (safest first).
Compared to the previous year, Minnesota's crime rate decreased by 4%.
Within the state, North Branch is the safest city (crime rate: 264), while Hopkins has the highest rate (1,582).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 11,574 | 341.7 | 473.3 |
| Murder | 151 | 4.5 | 6.2 |
| Rape | 1,539 | 45.4 | 43.4 |
| Robbery | 2,530 | 74.7 | 93.0 |
| Aggravated Assault | 7,336 | 216.6 | 330.0 |
| Property Crime | 74,508 | 2,199.4 | 2,279.1 |
| Burglary | 8,326 | 245.8 | 287.8 |
| Larceny-Theft | 55,320 | 1,633.0 | 1,638.9 |
| Motor Vehicle Theft | 10,862 | 320.6 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Minnesota by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | North Branch | 12,137 | 263.7 | 107.1 | 95/100 |
| 2 | South Lake Minnetonka | 11,961 | 367.9 | 33.4 | 93/100 |
| 3 | Minnetrista Department | 11,072 | 388.4 | 45.2 | 92/100 |
| 4 | Farmington | 23,995 | 412.6 | 79.2 | 92/100 |
| 5 | Dayton | 11,273 | 434.7 | 17.7 | 92/100 |
| 6 | Big Lake | 12,904 | 472.7 | 131.7 | 91/100 |
| 7 | Buffalo | 16,627 | 475.1 | 54.1 | 91/100 |
| 8 | Orono | 18,943 | 543.7 | 52.8 | 90/100 |
| 9 | Rosemount | 28,220 | 556.3 | 56.7 | 89/100 |
| 10 | Ramsey | 28,813 | 579.6 | 62.5 | 89/100 |
| 11 | St. Peter | 12,362 | 631.0 | 72.8 | 88/100 |
| 12 | Lakeville | 78,436 | 647.7 | 76.5 | 88/100 |
| 13 | Lino Lakes | 22,685 | 696.5 | 35.3 | 87/100 |
| 14 | Cloquet | 12,570 | 700.1 | 175.0 | 87/100 |
| 15 | Chaska | 29,431 | 720.3 | 84.9 | 86/100 |
| 16 | Cottage Grove | 43,131 | 721.1 | 39.4 | 86/100 |
| 17 | Hibbing | 15,915 | 728.9 | 62.8 | 86/100 |
| 18 | Lakes Area | 10,781 | 760.6 | 102.0 | 86/100 |
| 19 | Savage | 33,140 | 793.6 | 78.5 | 85/100 |
| 20 | Centennial Lakes | 12,219 | 793.9 | 65.5 | 85/100 |
| 21 | Stillwater | 19,185 | 948.7 | 83.4 | 82/100 |
| 22 | Owatonna | 26,573 | 970.9 | 150.5 | 82/100 |
| 23 | Marshall | 13,924 | 991.1 | 272.9 | 81/100 |
| 24 | North Mankato | 14,021 | 998.5 | 149.8 | 81/100 |
| 25 | Golden Valley | 20,806 | 1,052.6 | 67.3 | 80/100 |
| 26 | Mendota Heights | 11,501 | 1,069.5 | 191.3 | 80/100 |
| 27 | Plymouth | 76,577 | 1,074.7 | 50.9 | 80/100 |
| 28 | New Ulm | 13,858 | 1,089.6 | 72.2 | 80/100 |
| 29 | Elk River | 27,826 | 1,096.1 | 89.8 | 80/100 |
| 30 | Hastings | 22,112 | 1,112.5 | 113.1 | 79/100 |
| 31 | Grand Rapids | 11,333 | 1,120.6 | 88.2 | 79/100 |
| 32 | Prior Lake | 28,163 | 1,178.9 | 106.5 | 78/100 |
| 33 | Worthington | 13,523 | 1,205.4 | 281.0 | 78/100 |
| 34 | Champlin | 22,532 | 1,251.6 | 115.4 | 77/100 |
| 35 | Mounds View | 12,730 | 1,264.7 | 188.5 | 77/100 |
| 36 | Shakopee | 48,239 | 1,274.9 | 116.1 | 76/100 |
| 37 | Woodbury | 80,940 | 1,278.7 | 98.8 | 76/100 |
| 38 | Sartell | 19,845 | 1,310.2 | 65.5 | 76/100 |
| 39 | Eden Prairie | 61,511 | 1,352.6 | 73.2 | 75/100 |
| 40 | Sauk Rapids | 13,736 | 1,376.0 | 87.4 | 75/100 |
| 41 | White Bear Lake | 23,106 | 1,410.9 | 86.6 | 74/100 |
| 42 | Hutchinson | 14,730 | 1,412.1 | 217.2 | 74/100 |
| 43 | Anoka | 18,022 | 1,431.6 | 244.2 | 73/100 |
| 44 | Faribault | 24,708 | 1,436.8 | 307.6 | 73/100 |
| 45 | Northfield | 21,099 | 1,502.4 | 151.7 | 72/100 |
| 46 | Blaine | 74,913 | 1,503.1 | 92.1 | 72/100 |
| 47 | Rochester | 122,694 | 1,522.5 | 154.0 | 72/100 |
| 48 | Inver Grove Heights Department | 36,212 | 1,560.3 | 165.7 | 71/100 |
| 49 | Edina | 53,347 | 1,563.4 | 73.1 | 71/100 |
| 50 | Hopkins | 18,454 | 1,582.3 | 287.2 | 71/100 |
Minnesota Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 3,387,628 | 2,541.1 | 341.7 | 2,199.4 |
| 2023 | 3,373,709 | 2,648.2 | 340.4 | 2,307.9 |
| 2022 | 3,345,761 | 3,038.8 | 378.5 | 2,660.3 |
| 2021 | 3,323,285 | 3,076.1 | 414.0 | 2,662.1 |
| 2020 | 3,297,592 | 3,091.3 | 370.4 | 2,720.9 |
| 2019 | 3,277,477 | 2,928.4 | 305.4 | 2,623.1 |
Minnesota vs Neighboring States
How does Minnesota's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Minnesota |
|---|---|---|---|---|
| Minnesota | 2,541.1 | 341.7 | 2,199.4 | — |
| Wisconsin | 2,077.7 | 430.5 | 1,647.2 | -18.2% |
| Iowa | 2,397.2 | 350.8 | 2,046.4 | -5.7% |
| North Dakota | 2,825.4 | 354.0 | 2,471.4 | +11.2% |
| South Dakota | 2,931.1 | 455.0 | 2,476.1 | +15.3% |
Among neighboring states, Wisconsin has the lowest crime rate (2,078 per 100K). South Dakota has the highest (2,931 per 100K).