North Dakota Crime Rate & Safety (2024)

FBI-verified crime statistics | Population: 450,515 | 0 reporting agencies

Violent Crime Rate

354.0
-25%
per 100K residents

Property Crime Rate

2,471.4
+8%
per 100K residents

Total Crime Rate

2,825.4
#30 of 50
Ranked #30 of 50 states
Source: FBI UCR 2024 Government-Verified Data

North Dakota Crime Overview

In 2024, North Dakota reported a total crime rate of 2,825.4 per 100,000 residents — 3% near the national average of 2,752.3. This ranks North Dakota #30 out of 50 states (safest first).

The most elevated crime category in North Dakota is rape at 1.6x the national rate.

Compared to the previous year, North Dakota's crime rate decreased by 11.2%, with violent crime down 4.2%.

Within the state, West Fargo is the safest city (crime rate: 1,178), while Fargo has the highest rate (4,195).

Crime Breakdown

Crime Type Incidents Rate per 100K National Avg
Violent Crime 1,595 354.0 473.3
Murder 14 3.1 6.2
Rape 315 69.9 43.4
Robbery 203 45.1 93.0
Aggravated Assault 1,062 235.7 330.0
Property Crime 11,134 2,471.4 2,279.1
Burglary 1,790 397.3 287.8
Larceny-Theft 8,249 1,831.0 1,638.9
Motor Vehicle Theft 1,095 243.1 352.4
Arson 0 0.0 0.0

Cities in North Dakota by Crime Rate

Cities ranked from safest to most dangerous (population 10,000+).

# City Population Total Crime Rate Violent Crime Rate Safety Score
1 West Fargo 40,915 1,178.1 163.8 78/100
2 Jamestown 15,651 1,341.8 102.2 75/100
3 Minot 47,041 1,721.9 318.9 68/100
4 Dickinson 24,910 2,003.2 297.1 63/100
5 Grand Forks 58,848 2,640.7 358.6 52/100
6 Bismarck 75,546 2,677.8 278.0 51/100
7 Williston 27,211 2,752.6 437.3 49/100
8 Mandan 24,711 2,873.2 291.4 47/100
9 Fargo 135,682 4,195.1 498.2 23/100

North Dakota Crime Rate Trends

Year Population Total Crime Rate Violent Crime Rate Property Crime Rate
2024 450,515 2,825.4 354.0 2,471.4
2023 446,419 3,182.0 369.4 2,812.6
2022 438,666 3,305.0 389.4 2,915.7
2021 440,782 3,294.6 351.0 2,943.6
2020 437,868 3,134.3 346.2 2,788.1
2019 436,547 2,914.5 334.4 2,580.0

North Dakota vs Neighboring States

How does North Dakota's crime rate compare to its neighbors?

State Total Crime Rate Violent Crime Rate Property Crime Rate vs North Dakota
North Dakota 2,825.4 354.0 2,471.4
Minnesota 2,541.1 341.7 2,199.4 -10.1%
South Dakota 2,931.1 455.0 2,476.1 +3.7%
Montana 3,449.5 576.6 2,872.9 +22.1%

Among neighboring states, Minnesota has the lowest crime rate (2,541 per 100K). Montana has the highest (3,450 per 100K).

More North Dakota Crime Data