Montana Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 400,115 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Montana Crime Overview
In 2024, Montana reported a total crime rate of 3,449.5 per 100,000 residents — 25% above the national average of 2,752.3. This ranks Montana #36 out of 50 states (safest first).
The most elevated crime category in Montana is rape at 2.0x the national rate.
Compared to the previous year, Montana's crime rate decreased by 12.7%, with violent crime down 7.8%.
Within the state, Belgrade is the safest city (crime rate: 1,494), while Missoula has the highest rate (4,226).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 2,307 | 576.6 | 473.3 |
| Murder | 13 | 3.3 | 6.2 |
| Rape | 347 | 86.7 | 43.4 |
| Robbery | 189 | 47.2 | 93.0 |
| Aggravated Assault | 1,753 | 438.1 | 330.0 |
| Property Crime | 11,495 | 2,872.9 | 2,279.1 |
| Burglary | 1,153 | 288.2 | 287.8 |
| Larceny-Theft | 9,378 | 2,343.8 | 1,638.9 |
| Motor Vehicle Theft | 964 | 240.9 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Montana by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Belgrade | 13,184 | 1,494.2 | 341.3 | 72/100 |
| 2 | Bozeman | 58,509 | 2,192.8 | 437.5 | 60/100 |
| 3 | Kalispell | 31,754 | 2,519.4 | 292.9 | 54/100 |
| 4 | Helena | 35,238 | 3,096.1 | 513.7 | 43/100 |
| 5 | Billings | 122,105 | 3,832.0 | 748.5 | 30/100 |
| 6 | Great Falls | 60,414 | 4,000.7 | 574.4 | 27/100 |
| 7 | Missoula | 78,911 | 4,226.3 | 596.9 | 23/100 |
Montana Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 400,115 | 3,449.5 | 576.6 | 2,872.9 |
| 2023 | 395,320 | 3,951.5 | 625.3 | 3,326.2 |
| 2022 | 384,089 | 4,191.7 | 660.8 | 3,531.0 |
| 2021 | 369,903 | 4,298.2 | 708.8 | 3,589.3 |
| 2020 | 355,184 | 4,437.7 | 596.0 | 3,841.7 |
| 2019 | 351,688 | 4,482.4 | 485.7 | 3,996.7 |
Montana vs Neighboring States
How does Montana's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Montana |
|---|---|---|---|---|
| Montana | 3,449.5 | 576.6 | 2,872.9 | — |
| Idaho | 1,248.2 | 271.4 | 976.9 | -63.8% |
| Wyoming | 2,136.2 | 257.6 | 1,878.7 | -38.1% |
| North Dakota | 2,825.4 | 354.0 | 2,471.4 | -18.1% |
| South Dakota | 2,931.1 | 455.0 | 2,476.1 | -15.0% |
Among neighboring states, Idaho has the lowest crime rate (1,248 per 100K). South Dakota has the highest (2,931 per 100K).