Safest Cities in Minnesota 2024
Average Crime Rate
National Average
Combined Population
Overview: Safest Cities in Minnesota
These 37 cities have the lowest crime rates in Minnesota, based on 2024 FBI data. The safest cities average just 2,149 crimes per 100,000 residents — 22% below the national average of 2,752.
The top 3 safest cities are Rosemount (MN, crime rate: 556), Ramsey (MN, crime rate: 580), and Lakeville (MN, crime rate: 648).
Full Rankings
| # | City | State | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Score |
|---|---|---|---|---|---|---|---|
| 1 | Rosemount | MN | 28,220 | 556.3 | 56.7 | 499.7 | 89/100 |
| 2 | Ramsey | MN | 28,813 | 579.6 | 62.5 | 517.1 | 89/100 |
| 3 | Lakeville | MN | 78,436 | 647.7 | 76.5 | 571.2 | 88/100 |
| 4 | Chaska | MN | 29,431 | 720.3 | 84.9 | 635.4 | 86/100 |
| 5 | Cottage Grove | MN | 43,131 | 721.1 | 39.4 | 681.6 | 86/100 |
| 6 | Savage | MN | 33,140 | 793.6 | 78.5 | 715.2 | 85/100 |
| 7 | Owatonna | MN | 26,573 | 970.9 | 150.5 | 820.4 | 82/100 |
| 8 | Plymouth | MN | 76,577 | 1,074.7 | 50.9 | 1,023.8 | 80/100 |
| 9 | Elk River | MN | 27,826 | 1,096.1 | 89.8 | 1,006.3 | 80/100 |
| 10 | Prior Lake | MN | 28,163 | 1,178.9 | 106.5 | 1,072.3 | 78/100 |
| 11 | Shakopee | MN | 48,239 | 1,274.9 | 116.1 | 1,158.8 | 76/100 |
| 12 | Woodbury | MN | 80,940 | 1,278.7 | 98.8 | 1,179.9 | 76/100 |
| 13 | Eden Prairie | MN | 61,511 | 1,352.6 | 73.2 | 1,279.5 | 75/100 |
| 14 | Blaine | MN | 74,913 | 1,503.1 | 92.1 | 1,411.0 | 72/100 |
| 15 | Rochester | MN | 122,694 | 1,522.5 | 154.0 | 1,368.5 | 72/100 |
| 16 | Inver Grove Heights Department | MN | 36,212 | 1,560.3 | 165.7 | 1,394.6 | 71/100 |
| 17 | Edina | MN | 53,347 | 1,563.4 | 73.1 | 1,490.2 | 71/100 |
| 18 | Minnetonka | MN | 51,935 | 1,754.1 | 115.5 | 1,638.6 | 68/100 |
| 19 | Austin | MN | 26,160 | 1,792.8 | 191.1 | 1,601.7 | 67/100 |
| 20 | Coon Rapids | MN | 63,308 | 1,852.9 | 213.2 | 1,639.6 | 66/100 |
| 21 | Eagan | MN | 66,956 | 1,872.9 | 103.1 | 1,769.8 | 65/100 |
| 22 | Maple Grove | MN | 71,622 | 1,876.5 | 113.1 | 1,763.4 | 65/100 |
| 23 | Apple Valley | MN | 55,028 | 1,882.7 | 214.4 | 1,668.2 | 65/100 |
| 24 | Oakdale | MN | 28,214 | 1,942.3 | 180.8 | 1,761.5 | 64/100 |
| 25 | Moorhead | MN | 45,424 | 2,040.8 | 365.5 | 1,675.3 | 62/100 |
| 26 | Burnsville | MN | 64,860 | 2,098.4 | 209.7 | 1,888.7 | 61/100 |
| 27 | Winona | MN | 26,045 | 2,484.2 | 188.1 | 2,296.0 | 54/100 |
| 28 | Richfield | MN | 36,287 | 2,731.0 | 270.1 | 2,460.9 | 50/100 |
| 29 | Maplewood | MN | 39,638 | 3,168.7 | 454.1 | 2,714.6 | 42/100 |
| 30 | Duluth | MN | 88,003 | 3,174.9 | 220.5 | 2,954.4 | 42/100 |
| 31 | St. Cloud | MN | 71,492 | 3,323.5 | 408.4 | 2,915.0 | 39/100 |
| 32 | Fridley | MN | 30,355 | 3,327.3 | 247.1 | 3,080.2 | 39/100 |
| 33 | Brooklyn Center | MN | 31,058 | 3,371.1 | 682.6 | 2,688.5 | 38/100 |
| 34 | St. Paul | MN | 304,051 | 3,452.1 | 618.0 | 2,834.1 | 37/100 |
| 35 | Bloomington | MN | 86,598 | 3,777.2 | 312.9 | 3,464.3 | 31/100 |
| 36 | Minneapolis | MN | 423,282 | 6,304.5 | 1,161.6 | 5,142.9 | 1/100 |
| 37 | Roseville | MN | 35,507 | 8,896.8 | 399.9 | 8,496.9 | 1/100 |
Frequently Asked Questions
What is the safest city in Minnesota?
Rosemount, MN is the safest city in Minnesota with a total crime rate of 556.3 per 100,000 residents in 2024.
How are the safest cities determined?
Cities are ranked by total crime rate (violent + property crime) per 100,000 residents using 2024 FBI Uniform Crime Report data. Only cities with 25,000+ residents are included.
What crime rate is considered safe?
Cities on this list average 2,149 crimes per 100,000 residents, well below the national average of 2,752. Generally, a rate under 2,000 per 100K is considered low.