Safest Cities in Kansas 2024
Average Crime Rate
National Average
Combined Population
Overview: Safest Cities in Kansas
These 14 cities have the lowest crime rates in Kansas, based on 2024 FBI data. The safest cities average just 2,394 crimes per 100,000 residents — 13% below the national average of 2,752.
The top 3 safest cities are Derby (KS, crime rate: 11), Olathe (KS, crime rate: 1,137), and Dodge City (KS, crime rate: 1,341).
Full Rankings
| # | City | State | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Score |
|---|---|---|---|---|---|---|---|
| 1 | Derby | KS | 26,409 | 11.4 | 0.0 | 11.4 | 99/100 |
| 2 | Olathe | KS | 149,473 | 1,137.3 | 196.0 | 941.3 | 79/100 |
| 3 | Dodge City | KS | 27,441 | 1,341.1 | 251.5 | 1,089.6 | 75/100 |
| 4 | Lenexa | KS | 58,871 | 1,532.2 | 185.2 | 1,347.0 | 72/100 |
| 5 | Leawood | KS | 34,010 | 1,579.0 | 58.8 | 1,520.1 | 71/100 |
| 6 | Shawnee | KS | 70,089 | 2,050.3 | 278.2 | 1,772.0 | 62/100 |
| 7 | Garden City | KS | 27,156 | 2,596.1 | 515.5 | 2,080.6 | 52/100 |
| 8 | Hutchinson | KS | 39,548 | 2,596.8 | 366.6 | 2,230.2 | 52/100 |
| 9 | Lawrence | KS | 96,636 | 2,627.4 | 470.8 | 2,156.6 | 52/100 |
| 10 | Wichita | KS | 395,486 | 2,841.8 | 538.8 | 2,303.0 | 48/100 |
| 11 | Salina | KS | 45,447 | 2,970.5 | 495.1 | 2,475.4 | 46/100 |
| 12 | Leavenworth | KS | 36,939 | 3,083.5 | 495.4 | 2,588.1 | 43/100 |
| 13 | Topeka | KS | 125,156 | 4,499.2 | 856.5 | 3,642.7 | 18/100 |
| 14 | Kansas City | KS | 153,363 | 4,655.0 | 1,048.5 | 3,606.5 | 15/100 |
Frequently Asked Questions
What is the safest city in Kansas?
Derby, KS is the safest city in Kansas with a total crime rate of 11.4 per 100,000 residents in 2024.
How are the safest cities determined?
Cities are ranked by total crime rate (violent + property crime) per 100,000 residents using 2024 FBI Uniform Crime Report data. Only cities with 25,000+ residents are included.
What crime rate is considered safe?
Cities on this list average 2,394 crimes per 100,000 residents, well below the national average of 2,752. Generally, a rate under 2,000 per 100K is considered low.