Safest Cities in Florida 2024
Average Crime Rate
National Average
Combined Population
Overview: Safest Cities in Florida
These 41 cities have the lowest crime rates in Florida, based on 2024 FBI data. The safest cities average just 2,152 crimes per 100,000 residents — 22% below the national average of 2,752.
The top 3 safest cities are Pembroke Pines (FL, crime rate: 220), Port St. Lucie (FL, crime rate: 451), and Jupiter (FL, crime rate: 592).
Full Rankings
| # | City | State | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Score |
|---|---|---|---|---|---|---|---|
| 1 | Pembroke Pines | FL | 171,138 | 219.7 | 2.3 | 217.4 | 96/100 |
| 2 | Port St. Lucie | FL | 259,267 | 450.5 | 70.2 | 380.3 | 91/100 |
| 3 | Jupiter | FL | 61,348 | 591.7 | 94.5 | 497.2 | 89/100 |
| 4 | Oviedo | FL | 41,656 | 689.0 | 105.6 | 583.4 | 87/100 |
| 5 | North Port | FL | 93,930 | 875.1 | 93.7 | 781.4 | 84/100 |
| 6 | Haines City | FL | 41,035 | 926.0 | 131.6 | 794.4 | 83/100 |
| 7 | St. Cloud | FL | 68,966 | 946.8 | 188.5 | 758.3 | 82/100 |
| 8 | Sebastian | FL | 27,445 | 1,053.0 | 153.0 | 900.0 | 80/100 |
| 9 | Coral Springs | FL | 135,157 | 1,231.2 | 137.6 | 1,093.5 | 77/100 |
| 10 | Fort Pierce | FL | 49,977 | 1,294.6 | 222.1 | 1,072.5 | 76/100 |
| 11 | West Melbourne | FL | 30,057 | 1,350.8 | 153.0 | 1,197.7 | 75/100 |
| 12 | Palm Bay | FL | 141,137 | 1,365.3 | 347.9 | 1,017.5 | 75/100 |
| 13 | Miami Lakes | FL | 31,511 | 1,415.4 | 101.6 | 1,313.8 | 74/100 |
| 14 | Crestview | FL | 29,903 | 1,621.9 | 214.0 | 1,407.9 | 70/100 |
| 15 | Winter Haven | FL | 59,450 | 1,784.7 | 235.5 | 1,549.2 | 67/100 |
| 16 | Tarpon Springs | FL | 26,119 | 1,791.8 | 237.4 | 1,554.4 | 67/100 |
| 17 | Titusville | FL | 49,970 | 1,801.1 | 520.3 | 1,280.8 | 67/100 |
| 18 | Boca Raton | FL | 100,557 | 1,847.7 | 171.1 | 1,676.7 | 66/100 |
| 19 | Tampa | FL | 408,646 | 1,912.7 | 447.3 | 1,465.3 | 65/100 |
| 20 | Temple Terrace | FL | 27,062 | 2,069.3 | 417.6 | 1,651.8 | 62/100 |
| 21 | Sarasota | FL | 58,432 | 2,164.9 | 549.4 | 1,615.6 | 60/100 |
| 22 | Bradenton | FL | 57,503 | 2,318.1 | 452.2 | 1,866.0 | 57/100 |
| 23 | Kissimmee | FL | 81,967 | 2,386.3 | 491.7 | 1,894.7 | 56/100 |
| 24 | Plantation | FL | 98,100 | 2,483.2 | 210.0 | 2,273.2 | 54/100 |
| 25 | Leesburg | FL | 33,435 | 2,557.2 | 379.8 | 2,177.4 | 53/100 |
| 26 | Altamonte Springs | FL | 44,956 | 2,651.5 | 340.3 | 2,311.2 | 51/100 |
| 27 | Boynton Beach | FL | 81,473 | 2,702.7 | 419.8 | 2,283.0 | 50/100 |
| 28 | West Palm Beach | FL | 126,427 | 2,713.8 | 575.8 | 2,138.0 | 50/100 |
| 29 | Apopka | FL | 60,583 | 2,748.3 | 430.8 | 2,317.5 | 50/100 |
| 30 | Sanford | FL | 66,900 | 2,795.2 | 542.6 | 2,252.6 | 49/100 |
| 31 | Panama City | FL | 36,646 | 2,838.0 | 649.5 | 2,188.5 | 48/100 |
| 32 | Miami Gardens | FL | 110,466 | 2,844.3 | 414.6 | 2,429.7 | 48/100 |
| 33 | Casselberry | FL | 31,166 | 2,871.7 | 282.4 | 2,589.4 | 47/100 |
| 34 | Delray Beach | FL | 67,780 | 3,055.5 | 424.9 | 2,630.6 | 44/100 |
| 35 | St. Petersburg | FL | 264,999 | 3,080.8 | 621.9 | 2,458.9 | 44/100 |
| 36 | Gainesville | FL | 147,022 | 3,447.8 | 744.1 | 2,703.7 | 37/100 |
| 37 | Miami | FL | 460,392 | 3,468.8 | 473.7 | 2,995.1 | 36/100 |
| 38 | North Miami Beach | FL | 42,574 | 3,495.1 | 582.5 | 2,912.6 | 36/100 |
| 39 | Ocala | FL | 70,046 | 3,560.5 | 511.1 | 3,049.4 | 35/100 |
| 40 | Aventura | FL | 38,317 | 4,254.0 | 164.4 | 4,089.6 | 22/100 |
| 41 | Riviera Beach | FL | 39,021 | 4,574.5 | 943.1 | 3,631.4 | 16/100 |
Frequently Asked Questions
What is the safest city in Florida?
Pembroke Pines, FL is the safest city in Florida with a total crime rate of 219.7 per 100,000 residents in 2024.
How are the safest cities determined?
Cities are ranked by total crime rate (violent + property crime) per 100,000 residents using 2024 FBI Uniform Crime Report data. Only cities with 25,000+ residents are included.
What crime rate is considered safe?
Cities on this list average 2,152 crimes per 100,000 residents, well below the national average of 2,752. Generally, a rate under 2,000 per 100K is considered low.