Florida Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 4,366,315 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Florida Crime Overview
In 2024, Florida reported a total crime rate of 2,154.0 per 100,000 residents — 22% below the national average of 2,752.3. This ranks Florida #12 out of 50 states (safest first).
Compared to the previous year, Florida's crime rate decreased by 4.9%, with violent crime up 1.2%.
Within the state, Pembroke Pines is the safest city (crime rate: 220), while South Miami has the highest rate (2,610).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 15,701 | 359.6 | 473.3 |
| Murder | 219 | 5.0 | 6.2 |
| Rape | 1,392 | 31.9 | 43.4 |
| Robbery | 2,508 | 57.4 | 93.0 |
| Aggravated Assault | 11,536 | 264.2 | 330.0 |
| Property Crime | 78,350 | 1,794.4 | 2,279.1 |
| Burglary | 8,325 | 190.7 | 287.8 |
| Larceny-Theft | 64,092 | 1,467.9 | 1,638.9 |
| Motor Vehicle Theft | 5,933 | 135.9 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Florida by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Pembroke Pines | 171,138 | 219.7 | 2.3 | 96/100 |
| 2 | Lake City | 12,691 | 220.6 | 15.8 | 95/100 |
| 3 | Tavares | 21,790 | 307.5 | 64.3 | 94/100 |
| 4 | Vero Beach | 17,622 | 317.8 | 45.4 | 94/100 |
| 5 | Davenport | 17,456 | 418.2 | 74.5 | 92/100 |
| 6 | Satellite Beach | 11,380 | 421.8 | 43.9 | 92/100 |
| 7 | Port St. Lucie | 259,267 | 450.5 | 70.2 | 91/100 |
| 8 | Marco Island | 16,362 | 470.6 | 61.1 | 91/100 |
| 9 | Jupiter | 61,348 | 591.7 | 94.5 | 89/100 |
| 10 | North Palm Beach Department | 13,082 | 634.5 | 84.1 | 88/100 |
| 11 | Oviedo | 41,656 | 689.0 | 105.6 | 87/100 |
| 12 | Lynn Haven | 21,152 | 784.8 | 141.8 | 85/100 |
| 13 | Key Biscayne | 14,306 | 831.8 | 55.9 | 84/100 |
| 14 | North Port | 93,930 | 875.1 | 93.7 | 84/100 |
| 15 | Haines City | 41,035 | 926.0 | 131.6 | 83/100 |
| 16 | St. Cloud | 68,966 | 946.8 | 188.5 | 82/100 |
| 17 | Sebastian | 27,445 | 1,053.0 | 153.0 | 80/100 |
| 18 | Hialeah Gardens | 22,065 | 1,083.2 | 63.5 | 80/100 |
| 19 | Lake Mary | 16,669 | 1,175.8 | 138.0 | 78/100 |
| 20 | Coral Springs | 135,157 | 1,231.2 | 137.6 | 77/100 |
| 21 | Fort Pierce | 49,977 | 1,294.6 | 222.1 | 76/100 |
| 22 | Sunny Isles Beach | 21,762 | 1,328.0 | 133.3 | 75/100 |
| 23 | West Melbourne | 30,057 | 1,350.8 | 153.0 | 75/100 |
| 24 | Palm Bay | 141,137 | 1,365.3 | 347.9 | 75/100 |
| 25 | Miami Lakes | 31,511 | 1,415.4 | 101.6 | 74/100 |
| 26 | Lighthouse Point | 10,512 | 1,426.9 | 47.6 | 74/100 |
| 27 | Maitland | 19,136 | 1,478.9 | 125.4 | 73/100 |
| 28 | Longwood | 17,298 | 1,607.1 | 242.8 | 70/100 |
| 29 | Crestview | 29,903 | 1,621.9 | 214.0 | 70/100 |
| 30 | Atlantic Beach | 13,079 | 1,651.5 | 160.6 | 69/100 |
| 31 | Lake Wales | 16,813 | 1,772.4 | 243.9 | 67/100 |
| 32 | Winter Haven | 59,450 | 1,784.7 | 235.5 | 67/100 |
| 33 | Tarpon Springs | 26,119 | 1,791.8 | 237.4 | 67/100 |
| 34 | Titusville | 49,970 | 1,801.1 | 520.3 | 67/100 |
| 35 | Boca Raton | 100,557 | 1,847.7 | 171.1 | 66/100 |
| 36 | Tampa | 408,646 | 1,912.7 | 447.3 | 65/100 |
| 37 | Temple Terrace | 27,062 | 2,069.3 | 417.6 | 62/100 |
| 38 | Sarasota | 58,432 | 2,164.9 | 549.4 | 60/100 |
| 39 | Sweetwater | 20,733 | 2,170.5 | 101.3 | 60/100 |
| 40 | Bartow | 20,948 | 2,281.8 | 491.7 | 58/100 |
| 41 | Bradenton | 57,503 | 2,318.1 | 452.2 | 57/100 |
| 42 | Auburndale | 21,677 | 2,334.3 | 216.8 | 57/100 |
| 43 | Palmetto | 13,662 | 2,386.2 | 607.5 | 56/100 |
| 44 | Kissimmee | 81,967 | 2,386.3 | 491.7 | 56/100 |
| 45 | Brooksville | 10,086 | 2,439.0 | 426.3 | 55/100 |
| 46 | Stuart | 20,109 | 2,456.6 | 308.3 | 55/100 |
| 47 | Plantation | 98,100 | 2,483.2 | 210.0 | 54/100 |
| 48 | Gulfport | 11,618 | 2,496.1 | 309.9 | 54/100 |
| 49 | Leesburg | 33,435 | 2,557.2 | 379.8 | 53/100 |
| 50 | South Miami | 12,106 | 2,610.3 | 446.1 | 52/100 |
Florida Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 4,366,315 | 2,154.0 | 359.6 | 1,794.4 |
| 2023 | 4,503,948 | 2,265.6 | 355.3 | 1,910.3 |
| 2022 | 5,790,079 | 2,367.1 | 403.8 | 1,963.3 |
| 2021 | 2,100,852 | 955.9 | 202.1 | 753.8 |
| 2020 | 7,864,170 | 2,678.4 | 444.7 | 2,233.7 |
| 2019 | 7,878,284 | 3,213.5 | 431.3 | 2,782.2 |
Florida vs Neighboring States
How does Florida's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Florida |
|---|---|---|---|---|
| Florida | 2,154.0 | 359.6 | 1,794.4 | — |
| Georgia | 2,286.1 | 345.0 | 1,941.1 | +6.1% |
| Alabama | 2,769.7 | 510.3 | 2,259.4 | +28.6% |
Among neighboring states, Georgia has the lowest crime rate (2,286 per 100K). Alabama has the highest (2,770 per 100K).