Alabama Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 2,403,915 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Alabama Crime Overview
In 2024, Alabama reported a total crime rate of 2,769.7 per 100,000 residents — 1% near the national average of 2,752.3. This ranks Alabama #27 out of 50 states (safest first).
The most elevated crime category in Alabama is murder at 2.1x the national rate.
Compared to the previous year, Alabama's crime rate increased by 4.8%, with violent crime up 4.3%.
Within the state, Boaz is the safest city (crime rate: 0), while Dothan has the highest rate (3,678).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 12,266 | 510.3 | 473.3 |
| Murder | 314 | 13.1 | 6.2 |
| Rape | 657 | 27.3 | 43.4 |
| Robbery | 1,465 | 60.9 | 93.0 |
| Aggravated Assault | 9,821 | 408.5 | 330.0 |
| Property Crime | 54,315 | 2,259.4 | 2,279.1 |
| Burglary | 7,777 | 323.5 | 287.8 |
| Larceny-Theft | 40,657 | 1,691.3 | 1,638.9 |
| Motor Vehicle Theft | 5,881 | 244.6 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Alabama by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Boaz | 10,455 | 0.0 | 0.0 | 100/100 |
| 2 | Helena | 22,470 | 507.3 | 71.2 | 90/100 |
| 3 | Vestavia Hills | 37,658 | 727.6 | 82.3 | 86/100 |
| 4 | Mountain Brook | 21,486 | 837.8 | 65.2 | 84/100 |
| 5 | Pelham | 25,419 | 893.0 | 165.2 | 83/100 |
| 6 | Daphne | 31,256 | 902.2 | 57.6 | 83/100 |
| 7 | Moody | 13,720 | 1,013.1 | 174.9 | 81/100 |
| 8 | Rainbow City | 10,362 | 1,013.3 | 86.9 | 81/100 |
| 9 | Auburn | 83,756 | 1,086.5 | 107.5 | 80/100 |
| 10 | Fairhope | 25,782 | 1,260.6 | 108.6 | 77/100 |
| 11 | Hoover | 92,352 | 1,335.1 | 78.0 | 75/100 |
| 12 | Spanish Fort | 11,199 | 1,455.5 | 89.3 | 73/100 |
| 13 | Madison | 62,087 | 1,538.2 | 211.0 | 72/100 |
| 14 | Calera | 18,747 | 1,562.9 | 234.7 | 71/100 |
| 15 | Irondale | 13,538 | 1,580.7 | 177.3 | 71/100 |
| 16 | Alabaster | 34,349 | 1,609.9 | 99.0 | 70/100 |
| 17 | Foley | 26,424 | 1,721.9 | 193.0 | 68/100 |
| 18 | Fort Payne | 14,984 | 1,775.2 | 160.2 | 67/100 |
| 19 | Gardendale | 16,131 | 1,785.4 | 192.2 | 67/100 |
| 20 | Saraland | 16,505 | 1,787.3 | 84.8 | 67/100 |
| 21 | Scottsboro | 15,960 | 1,973.7 | 200.5 | 64/100 |
| 22 | Albertville | 23,242 | 1,996.4 | 236.6 | 63/100 |
| 23 | Gulf Shores | 17,413 | 2,078.9 | 287.1 | 62/100 |
| 24 | Homewood | 27,884 | 2,105.2 | 150.6 | 61/100 |
| 25 | Russellville | 10,679 | 2,106.9 | 112.4 | 61/100 |
| 26 | Trussville | 26,964 | 2,110.2 | 137.2 | 61/100 |
| 27 | Prattville | 39,818 | 2,117.1 | 226.0 | 61/100 |
| 28 | Jacksonville | 14,812 | 2,268.4 | 607.6 | 58/100 |
| 29 | Athens | 32,862 | 2,312.7 | 243.4 | 57/100 |
| 30 | Mobile | 237,092 | 2,426.5 | 752.0 | 55/100 |
| 31 | Pell City | 14,250 | 2,498.3 | 294.7 | 54/100 |
| 32 | Florence | 43,076 | 2,646.5 | 629.1 | 51/100 |
| 33 | Cullman | 20,433 | 2,681.9 | 215.3 | 51/100 |
| 34 | Prichard | 18,672 | 2,774.2 | 632.0 | 49/100 |
| 35 | Oxford | 22,074 | 2,804.2 | 145.0 | 49/100 |
| 36 | Montgomery | 193,728 | 2,829.7 | 594.7 | 48/100 |
| 37 | Huntsville | 228,697 | 2,871.9 | 483.6 | 47/100 |
| 38 | Leeds | 12,445 | 2,908.8 | 297.3 | 47/100 |
| 39 | Hartselle | 16,011 | 2,910.5 | 224.9 | 47/100 |
| 40 | Decatur | 58,514 | 2,915.5 | 606.7 | 47/100 |
| 41 | Enterprise | 30,766 | 3,003.3 | 624.1 | 45/100 |
| 42 | Hueytown | 16,013 | 3,091.2 | 512.1 | 43/100 |
| 43 | Selma | 16,299 | 3,092.2 | 619.7 | 43/100 |
| 44 | Gadsden | 33,015 | 3,159.2 | 581.6 | 42/100 |
| 45 | Muscle Shoals | 17,501 | 3,171.3 | 188.6 | 42/100 |
| 46 | Opelika | 34,448 | 3,184.5 | 560.3 | 42/100 |
| 47 | Tuscaloosa | 113,834 | 3,284.6 | 553.4 | 40/100 |
| 48 | Eufaula | 12,314 | 3,297.1 | 722.8 | 40/100 |
| 49 | Ozark | 14,350 | 3,449.5 | 439.0 | 37/100 |
| 50 | Dothan | 71,318 | 3,677.9 | 912.8 | 33/100 |
Alabama Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 2,403,915 | 2,769.7 | 510.3 | 2,259.4 |
| 2023 | 2,416,642 | 2,643.3 | 489.1 | 2,154.2 |
| 2022 | 2,386,842 | 2,780.8 | 526.9 | 2,253.9 |
| 2021 | 2,215,711 | 2,136.6 | 422.1 | 1,714.5 |
| 2020 | 2,237,656 | 1,728.9 | 283.8 | 1,445.0 |
| 2019 | 85,670 | 2,376.6 | 133.1 | 2,243.5 |
Alabama vs Neighboring States
How does Alabama's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Alabama |
|---|---|---|---|---|
| Alabama | 2,769.7 | 510.3 | 2,259.4 | — |
| Florida | 2,154.0 | 359.6 | 1,794.4 | -22.2% |
| Georgia | 2,286.1 | 345.0 | 1,941.1 | -17.5% |
| Mississippi | 2,336.5 | 242.6 | 2,093.9 | -15.6% |
| Tennessee | 4,198.5 | 916.8 | 3,281.7 | +51.6% |
Among neighboring states, Florida has the lowest crime rate (2,154 per 100K). Tennessee has the highest (4,198 per 100K).