Car Accidents in Alabama: Road Danger by City

NHTSA fatal-crash data 2020–2024 | 52 ranked cities

Quick answer

According to crimebycity.com's analysis of NHTSA data, Alabama recorded 4,841 traffic deaths in 4,438 fatal crashes from 2020 to 2024 — 19.1 per 100,000 residents per year, ranking #7 of 50 states (most dangerous first); the US average is 12.3.

Traffic Deaths 2020–2024

4,841
4,438 fatal crashes

Deaths per 100K per Year

19.1
+55% vs avg
national: 12.3

State Rank

#7/50
most dangerous first

Alabama Traffic Deaths by Year

The Most Dangerous Alabama Cities to Drive In

All 52 ranked Alabama cities by Road Danger Score (5-year traffic deaths per 100,000 residents, most dangerous first).

# City Danger Score Deaths (2020–2024) Deaths per 100K/yr
1 Bessemer 98/100 36 29.1
2 Birmingham 96/100 230 23.5
3 Valley 95/100 11 21.5
4 Prichard 95/100 20 21.4
5 Phenix City 95/100 41 21.4
6 Cullman 94/100 21 20.6
7 Scottsboro 94/100 16 20.1
8 Gulf Shores 92/100 16 18.4
9 Talladega 91/100 13 17.8
10 Oxford 88/100 18 16.3
11 Opelika 88/100 28 16.3
12 Montgomery 88/100 157 16.2
13 Northport 88/100 25 16.2
14 Albertville 86/100 18 15.5
15 Gadsden 86/100 25 15.1
16 Russellville 85/100 8 15.0
17 Sylacauga 85/100 9 14.9
18 Eufaula 84/100 9 14.6
19 Saraland 84/100 12 14.5
20 Boaz 81/100 7 13.4
21 Anniston 80/100 14 13.3
22 Mobile 79/100 154 13.0
23 Jasper 77/100 9 12.5
24 Selma 76/100 10 12.3
25 Huntsville 72/100 132 11.5
26 Decatur 71/100 33 11.3
27 Ozark 70/100 8 11.1
28 Trussville 70/100 15 11.1
29 Enterprise 70/100 17 11.1
30 Dothan 67/100 38 10.7
31 Muscle Shoals 66/100 9 10.3
32 Hartselle 65/100 8 10.0
33 Leeds 62/100 6 9.6
34 Fort Payne 60/100 7 9.3
35 Tuscaloosa 60/100 53 9.3
36 Athens 55/100 14 8.5
37 Troy 49/100 7 7.8
38 Calera 47/100 7 7.5
39 Daphne 44/100 11 7.0
40 Pell City 44/100 5 7.0
41 Florence 43/100 15 7.0
42 Hoover 40/100 30 6.5
43 Auburn 40/100 27 6.4
44 Pelham 39/100 8 6.3
45 Prattville 37/100 12 6.0
46 Homewood 26/100 7 5.0
47 Mountain Brook 23/100 5 4.7
48 Foley 17/100 5 3.8
49 Madison 14/100 10 3.2
50 Fairhope 13/100 4 3.1
51 Vestavia Hills 7/100 4 2.1
52 Alabaster 6/100 3 1.7

Frequently Asked Questions

How many car accidents happen in Alabama?

NHTSA's Fatality Analysis Reporting System recorded 4,438 fatal car accidents in Alabama from 2020 to 2024, killing 4,841 people — an average of 968 traffic deaths per year.

How dangerous are Alabama roads compared to other states?

Alabama averages 19.1 traffic deaths per 100,000 residents per year, ranking #7 of 50 states (most dangerous first). The US average is 12.3 per 100,000.

What causes fatal car accidents in Alabama?

Of Alabama's fatal crashes in 2020–2024, 25% involved a drinking driver, 27% involved speeding, and 48% happened in dark conditions.

Which Alabama city is the most dangerous to drive in?

Among ranked Alabama cities, Bessemer has the highest Road Danger Score (98/100) at 29.1 traffic deaths per 100,000 residents per year.

More Resources