Quick answer
According to crimebycity.com's analysis of NHTSA data, Florida recorded 17,131 traffic deaths in 15,959 fatal crashes from 2020 to 2024 — 15.4 per 100,000 residents per year, ranking #15 of 50 states (most dangerous first); the US average is 12.3.
Traffic Deaths 2020–2024
Deaths per 100K per Year
State Rank
Florida Traffic Deaths by Year
The Most Dangerous Florida Cities to Drive In
All 122 ranked Florida cities by Road Danger Score (5-year traffic deaths per 100,000 residents, most dangerous first).
| # | City | Danger Score | Deaths (2020–2024) | Deaths per 100K/yr |
|---|---|---|---|---|
| 1 | Panama City Beach | 100/100 | 32 | 50.4 |
| 2 | Alachua | 99/100 | 18 | 35.7 |
| 3 | Brooksville | 99/100 | 18 | 35.7 |
| 4 | Lake Wales | 99/100 | 28 | 33.3 |
| 5 | Palatka | 99/100 | 18 | 33.3 |
| 6 | Cocoa | 99/100 | 33 | 32.6 |
| 7 | St. Augustine | 98/100 | 24 | 31.1 |
| 8 | Daytona Beach | 98/100 | 108 | 28.0 |
| 9 | New Smyrna Beach | 97/100 | 43 | 27.0 |
| 10 | Panama City | 97/100 | 47 | 25.7 |
| 11 | Orange City | 97/100 | 19 | 25.5 |
| 12 | Florida City | 97/100 | 15 | 24.1 |
| 13 | Fort Lauderdale | 96/100 | 222 | 24.1 |
| 14 | Plant City | 96/100 | 46 | 23.2 |
| 15 | Stuart | 96/100 | 23 | 22.9 |
| 16 | Lighthouse Point | 96/100 | 12 | 22.8 |
| 17 | Fort Myers | 96/100 | 103 | 22.8 |
| 18 | Ocala | 96/100 | 78 | 22.3 |
| 19 | Holly Hill | 95/100 | 14 | 21.5 |
| 20 | Melbourne | 95/100 | 87 | 20.8 |
| 21 | Opa Locka | 95/100 | 17 | 20.6 |
| 22 | Sarasota | 94/100 | 60 | 20.5 |
| 23 | Cocoa Beach | 94/100 | 12 | 20.4 |
| 24 | Ormond Beach | 93/100 | 43 | 19.6 |
| 25 | Miami Shores | 93/100 | 11 | 19.2 |
| 26 | Leesburg | 93/100 | 32 | 19.1 |
| 27 | West Palm Beach | 93/100 | 121 | 19.1 |
| 28 | Miami Gardens | 92/100 | 102 | 18.5 |
| 29 | Fort Pierce | 92/100 | 46 | 18.4 |
| 30 | Groveland | 92/100 | 16 | 18.2 |
| 31 | Titusville | 91/100 | 45 | 18.0 |
| 32 | Davie | 91/100 | 96 | 18.0 |
| 33 | Lakeland | 91/100 | 101 | 17.7 |
| 34 | New Port Richey | 90/100 | 15 | 17.4 |
| 35 | Sanford | 90/100 | 58 | 17.3 |
| 36 | Lake City | 90/100 | 11 | 17.3 |
| 37 | Sebring | 89/100 | 9 | 16.9 |
| 38 | Largo | 89/100 | 69 | 16.7 |
| 39 | South Daytona | 88/100 | 11 | 16.0 |
| 40 | Boca Raton | 87/100 | 79 | 15.7 |
| 41 | Deland | 87/100 | 31 | 15.5 |
| 42 | Tampa | 87/100 | 317 | 15.5 |
| 43 | Edgewater | 85/100 | 18 | 14.9 |
| 44 | Mount Dora | 85/100 | 11 | 14.9 |
| 45 | Miami | 84/100 | 333 | 14.5 |
| 46 | Hollywood | 84/100 | 112 | 14.3 |
| 47 | Orlando | 83/100 | 219 | 14.1 |
| 48 | Riviera Beach | 82/100 | 27 | 13.8 |
| 49 | St. Petersburg | 80/100 | 175 | 13.2 |
| 50 | Gainesville | 80/100 | 97 | 13.2 |
| 51 | Boynton Beach | 79/100 | 53 | 13.0 |
| 52 | Eustis | 79/100 | 14 | 12.9 |
| 53 | Tavares | 79/100 | 14 | 12.8 |
| 54 | Wildwood | 79/100 | 12 | 12.8 |
| 55 | Zephyrhills | 78/100 | 13 | 12.8 |
| 56 | Vero Beach | 77/100 | 11 | 12.5 |
| 57 | Wilton Manors | 77/100 | 8 | 12.4 |
| 58 | Bartow | 77/100 | 13 | 12.4 |
| 59 | Sunrise | 75/100 | 58 | 12.0 |
| 60 | Hallandale Beach | 75/100 | 24 | 12.0 |
| 61 | Palmetto | 74/100 | 8 | 11.7 |
| 62 | North Miami | 73/100 | 34 | 11.6 |
| 63 | Tallahassee | 72/100 | 114 | 11.5 |
| 64 | Delray Beach | 72/100 | 39 | 11.5 |
| 65 | Tarpon Springs | 72/100 | 15 | 11.5 |
| 66 | Bradenton | 72/100 | 33 | 11.5 |
| 67 | Plantation | 71/100 | 55 | 11.2 |
| 68 | Naples | 70/100 | 11 | 11.2 |
| 69 | Lady Lake | 70/100 | 9 | 11.1 |
| 70 | Auburndale | 70/100 | 12 | 11.1 |
| 71 | Milton | 69/100 | 6 | 11.0 |
| 72 | Clearwater | 69/100 | 64 | 10.9 |
| 73 | Lantana | 69/100 | 7 | 10.9 |
| 74 | Casselberry | 69/100 | 17 | 10.9 |
| 75 | Clermont | 68/100 | 26 | 10.8 |
| 76 | Haines City | 68/100 | 22 | 10.7 |
| 77 | Port Orange | 67/100 | 34 | 10.6 |
| 78 | Lauderhill | 67/100 | 38 | 10.5 |
| 79 | Longwood | 67/100 | 9 | 10.4 |
| 80 | Kissimmee | 63/100 | 40 | 9.8 |
| 81 | Hialeah | 63/100 | 114 | 9.7 |
| 82 | Homestead | 63/100 | 39 | 9.7 |
| 83 | Ocoee | 62/100 | 24 | 9.6 |
| 84 | Fort Walton Beach | 61/100 | 10 | 9.5 |
| 85 | Jupiter | 61/100 | 29 | 9.5 |
| 86 | Palm Beach Gardens | 59/100 | 27 | 9.2 |
| 87 | Davenport | 59/100 | 8 | 9.2 |
| 88 | North Miami Beach | 57/100 | 19 | 8.9 |
| 89 | Satellite Beach | 56/100 | 5 | 8.8 |
| 90 | West Melbourne | 56/100 | 13 | 8.7 |
| 91 | Winter Haven | 54/100 | 25 | 8.4 |
| 92 | Maitland | 53/100 | 8 | 8.4 |
| 93 | Crestview | 51/100 | 12 | 8.0 |
| 94 | Altamonte Springs | 51/100 | 18 | 8.0 |
| 95 | Apopka | 50/100 | 24 | 7.9 |
| 96 | Punta Gorda | 49/100 | 8 | 7.7 |
| 97 | Cape Coral | 47/100 | 79 | 7.4 |
| 98 | Miami Beach | 46/100 | 29 | 7.3 |
| 99 | Pensacola | 45/100 | 19 | 7.1 |
| 100 | Coconut Creek | 44/100 | 22 | 7.1 |
| 101 | Miramar | 44/100 | 49 | 7.1 |
| 102 | Cooper City | 41/100 | 12 | 6.5 |
| 103 | Key West | 40/100 | 8 | 6.5 |
| 104 | Palm Bay | 40/100 | 45 | 6.4 |
| 105 | Pembroke Pines | 39/100 | 54 | 6.3 |
| 106 | Temple Terrace | 36/100 | 8 | 5.9 |
| 107 | Port St. Lucie | 35/100 | 76 | 5.9 |
| 108 | Jacksonville Beach | 35/100 | 7 | 5.9 |
| 109 | Venice | 34/100 | 7 | 5.7 |
| 110 | Rockledge | 32/100 | 8 | 5.6 |
| 111 | Hialeah Gardens | 31/100 | 6 | 5.4 |
| 112 | North Port | 29/100 | 25 | 5.3 |
| 113 | St. Cloud | 25/100 | 17 | 4.9 |
| 114 | Coral Springs | 23/100 | 31 | 4.6 |
| 115 | Coral Gables | 22/100 | 11 | 4.5 |
| 116 | Winter Garden | 20/100 | 10 | 4.2 |
| 117 | Winter Springs | 16/100 | 7 | 3.7 |
| 118 | Sebastian | 11/100 | 4 | 2.9 |
| 119 | Oviedo | 11/100 | 6 | 2.9 |
| 120 | Aventura | 7/100 | 4 | 2.1 |
| 121 | Miami Lakes | 7/100 | 3 | 1.9 |
| 122 | Doral | 5/100 | 6 | 1.6 |
Frequently Asked Questions
How many car accidents happen in Florida?
NHTSA's Fatality Analysis Reporting System recorded 15,959 fatal car accidents in Florida from 2020 to 2024, killing 17,131 people — an average of 3,426 traffic deaths per year.
How dangerous are Florida roads compared to other states?
Florida averages 15.4 traffic deaths per 100,000 residents per year, ranking #15 of 50 states (most dangerous first). The US average is 12.3 per 100,000.
What causes fatal car accidents in Florida?
Of Florida's fatal crashes in 2020–2024, 20% involved a drinking driver, 10% involved speeding, and 55% happened in dark conditions.
Which Florida city is the most dangerous to drive in?
Among ranked Florida cities, Panama City Beach has the highest Road Danger Score (100/100) at 50.4 traffic deaths per 100,000 residents per year.