Safest Cities in Ohio 2024
Average Crime Rate
National Average
Combined Population
Overview: Safest Cities in Ohio
These 64 cities have the lowest crime rates in Ohio, based on 2024 FBI data. The safest cities average just 1,953 crimes per 100,000 residents — 29% below the national average of 2,752.
The top 3 safest cities are North Royalton (OH, crime rate: 140), Genoa Township (OH, crime rate: 285), and Avon Lake (OH, crime rate: 310).
Full Rankings
| # | City | State | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate | Safety Score |
|---|---|---|---|---|---|---|---|
| 1 | North Royalton | OH | 30,752 | 139.8 | 13.0 | 126.8 | 97/100 |
| 2 | Genoa Township | OH | 28,085 | 284.9 | 14.2 | 270.6 | 94/100 |
| 3 | Avon Lake | OH | 26,167 | 309.6 | 19.1 | 290.4 | 94/100 |
| 4 | Hamilton Township | OH | 28,313 | 409.7 | 31.8 | 377.9 | 92/100 |
| 5 | Brunswick | OH | 34,952 | 449.2 | 65.8 | 383.4 | 91/100 |
| 6 | Perrysburg | OH | 25,302 | 474.3 | 27.7 | 446.6 | 91/100 |
| 7 | Mason | OH | 35,923 | 565.1 | 36.2 | 528.9 | 89/100 |
| 8 | Westlake | OH | 34,189 | 678.6 | 29.3 | 649.3 | 87/100 |
| 9 | Upper Arlington | OH | 35,410 | 827.5 | 28.2 | 799.2 | 84/100 |
| 10 | Parma | OH | 78,967 | 829.5 | 119.0 | 710.4 | 84/100 |
| 11 | Medina | OH | 25,827 | 871.2 | 100.7 | 770.5 | 84/100 |
| 12 | Avon | OH | 25,562 | 970.2 | 74.3 | 895.9 | 82/100 |
| 13 | Dublin | OH | 48,784 | 1,024.9 | 108.6 | 916.3 | 81/100 |
| 14 | Centerville | OH | 26,281 | 1,046.4 | 38.1 | 1,008.3 | 80/100 |
| 15 | Hilliard | OH | 37,305 | 1,056.2 | 126.0 | 930.2 | 80/100 |
| 16 | Athens | OH | 25,104 | 1,059.6 | 95.6 | 964.0 | 80/100 |
| 17 | North Olmsted | OH | 31,532 | 1,062.4 | 63.4 | 999.0 | 80/100 |
| 18 | Delaware | OH | 46,369 | 1,136.5 | 146.7 | 989.9 | 79/100 |
| 19 | Marysville | OH | 29,393 | 1,180.6 | 98.7 | 1,081.9 | 78/100 |
| 20 | Pickerington | OH | 25,959 | 1,232.7 | 134.8 | 1,097.9 | 77/100 |
| 21 | Troy | OH | 27,008 | 1,255.2 | 140.7 | 1,114.5 | 77/100 |
| 22 | Lakewood | OH | 49,272 | 1,282.7 | 142.1 | 1,140.6 | 76/100 |
| 23 | Green Township | OH | 59,412 | 1,312.9 | 112.8 | 1,200.1 | 76/100 |
| 24 | Strongsville | OH | 45,600 | 1,355.3 | 72.4 | 1,282.9 | 75/100 |
| 25 | Delhi Township | OH | 28,332 | 1,373.0 | 134.1 | 1,238.9 | 75/100 |
| 26 | Kent | OH | 27,524 | 1,398.8 | 127.2 | 1,271.6 | 74/100 |
| 27 | Euclid | OH | 48,176 | 1,453.0 | 218.0 | 1,235.1 | 73/100 |
| 28 | Mentor | OH | 46,765 | 1,473.3 | 115.5 | 1,357.9 | 73/100 |
| 29 | Austintown | OH | 35,491 | 1,484.9 | 101.4 | 1,383.5 | 73/100 |
| 30 | Kettering | OH | 56,562 | 1,543.4 | 42.4 | 1,501.0 | 71/100 |
| 31 | Cleveland Heights | OH | 43,853 | 1,550.6 | 250.8 | 1,299.8 | 71/100 |
| 32 | Sylvania Township | OH | 31,726 | 1,563.4 | 72.5 | 1,490.9 | 71/100 |
| 33 | Fairborn | OH | 34,779 | 1,567.0 | 273.2 | 1,293.9 | 71/100 |
| 34 | Fairfield | OH | 44,296 | 1,659.3 | 167.1 | 1,492.2 | 69/100 |
| 35 | West Chester | OH | 63,335 | 1,728.9 | 96.3 | 1,632.6 | 68/100 |
| 36 | Marion | OH | 35,373 | 1,766.9 | 446.7 | 1,320.2 | 67/100 |
| 37 | Elyria | OH | 53,263 | 1,770.5 | 291.0 | 1,479.5 | 67/100 |
| 38 | Stow | OH | 33,791 | 1,870.3 | 115.4 | 1,754.9 | 66/100 |
| 39 | Westerville | OH | 37,540 | 1,947.3 | 221.1 | 1,726.2 | 64/100 |
| 40 | Findlay | OH | 40,089 | 1,948.2 | 314.3 | 1,633.9 | 64/100 |
| 41 | Huber Heights | OH | 43,269 | 1,987.6 | 189.5 | 1,798.1 | 63/100 |
| 42 | Cuyahoga Falls | OH | 50,639 | 2,020.2 | 173.8 | 1,846.4 | 63/100 |
| 43 | Beavercreek | OH | 47,389 | 2,068.0 | 73.9 | 1,994.1 | 62/100 |
| 44 | Gahanna | OH | 34,979 | 2,072.7 | 231.6 | 1,841.1 | 62/100 |
| 45 | Lorain | OH | 65,374 | 2,132.4 | 581.3 | 1,551.1 | 61/100 |
| 46 | Massillon | OH | 32,569 | 2,133.9 | 316.3 | 1,817.7 | 61/100 |
| 47 | Colerain Township | OH | 58,402 | 2,181.4 | 251.7 | 1,929.7 | 60/100 |
| 48 | Garfield Heights | OH | 28,876 | 2,334.1 | 464.1 | 1,870.1 | 57/100 |
| 49 | Wooster | OH | 26,966 | 2,351.1 | 285.5 | 2,065.6 | 57/100 |
| 50 | Hamilton | OH | 62,860 | 2,370.4 | 313.4 | 2,057.0 | 56/100 |
| 51 | Lancaster | OH | 41,687 | 2,530.8 | 405.4 | 2,125.4 | 54/100 |
| 52 | Grove City | OH | 43,284 | 2,781.6 | 129.4 | 2,652.3 | 49/100 |
| 53 | Reynoldsburg | OH | 41,277 | 2,878.1 | 479.7 | 2,398.4 | 47/100 |
| 54 | Columbus | OH | 915,447 | 3,088.3 | 435.0 | 2,653.4 | 43/100 |
| 55 | Boardman | OH | 39,587 | 3,208.1 | 133.9 | 3,074.2 | 41/100 |
| 56 | Youngstown | OH | 58,850 | 3,441.0 | 688.2 | 2,752.8 | 37/100 |
| 57 | Toledo | OH | 263,668 | 3,773.3 | 1,041.1 | 2,732.2 | 31/100 |
| 58 | Akron | OH | 188,223 | 3,775.3 | 820.3 | 2,955.0 | 31/100 |
| 59 | Lima | OH | 34,552 | 4,130.0 | 761.2 | 3,368.8 | 24/100 |
| 60 | Canton | OH | 68,725 | 4,576.2 | 1,121.9 | 3,454.4 | 16/100 |
| 61 | Cincinnati | OH | 311,599 | 4,677.8 | 848.5 | 3,829.3 | 15/100 |
| 62 | Dayton | OH | 134,857 | 5,673.4 | 1,339.2 | 4,334.2 | 1/100 |
| 63 | Springfield | OH | 57,911 | 5,886.6 | 1,371.1 | 4,515.6 | 1/100 |
| 64 | Cleveland | OH | 362,762 | 5,987.4 | 1,561.1 | 4,426.3 | 1/100 |
Frequently Asked Questions
What is the safest city in Ohio?
North Royalton, OH is the safest city in Ohio with a total crime rate of 139.8 per 100,000 residents in 2024.
How are the safest cities determined?
Cities are ranked by total crime rate (violent + property crime) per 100,000 residents using 2024 FBI Uniform Crime Report data. Only cities with 25,000+ residents are included.
What crime rate is considered safe?
Cities on this list average 1,953 crimes per 100,000 residents, well below the national average of 2,752. Generally, a rate under 2,000 per 100K is considered low.