Ohio Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 6,239,277 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Ohio Crime Overview
In 2024, Ohio reported a total crime rate of 2,571.1 per 100,000 residents — 7% below the national average of 2,752.3. This ranks Ohio #20 out of 50 states (safest first).
The most elevated crime category in Ohio is rape at 1.4x the national rate.
Compared to the previous year, Ohio's crime rate decreased by 3%, with violent crime up 4.9%.
Within the state, Sagamore Hills Township is the safest city (crime rate: 28), while Wickliffe has the highest rate (897).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 27,294 | 437.5 | 473.3 |
| Murder | 489 | 7.8 | 6.2 |
| Rape | 3,900 | 62.5 | 43.4 |
| Robbery | 4,815 | 77.2 | 93.0 |
| Aggravated Assault | 18,076 | 289.7 | 330.0 |
| Property Crime | 133,124 | 2,133.6 | 2,279.1 |
| Burglary | 18,246 | 292.4 | 287.8 |
| Larceny-Theft | 93,906 | 1,505.1 | 1,638.9 |
| Motor Vehicle Theft | 20,972 | 336.1 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Ohio by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Sagamore Hills Township | 10,765 | 27.9 | 0.0 | 99/100 |
| 2 | Broadview Heights | 19,709 | 106.6 | 5.1 | 98/100 |
| 3 | North Royalton | 30,752 | 139.8 | 13.0 | 97/100 |
| 4 | Olmsted Township | 14,535 | 233.9 | 34.4 | 95/100 |
| 5 | Trenton | 13,995 | 242.9 | 85.7 | 95/100 |
| 6 | Genoa Township | 28,085 | 284.9 | 14.2 | 94/100 |
| 7 | Avon Lake | 26,167 | 309.6 | 19.1 | 94/100 |
| 8 | Brecksville | 14,045 | 313.3 | 7.1 | 94/100 |
| 9 | Mayfield Heights | 19,792 | 318.3 | 20.2 | 94/100 |
| 10 | Montville Township | 13,415 | 328.0 | 59.6 | 94/100 |
| 11 | Willowick | 14,089 | 354.9 | 63.9 | 93/100 |
| 12 | Parma Heights | 20,484 | 361.3 | 29.3 | 93/100 |
| 13 | Goshen Township | 16,502 | 375.7 | 72.7 | 93/100 |
| 14 | Bay Village | 15,838 | 378.8 | 50.5 | 93/100 |
| 15 | Berea | 17,886 | 397.0 | 22.4 | 92/100 |
| 16 | Aurora | 17,869 | 397.3 | 16.8 | 92/100 |
| 17 | New Franklin | 13,763 | 406.9 | 87.2 | 92/100 |
| 18 | Poland Township | 12,019 | 407.7 | 49.9 | 92/100 |
| 19 | Hamilton Township | 28,313 | 409.7 | 31.8 | 92/100 |
| 20 | Clearcreek Township | 19,749 | 440.5 | 35.4 | 91/100 |
| 21 | Rocky River | 21,256 | 442.2 | 23.5 | 91/100 |
| 22 | Brunswick | 34,952 | 449.2 | 65.8 | 91/100 |
| 23 | Perrysburg | 25,302 | 474.3 | 27.7 | 91/100 |
| 24 | Loveland | 13,108 | 503.5 | 83.9 | 90/100 |
| 25 | Hudson | 22,932 | 510.2 | 34.9 | 90/100 |
| 26 | Mason | 35,923 | 565.1 | 36.2 | 89/100 |
| 27 | Tiffin | 17,483 | 594.9 | 22.9 | 89/100 |
| 28 | Bedford | 12,761 | 603.4 | 62.7 | 89/100 |
| 29 | Vermilion | 10,722 | 606.2 | 46.6 | 88/100 |
| 30 | Twinsburg | 19,500 | 610.3 | 56.4 | 88/100 |
| 31 | New Philadelphia | 17,362 | 627.8 | 115.2 | 88/100 |
| 32 | Springboro | 19,591 | 648.3 | 45.9 | 88/100 |
| 33 | Norwalk | 17,164 | 652.5 | 40.8 | 88/100 |
| 34 | Westlake | 34,189 | 678.6 | 29.3 | 87/100 |
| 35 | Montgomery | 10,784 | 695.5 | 37.1 | 87/100 |
| 36 | Shawnee Township | 12,438 | 739.7 | 96.5 | 86/100 |
| 37 | Ironton | 10,068 | 744.9 | 268.2 | 86/100 |
| 38 | Painesville | 20,713 | 767.6 | 183.5 | 86/100 |
| 39 | Galion | 10,243 | 771.3 | 244.1 | 85/100 |
| 40 | Dover | 12,917 | 781.9 | 154.8 | 85/100 |
| 41 | Sylvania | 19,034 | 803.8 | 63.1 | 85/100 |
| 42 | Upper Arlington | 35,410 | 827.5 | 28.2 | 84/100 |
| 43 | Parma | 78,967 | 829.5 | 119.0 | 84/100 |
| 44 | London | 10,623 | 847.2 | 122.4 | 84/100 |
| 45 | Harrison | 13,559 | 848.2 | 110.6 | 84/100 |
| 46 | Solon | 23,736 | 855.2 | 54.8 | 84/100 |
| 47 | Medina | 25,827 | 871.2 | 100.7 | 84/100 |
| 48 | Fostoria | 13,038 | 882.0 | 168.7 | 83/100 |
| 49 | Bellefontaine | 14,061 | 896.1 | 106.7 | 83/100 |
| 50 | Wickliffe | 12,600 | 896.8 | 127.0 | 83/100 |
Ohio Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 6,239,277 | 2,571.1 | 437.5 | 2,133.6 |
| 2023 | 6,356,348 | 2,650.9 | 416.9 | 2,234.0 |
| 2022 | 6,455,323 | 2,801.4 | 433.6 | 2,367.8 |
| 2021 | 6,201,624 | 2,734.2 | 478.1 | 2,256.1 |
| 2020 | 6,203,214 | 2,860.7 | 468.8 | 2,391.9 |
| 2019 | 5,987,328 | 3,067.7 | 437.2 | 2,630.5 |
Ohio vs Neighboring States
How does Ohio's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Ohio |
|---|---|---|---|---|
| Ohio | 2,571.1 | 437.5 | 2,133.6 | — |
| Indiana | 1,292.5 | 235.7 | 1,056.8 | -49.7% |
| Pennsylvania | 2,462.7 | 359.1 | 2,103.7 | -4.2% |
| Michigan | 2,589.2 | 637.8 | 1,951.4 | +0.7% |
| Kentucky | 2,872.7 | 404.1 | 2,468.7 | +11.7% |
| West Virginia | 3,489.6 | 498.5 | 2,991.1 | +35.7% |
Among neighboring states, Indiana has the lowest crime rate (1,293 per 100K). West Virginia has the highest (3,490 per 100K).