Quick answer
According to crimebycity.com's analysis of FBI crime data, Ohio has a total crime rate of 2,575 per 100,000 residents — 8% below the national average — ranking #19 of 50 US states (safest first), in the safer half. Its safest reporting city is Broadview Heights.
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Ohio Crime Overview
Ohio reported a total crime rate of 2,575.5 per 100,000 residents — 8% below the national average of 2,785.9. This ranks Ohio #19 out of 50 states (safest first).
The most elevated crime category in Ohio is rape at 1.4x the national rate.
Compared to the previous year, Ohio's crime rate decreased by 3.7%, with violent crime up 4.2%.
Within the state, Broadview Heights is the safest city (crime rate: 107), while Whitehall has the highest rate (7,009) — a 65.8x difference that highlights how much safety can vary within a single state.
For residents, travelers, and those considering a move to Ohio, these statistics provide a data-driven baseline. Browse the city-level table below to find specific communities, or see how Ohio compares to its neighboring states. For the full list of safe and high-crime areas, visit safest cities in Ohio or most dangerous cities in Ohio.
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 27,294 | 438.2 | 478.2 |
| Murder | 489 | 7.9 | 6.3 |
| Rape | 3,900 | 62.6 | 43.8 |
| Robbery | 4,815 | 77.3 | 94.0 |
| Aggravated Assault | 18,076 | 290.2 | 333.5 |
| Property Crime | 133,121 | 2,137.3 | 2,307.7 |
| Burglary | 18,246 | 292.9 | 292.0 |
| Larceny-Theft | 93,903 | 1,507.6 | 1,657.7 |
| Motor Vehicle Theft | 20,972 | 336.7 | 358.0 |
| Arson | 0 | 0.0 | 0.0 |
Understanding Ohio's Crime Profile
Of Ohio's total crime rate, 17.0% is violent crime and 83.0% is property crime. Nationally, violent crime makes up 17.2% of all crime, meaning Ohio has a lower-than-average share of violent offenses.
Ohio's murder rate is 7.9 per 100K, which is 1.2x the national rate of 6.3. Murder is the least common but most serious violent crime, and even small differences in rate can reflect meaningful differences in public safety.
These statistics are compiled from 171 cities across the state that report to the FBI's UCR program. Coverage varies by state — so these numbers represent the best available estimate, not a perfect census. For details, see our methodology page.
Property crime accounts for the bulk of Ohio's total rate at 2,137 per 100K. This includes burglary, larceny-theft (the most common crime nationwide), motor vehicle theft, and arson. While property crime is less immediately dangerous than violent crime, high rates can affect quality of life, insurance costs, and economic investment in affected areas.
Cities in Ohio by Crime Rate
Cities ranked from safest to most dangerous (10,000+ residents).
| # | City | Coverage | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Broadview Heights | 19,709 | 106.6 | 5.1 | 100/100 |
| 2 | North Royalton | 30,752 | 139.8 | 13.0 | 100/100 |
| 3 | Olmsted Township | 14,535 | 233.9 | 34.4 | 99/100 |
| 4 | Trenton | 13,995 | 242.9 | 85.7 | 99/100 |
| 5 | Genoa Township | 28,085 | 284.9 | 14.2 | 99/100 |
| 6 | Avon Lake | 26,167 | 309.6 | 19.1 | 98/100 |
| 7 | Brecksville | 14,045 | 313.3 | 7.1 | 98/100 |
| 8 | Mayfield Heights | 19,792 | 318.3 | 20.2 | 98/100 |
| 9 | Montville Township | 13,415 | 328.0 | 59.6 | 98/100 |
| 10 | Willowick | 14,089 | 354.9 | 63.9 | 97/100 |
| 11 | Parma Heights | 20,484 | 361.3 | 29.3 | 97/100 |
| 12 | Goshen Township | 16,502 | 375.7 | 72.7 | 97/100 |
| 13 | Bay Village | 15,838 | 378.8 | 50.5 | 96/100 |
| 14 | Berea | 17,886 | 397.0 | 22.4 | 96/100 |
| 15 | Aurora | 17,869 | 397.3 | 16.8 | 96/100 |
| 16 | New Franklin | 13,763 | 406.9 | 87.2 | 96/100 |
| 17 | Poland Township | 12,019 | 407.7 | 49.9 | 96/100 |
| 18 | Hamilton Township | 28,313 | 409.7 | 31.8 | 96/100 |
| 19 | Clearcreek Township | 19,749 | 440.5 | 35.4 | 95/100 |
| 20 | Rocky River | 21,256 | 442.2 | 23.5 | 95/100 |
| 21 | Brunswick | 34,952 | 449.2 | 65.8 | 94/100 |
| 22 | Perrysburg | 25,302 | 474.3 | 27.7 | 93/100 |
| 23 | Loveland | 13,108 | 503.5 | 83.9 | 92/100 |
| 24 | Hudson | 22,932 | 510.2 | 34.9 | 92/100 |
| 25 | Mason | 35,923 | 565.1 | 36.2 | 91/100 |
| 26 | Tiffin | 17,483 | 594.9 | 22.9 | 89/100 |
| 27 | Bedford | 12,761 | 603.4 | 62.7 | 89/100 |
| 28 | Vermilion | 10,722 | 606.2 | 46.6 | 89/100 |
| 29 | Twinsburg | 19,500 | 610.3 | 56.4 | 89/100 |
| 30 | New Philadelphia | 17,362 | 627.8 | 115.2 | 88/100 |
| 31 | Springboro | 19,591 | 648.3 | 45.9 | 87/100 |
| 32 | Norwalk | 17,164 | 652.5 | 40.8 | 87/100 |
| 33 | Westlake | 34,189 | 678.6 | 29.3 | 86/100 |
| 34 | Montgomery | 10,784 | 695.5 | 37.1 | 86/100 |
| 35 | Shawnee Township | 12,438 | 739.7 | 96.5 | 84/100 |
| 36 | Ironton | 10,068 | 744.9 | 268.2 | 84/100 |
| 37 | Painesville | 20,713 | 767.6 | 183.5 | 83/100 |
| 38 | Galion | 10,243 | 771.3 | 244.1 | 83/100 |
| 39 | Dover | 12,917 | 781.9 | 154.8 | 83/100 |
| 40 | Sylvania | 19,034 | 803.8 | 63.1 | 82/100 |
| 41 | Upper Arlington | 35,410 | 827.5 | 28.2 | 81/100 |
| 42 | Parma | 78,967 | 829.5 | 119.0 | 81/100 |
| 43 | London | 10,623 | 847.2 | 122.4 | 80/100 |
| 44 | Harrison | 13,559 | 848.2 | 110.6 | 80/100 |
| 45 | Solon | 23,736 | 855.2 | 54.8 | 80/100 |
| 46 | Medina | 25,827 | 871.2 | 100.7 | 79/100 |
| 47 | Fostoria | 13,038 | 882.0 | 168.7 | 79/100 |
| 48 | Bellefontaine | 14,061 | 896.1 | 106.7 | 79/100 |
| 49 | Wickliffe | 12,600 | 896.8 | 127.0 | 79/100 |
| 50 | Powell | 14,572 | 926.4 | 27.5 | 78/100 |
| 51 | Avon | 25,562 | 970.2 | 74.3 | 76/100 |
| 52 | Seven Hills | 11,526 | 971.7 | 86.8 | 76/100 |
| 53 | Richmond Heights | 10,509 | 980.1 | 76.1 | 76/100 |
| 54 | Bainbridge Township | 12,921 | 1,006.1 | 0.0 | 74/100 |
| 55 | Celina | 10,870 | 1,021.2 | 46.0 | 74/100 |
| 56 | Dublin | 48,784 | 1,024.9 | 108.6 | 74/100 |
| 57 | Willoughby | 24,261 | 1,038.7 | 107.2 | 73/100 |
| 58 | Centerville | 26,281 | 1,046.4 | 38.1 | 73/100 |
| 59 | Hilliard | 37,305 | 1,056.2 | 126.0 | 72/100 |
| 60 | Athens | 25,104 | 1,059.6 | 95.6 | 72/100 |
| 61 | Tallmadge | 18,287 | 1,060.9 | 109.4 | 72/100 |
| 62 | North Olmsted | 31,532 | 1,062.4 | 63.4 | 72/100 |
| 63 | Pierce Township | 15,431 | 1,075.8 | 103.7 | 72/100 |
| 64 | Ashtabula | 17,723 | 1,105.9 | 186.2 | 70/100 |
| 65 | Wadsworth | 24,925 | 1,111.3 | 136.4 | 70/100 |
| 66 | Delaware | 46,369 | 1,136.5 | 146.7 | 69/100 |
| 67 | North Canton | 17,577 | 1,149.2 | 56.9 | 69/100 |
| 68 | Marysville | 29,393 | 1,180.6 | 98.7 | 68/100 |
| 69 | Lyndhurst | 13,634 | 1,188.2 | 124.7 | 67/100 |
| 70 | Lebanon | 21,985 | 1,205.4 | 118.3 | 67/100 |
| 71 | Pickerington | 25,959 | 1,232.7 | 134.8 | 66/100 |
| 72 | Howland Township | 17,051 | 1,237.5 | 88.0 | 66/100 |
| 73 | Amherst | 12,996 | 1,238.8 | 238.5 | 65/100 |
| 74 | Clayton | 13,195 | 1,242.9 | 90.9 | 65/100 |
| 75 | Perrysburg Township | 13,762 | 1,249.8 | 36.3 | 65/100 |
| 76 | Troy | 27,008 | 1,255.2 | 140.7 | 65/100 |
| 77 | New Albany | 11,423 | 1,260.6 | 96.3 | 65/100 |
| 78 | Lakewood | 49,272 | 1,282.7 | 142.1 | 64/100 |
| 79 | Washington Court House | 14,403 | 1,305.3 | 152.8 | 63/100 |
| 80 | Green Township | 59,412 | 1,312.9 | 112.8 | 63/100 |
| 81 | Strongsville | 45,600 | 1,355.3 | 72.4 | 62/100 |
| 82 | Delhi Township | 28,332 | 1,373.0 | 134.1 | 61/100 |
| 83 | Defiance | 17,042 | 1,396.6 | 217.1 | 60/100 |
| 84 | Kent | 27,524 | 1,398.8 | 127.2 | 60/100 |
| 85 | Worthington | 14,402 | 1,409.5 | 166.6 | 60/100 |
| 86 | Euclid | 48,176 | 1,453.0 | 218.0 | 58/100 |
| 87 | Mentor | 46,765 | 1,473.3 | 115.5 | 58/100 |
| 88 | Austintown | 35,491 | 1,484.9 | 101.4 | 57/100 |
| 89 | Bucyrus | 11,495 | 1,487.6 | 113.1 | 57/100 |
| 90 | Kettering | 56,562 | 1,543.4 | 42.4 | 55/100 |
| 91 | Cleveland Heights | 43,853 | 1,550.6 | 250.8 | 55/100 |
| 92 | Sylvania Township | 31,726 | 1,563.4 | 72.5 | 55/100 |
| 93 | Fairborn | 34,779 | 1,567.0 | 273.2 | 54/100 |
| 94 | Warrensville Heights | 13,385 | 1,583.9 | 164.4 | 54/100 |
| 95 | Ashland | 18,552 | 1,590.1 | 172.5 | 53/100 |
| 96 | Salem | 11,661 | 1,595.1 | 231.5 | 53/100 |
| 97 | Miamisburg | 19,781 | 1,617.7 | 146.6 | 52/100 |
| 98 | Monroe | 18,069 | 1,638.2 | 110.7 | 52/100 |
| 99 | Fairfield | 44,296 | 1,659.3 | 167.1 | 51/100 |
| 100 | Liberty Township | 11,877 | 1,709.2 | 185.2 | 49/100 |
| 101 | West Chester | 63,335 | 1,728.9 | 96.3 | 49/100 |
| 102 | Marion | 35,373 | 1,766.9 | 446.7 | 48/100 |
| 103 | Norton | 11,314 | 1,767.7 | 132.6 | 48/100 |
| 104 | Elyria | 53,263 | 1,770.5 | 291.0 | 48/100 |
| 105 | Streetsboro | 17,957 | 1,787.6 | 100.2 | 47/100 |
| 106 | Urbana | 11,166 | 1,800.1 | 125.4 | 47/100 |
| 107 | Stow | 33,791 | 1,870.3 | 115.4 | 45/100 |
| 108 | American Township | 12,432 | 1,898.3 | 24.1 | 44/100 |
| 109 | Ravenna | 11,182 | 1,913.8 | 134.1 | 43/100 |
| 110 | Eastlake | 17,269 | 1,922.5 | 254.8 | 43/100 |
| 111 | Vandalia | 14,854 | 1,938.9 | 168.3 | 42/100 |
| 112 | Westerville | 37,540 | 1,947.3 | 221.1 | 42/100 |
| 113 | Findlay | 40,089 | 1,948.2 | 314.3 | 42/100 |
| 114 | Blue Ash | 13,410 | 1,976.1 | 179.0 | 41/100 |
| 115 | Circleville | 14,623 | 1,983.2 | 280.4 | 41/100 |
| 116 | Huber Heights | 43,269 | 1,987.6 | 189.5 | 41/100 |
| 117 | West Carrollton | 12,798 | 2,000.3 | 351.6 | 41/100 |
| 118 | Cuyahoga Falls | 50,639 | 2,020.2 | 173.8 | 40/100 |
| 119 | South Euclid | 21,255 | 2,032.5 | 207.0 | 40/100 |
| 120 | Beavercreek | 47,389 | 2,068.0 | 73.9 | 39/100 |
| 121 | Fairfield Township | 22,989 | 2,070.6 | 147.9 | 39/100 |
| 122 | Gahanna | 34,979 | 2,072.7 | 231.6 | 39/100 |
| 123 | Bedford Heights | 10,723 | 2,107.6 | 102.6 | 38/100 |
| 124 | Lorain | 65,374 | 2,132.4 | 581.3 | 37/100 |
| 125 | Massillon | 32,569 | 2,133.9 | 316.3 | 37/100 |
| 126 | Colerain Township | 58,402 | 2,181.4 | 251.7 | 36/100 |
| 127 | Sharonville | 13,811 | 2,201.1 | 318.6 | 35/100 |
| 128 | Brimfield Township | 11,438 | 2,203.2 | 61.2 | 35/100 |
| 129 | Beachwood | 13,758 | 2,275.0 | 43.6 | 34/100 |
| 130 | Reading | 11,118 | 2,284.6 | 152.9 | 33/100 |
| 131 | Garfield Heights | 28,876 | 2,334.1 | 464.1 | 32/100 |
| 132 | Alliance | 21,490 | 2,336.0 | 274.6 | 32/100 |
| 133 | Wooster | 26,966 | 2,351.1 | 285.5 | 32/100 |
| 134 | Hamilton | 62,860 | 2,370.4 | 313.4 | 31/100 |
| 135 | Barberton | 24,375 | 2,379.5 | 303.6 | 31/100 |
| 136 | Sidney | 20,230 | 2,392.5 | 311.4 | 31/100 |
| 137 | Lancaster | 41,687 | 2,530.8 | 405.4 | 28/100 |
| 138 | Bexley | 12,436 | 2,533.0 | 120.6 | 28/100 |
| 139 | Fremont | 15,782 | 2,534.5 | 272.5 | 28/100 |
| 140 | Maumee | 13,558 | 2,596.3 | 162.3 | 27/100 |
| 141 | Franklin | 11,642 | 2,680.0 | 189.0 | 25/100 |
| 142 | Perkins Township | 12,607 | 2,760.4 | 103.1 | 23/100 |
| 143 | Grove City | 43,284 | 2,781.6 | 129.4 | 23/100 |
| 144 | Englewood | 13,175 | 2,800.8 | 129.0 | 23/100 |
| 145 | Reynoldsburg | 41,277 | 2,878.1 | 479.7 | 22/100 |
| 146 | Sandusky | 23,981 | 2,977.4 | 387.8 | 20/100 |
| 147 | Steubenville | 18,037 | 2,999.4 | 122.0 | 20/100 |
| 148 | Niles | 18,202 | 3,076.6 | 291.2 | 19/100 |
| 149 | Columbus | 915,447 | 3,088.3 | 435.0 | 18/100 |
| 150 | Zanesville | 24,610 | 3,173.5 | 333.2 | 17/100 |
| 151 | Boardman | 39,587 | 3,208.1 | 133.9 | 16/100 |
| 152 | Norwood | 19,057 | 3,395.1 | 241.4 | 14/100 |
| 153 | Youngstown | 58,850 | 3,441.0 | 688.2 | 14/100 |
| 154 | Van Wert | 11,018 | 3,485.2 | 236.0 | 13/100 |
| 155 | Piqua | 20,861 | 3,513.7 | 522.5 | 13/100 |
| 156 | Trotwood | 22,895 | 3,516.1 | 698.8 | 13/100 |
| 157 | Toledo | 263,668 | 3,773.3 | 1,041.1 | 10/100 |
| 158 | Akron | 188,223 | 3,775.3 | 820.3 | 10/100 |
| 159 | Springdale | 11,096 | 3,857.3 | 477.7 | 10/100 |
| 160 | Lima | 34,552 | 4,130.0 | 761.2 | 8/100 |
| 161 | Oregon | 19,639 | 4,399.4 | 193.5 | 6/100 |
| 162 | East Cleveland | 13,336 | 4,409.1 | 1,409.7 | 6/100 |
| 163 | Heath | 10,781 | 4,535.8 | 129.9 | 5/100 |
| 164 | Portsmouth | 17,343 | 4,572.5 | 715.0 | 5/100 |
| 165 | Canton | 68,725 | 4,576.2 | 1,121.9 | 5/100 |
| 166 | Cincinnati | 311,599 | 4,677.8 | 848.5 | 5/100 |
| 167 | Chillicothe | 21,848 | 4,847.1 | 206.0 | 4/100 |
| 168 | Dayton | 134,857 | 5,673.4 | 1,339.2 | 2/100 |
| 169 | Springfield | 57,911 | 5,886.6 | 1,371.1 | 2/100 |
| 170 | Cleveland | 362,762 | 5,987.4 | 1,561.1 | 2/100 |
| 171 | Whitehall | 19,603 | 7,009.1 | 1,050.9 | 1/100 |
Not ranked above (older FBI reporting): Akron crime rate (2024 data) · Alliance crime rate (2024 data) · American Township crime rate (2024 data) · Amherst crime rate (2024 data) · Ashland crime rate (2024 data) · Ashtabula crime rate (2024 data) · Athens crime rate (2024 data) · Aurora crime rate (2024 data) · Austintown crime rate (2024 data) · Avon crime rate (2024 data) · Avon Lake crime rate (2024 data) · Bainbridge Township crime rate (2024 data) · Barberton crime rate (2024 data) · Bay Village crime rate (2024 data) · Beachwood crime rate (2024 data) · Beavercreek crime rate (2024 data) · Bedford crime rate (2024 data) · Bedford Heights crime rate (2024 data) · Bellefontaine crime rate (2024 data) · Berea crime rate (2024 data) · Bexley crime rate (2024 data) · Blue Ash crime rate (2024 data) · Boardman crime rate (2024 data) · Brecksville crime rate (2024 data) · Brimfield Township crime rate (2024 data) · Broadview Heights crime rate (2024 data) · Brooklyn crime rate (2022 data) · Brunswick crime rate (2024 data) · Brunswick Hills crime rate (2023 data) · Bucyrus crime rate (2024 data) · Cambridge crime rate (2021 data) · Canton crime rate (2024 data) · Celina crime rate (2024 data) · Centerville crime rate (2024 data) · Chester Township crime rate (2019 data) · Chillicothe crime rate (2024 data) · Cincinnati crime rate (2024 data) · Circleville crime rate (2024 data) · Clayton crime rate (2024 data) · Clearcreek Township crime rate (2024 data) · Cleveland crime rate (2024 data) · Cleveland Heights crime rate (2024 data) · Colerain Township crime rate (2024 data) · Columbus crime rate (2024 data) · Conneaut crime rate (2023 data) · Cuyahoga Falls crime rate (2024 data) · Dayton crime rate (2024 data) · Defiance crime rate (2024 data) · Delaware crime rate (2024 data) · Delhi Township crime rate (2024 data) · Dover crime rate (2024 data) · Dublin crime rate (2024 data) · East Cleveland crime rate (2024 data) · East Liverpool crime rate (2021 data) · Eastlake crime rate (2024 data) · Elyria crime rate (2024 data) · Englewood crime rate (2024 data) · Euclid crime rate (2024 data) · Fairborn crime rate (2024 data) · Fairfield crime rate (2024 data) · Fairfield Township crime rate (2024 data) · Findlay crime rate (2024 data) · Fostoria crime rate (2024 data) · Franklin crime rate (2024 data) · Fremont crime rate (2024 data) · Gahanna crime rate (2024 data) · Galion crime rate (2024 data) · Garfield Heights crime rate (2024 data) · Genoa Township crime rate (2024 data) · Goshen Township crime rate (2024 data) · Green Township crime rate (2024 data) · Greenville crime rate (2020 data) · Grove City crime rate (2024 data) · Hamilton crime rate (2024 data) · Hamilton Township crime rate (2024 data) · Harrison crime rate (2024 data) · Heath crime rate (2024 data) · Hilliard crime rate (2024 data) · Howland Township crime rate (2024 data) · Huber Heights crime rate (2024 data) · Hudson crime rate (2024 data) · Ironton crime rate (2024 data) · Kent crime rate (2024 data) · Kettering crime rate (2024 data) · Lakewood crime rate (2024 data) · Lancaster crime rate (2024 data) · Lebanon crime rate (2024 data) · Liberty Township crime rate (2024 data) · Lima crime rate (2024 data) · London crime rate (2024 data) · Lorain crime rate (2024 data) · Loveland crime rate (2024 data) · Lyndhurst crime rate (2024 data) · Macedonia crime rate (2023 data) · Mansfield crime rate (2023 data) · Maple Heights crime rate (2023 data) · Marietta crime rate (2023 data) · Marion crime rate (2024 data) · Marysville crime rate (2024 data) · Mason crime rate (2024 data) · Massillon crime rate (2024 data) · Maumee crime rate (2024 data) · Mayfield Heights crime rate (2024 data) · Medina crime rate (2024 data) · Mentor crime rate (2024 data) · Miamisburg crime rate (2024 data) · Middleburg Heights crime rate (2021 data) · Middletown crime rate (2023 data) · Monroe crime rate (2024 data) · Montgomery crime rate (2024 data) · Montville Township crime rate (2024 data) · Mount Vernon crime rate (2023 data) · New Albany crime rate (2024 data) · New Franklin crime rate (2024 data) · New Philadelphia crime rate (2024 data) · Niles crime rate (2024 data) · North Canton crime rate (2024 data) · North Olmsted crime rate (2024 data) · North Ridgeville crime rate (2023 data) · North Royalton crime rate (2024 data) · Norton crime rate (2024 data) · Norwalk crime rate (2024 data) · Norwood crime rate (2024 data) · Olmsted Township crime rate (2024 data) · Oregon crime rate (2024 data) · Oxford crime rate (2022 data) · Painesville crime rate (2024 data) · Parma crime rate (2024 data) · Parma Heights crime rate (2024 data) · Pataskala crime rate (2022 data) · Perkins Township crime rate (2024 data) · Perrysburg crime rate (2024 data) · Perrysburg Township crime rate (2024 data) · Pickerington crime rate (2024 data) · Pierce Township crime rate (2024 data) · Piqua crime rate (2024 data) · Poland Township crime rate (2024 data) · Portsmouth crime rate (2024 data) · Powell crime rate (2024 data) · Ravenna crime rate (2024 data) · Reading crime rate (2024 data) · Reynoldsburg crime rate (2024 data) · Richmond Heights crime rate (2024 data) · Riverside crime rate (2023 data) · Rocky River crime rate (2024 data) · Sagamore Hills Township crime rate (2023 data) · Salem crime rate (2024 data) · Sandusky crime rate (2024 data) · Seven Hills crime rate (2024 data) · Shaker Heights crime rate (2022 data) · Sharonville crime rate (2024 data) · Shawnee Township crime rate (2024 data) · Sidney crime rate (2024 data) · Solon crime rate (2024 data) · South Euclid crime rate (2024 data) · Springboro crime rate (2024 data) · Springdale crime rate (2024 data) · Springfield crime rate (2024 data) · Steubenville crime rate (2024 data) · Stow crime rate (2024 data) · Streetsboro crime rate (2024 data) · Strongsville crime rate (2024 data) · Struthers crime rate (2020 data) · Sylvania crime rate (2024 data) · Sylvania Township crime rate (2024 data) · Tallmadge crime rate (2024 data) · Tiffin crime rate (2024 data) · Tipp City crime rate (2023 data) · Toledo crime rate (2024 data) · Trenton crime rate (2024 data) · Trotwood crime rate (2024 data) · Troy crime rate (2024 data) · Twinsburg crime rate (2024 data) · Upper Arlington crime rate (2024 data) · Urbana crime rate (2024 data) · Van Wert crime rate (2024 data) · Vandalia crime rate (2024 data) · Vermilion crime rate (2024 data) · Wadsworth crime rate (2024 data) · Warren crime rate (2022 data) · Warrensville Heights crime rate (2024 data) · Washington Court House crime rate (2024 data) · West Carrollton crime rate (2024 data) · West Chester crime rate (2024 data) · Westerville crime rate (2024 data) · Westlake crime rate (2024 data) · Whitehall crime rate (2024 data) · Wickliffe crime rate (2024 data) · Willoughby crime rate (2024 data) · Willowick crime rate (2024 data) · Wilmington crime rate (2023 data) · Wooster crime rate (2024 data) · Worthington crime rate (2024 data) · Youngstown crime rate (2024 data) · Zanesville crime rate (2024 data)
Ohio Crime Rate Trends
| Year | Coverage | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 6,228,512 | 2,575.5 | 438.2 | 2,137.3 |
| 2023 | 6,297,341 | 2,674.9 | 420.7 | 2,254.3 |
| 2022 | 6,345,570 | 2,848.9 | 441.1 | 2,407.8 |
| 2021 | 6,110,163 | 2,774.7 | 485.2 | 2,289.5 |
| 2020 | 6,187,223 | 2,868.1 | 470.0 | 2,398.1 |
| 2019 | 5,987,328 | 3,067.7 | 437.2 | 2,630.5 |
Ohio Crime Trends: 6-Year Analysis
Over the 6-year period from 2019 to 2024, Ohio's total crime rate decreased by 16%, moving from 3,068 to 2,575 per 100,000 residents. This long-term trajectory provides important context beyond any single year's snapshot.
In the most recent year-over-year comparison, Ohio's crime rate decreased by 3.7%, with violent crime specifically increasing 4.2%. Short-term changes don't always indicate a lasting trend, but consecutive years of movement in the same direction are worth noting.
Many factors can influence year-over-year changes, including shifts in policing strategies, economic conditions, population growth, and changes in how agencies report data to the FBI. For the most reliable picture, focus on the multi-year trend rather than any single year's change.
Ohio vs Neighboring States
How does Ohio's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Ohio |
|---|---|---|---|---|
| Ohio | 2,575.5 | 438.2 | 2,137.3 | — |
| Pennsylvania | 2,462.7 | 359.1 | 2,103.7 | -4.4% |
| Michigan | 2,589.2 | 637.8 | 1,951.4 | +0.5% |
| Kentucky | 2,816.8 | 380.4 | 2,436.4 | +9.4% |
| West Virginia | 3,489.6 | 498.5 | 2,991.1 | +35.5% |
| Indiana | 4,130.6 | 859.9 | 3,270.7 | +60.4% |
Among neighboring states, Pennsylvania has the lowest crime rate (2,463 per 100K). Indiana has the highest (4,131 per 100K).
Ohio in Regional Context
Ohio is safer than 4 of its 5 neighboring states based on total crime rate. Nationally, it ranks #19 out of 50 states (ranked safest first), placing it in the safer half of all US states.
Regional comparisons are valuable because neighboring states often share economic conditions, climate, and demographic patterns. If Ohio differs significantly from its neighbors, it may point to state-specific factors such as policing policy, drug legislation, or economic programs. Visit individual state pages above for detailed comparisons.
Frequently Asked Questions
What is Ohio's crime rate?
Ohio's total crime rate is 2,575.5 per 100,000 residents, which is 8% below the national average of 2,786. This includes both violent crime (438.2 per 100K) and property crime (2,137.3 per 100K).
How safe is Ohio compared to other states?
Ohio ranks #19 out of 50 states (safest first), placing it in the safer half nationally. Visit our all states page for the complete ranking.
What is the safest city in Ohio?
The safest city in Ohio is Broadview Heights with a crime rate of 107 per 100,000 residents. View the full list at safest cities in Ohio.
More Ohio Crime Data
Dive deeper into Ohio's crime statistics with our specialized ranking pages, or compare Ohio cities against cities in other states using our comparison tool.