West Virginia Crime Rate & Safety (2024)

FBI-verified crime statistics | Population: 278,028 | 0 reporting agencies

Violent Crime Rate

498.5
+5%
per 100K residents

Property Crime Rate

2,991.1
+31%
per 100K residents

Total Crime Rate

3,489.6
#38 of 50
Ranked #38 of 50 states
Source: FBI UCR 2024 Government-Verified Data

West Virginia Crime Overview

In 2024, West Virginia reported a total crime rate of 3,489.6 per 100,000 residents — 27% above the national average of 2,752.3. This ranks West Virginia #38 out of 50 states (safest first).

The most elevated crime category in West Virginia is rape at 1.6x the national rate.

Compared to the previous year, West Virginia's crime rate increased by 1.4%, with violent crime down 2.1%.

Within the state, Weirton is the safest city (crime rate: 468), while Beckley has the highest rate (8,517).

Crime Breakdown

Crime Type Incidents Rate per 100K National Avg
Violent Crime 1,386 498.5 473.3
Murder 19 6.8 6.2
Rape 193 69.4 43.4
Robbery 119 42.8 93.0
Aggravated Assault 1,051 378.0 330.0
Property Crime 8,316 2,991.1 2,279.1
Burglary 1,121 403.2 287.8
Larceny-Theft 6,771 2,435.4 1,638.9
Motor Vehicle Theft 424 152.5 352.4
Arson 0 0.0 0.0

Cities in West Virginia by Crime Rate

Cities ranked from safest to most dangerous (population 10,000+).

# City Population Total Crime Rate Violent Crime Rate Safety Score
1 Weirton 18,151 468.3 137.7 91/100
2 Fairmont 18,066 1,843.2 520.3 66/100
3 Morgantown 30,510 2,173.1 213.0 60/100
4 Saint Albans 10,245 2,313.3 224.5 57/100
5 Clarksburg 15,316 2,592.1 372.2 52/100
6 Wheeling 25,951 2,974.8 982.6 45/100
7 Vienna 10,397 3,462.5 153.9 37/100
8 Parkersburg 28,815 3,480.8 263.8 36/100
9 Charleston 46,252 3,664.7 544.8 33/100
10 Huntington 44,860 4,404.8 802.5 19/100
11 South Charleston 13,098 6,008.6 488.6 1/100
12 Beckley 16,367 8,517.1 604.9 1/100

West Virginia Crime Rate Trends

Year Population Total Crime Rate Violent Crime Rate Property Crime Rate
2024 278,028 3,489.6 498.5 2,991.1
2023 298,055 3,442.7 509.3 2,933.4
2022 299,732 3,683.0 541.5 3,141.5
2021 272,447 3,656.9 554.2 3,102.6
2020 283,558 3,984.0 605.9 3,378.1
2019 223,278 3,358.2 444.3 2,913.9

West Virginia vs Neighboring States

How does West Virginia's crime rate compare to its neighbors?

State Total Crime Rate Violent Crime Rate Property Crime Rate vs West Virginia
West Virginia 3,489.6 498.5 2,991.1
Pennsylvania 2,462.7 359.1 2,103.7 -29.4%
Ohio 2,571.1 437.5 2,133.6 -26.3%
Virginia 2,725.5 338.9 2,386.6 -21.9%
Kentucky 2,872.7 404.1 2,468.7 -17.7%
Maryland 4,163.0 985.4 3,177.6 +19.3%

Among neighboring states, Pennsylvania has the lowest crime rate (2,463 per 100K). Maryland has the highest (4,163 per 100K).

More West Virginia Crime Data