Virginia Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 2,741,984 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Virginia Crime Overview
In 2024, Virginia reported a total crime rate of 2,725.5 per 100,000 residents — 1% near the national average of 2,752.3. This ranks Virginia #25 out of 50 states (safest first).
The most elevated crime category in Virginia is murder at 1.6x the national rate.
Compared to the previous year, Virginia's crime rate decreased by 5.2%, with violent crime down 7.4%.
Within the state, Blacksburg is the safest city (crime rate: 792), while Roanoke City has the highest rate (4,676).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 9,293 | 338.9 | 473.3 |
| Murder | 269 | 9.8 | 6.2 |
| Rape | 928 | 33.8 | 43.4 |
| Robbery | 1,572 | 57.3 | 93.0 |
| Aggravated Assault | 6,519 | 237.8 | 330.0 |
| Property Crime | 65,439 | 2,386.6 | 2,279.1 |
| Burglary | 4,909 | 179.0 | 287.8 |
| Larceny-Theft | 54,175 | 1,975.8 | 1,638.9 |
| Motor Vehicle Theft | 6,355 | 231.8 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Virginia by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Blacksburg | 45,734 | 791.5 | 76.5 | 85/100 |
| 2 | Vienna | 16,258 | 910.3 | 61.5 | 83/100 |
| 3 | Poquoson | 12,788 | 977.5 | 312.8 | 82/100 |
| 4 | Radford | 17,399 | 1,115.0 | 212.7 | 79/100 |
| 5 | Warrenton | 10,265 | 1,383.3 | 97.4 | 74/100 |
| 6 | Williamsburg | 16,098 | 1,403.9 | 198.8 | 74/100 |
| 7 | Martinsville | 13,968 | 1,517.8 | 386.6 | 72/100 |
| 8 | Salem | 25,866 | 1,550.3 | 38.7 | 71/100 |
| 9 | Falls Church | 14,801 | 1,621.5 | 101.3 | 70/100 |
| 10 | Staunton | 26,151 | 1,648.1 | 141.5 | 70/100 |
| 11 | Virginia Beach | 455,155 | 1,733.3 | 93.4 | 68/100 |
| 12 | Waynesboro | 23,673 | 1,761.5 | 245.0 | 67/100 |
| 13 | Culpeper | 21,302 | 1,798.0 | 122.1 | 67/100 |
| 14 | Leesburg | 49,626 | 1,829.7 | 255.9 | 66/100 |
| 15 | Front Royal | 15,524 | 1,868.1 | 335.0 | 66/100 |
| 16 | Suffolk | 103,506 | 1,941.9 | 371.0 | 64/100 |
| 17 | Harrisonburg | 51,270 | 1,960.2 | 267.2 | 64/100 |
| 18 | Herndon | 25,058 | 2,035.3 | 239.4 | 63/100 |
| 19 | Chesapeake | 257,248 | 2,083.6 | 339.4 | 62/100 |
| 20 | Lynchburg | 80,339 | 2,094.9 | 357.2 | 61/100 |
| 21 | Manassas | 43,028 | 2,180.0 | 274.2 | 60/100 |
| 22 | Hopewell | 22,843 | 2,420.9 | 380.9 | 56/100 |
| 23 | Winchester | 27,700 | 2,566.8 | 238.3 | 53/100 |
| 24 | Christiansburg | 22,297 | 2,821.0 | 224.3 | 48/100 |
| 25 | Alexandria | 155,153 | 2,859.1 | 219.1 | 48/100 |
| 26 | Hampton | 138,100 | 3,129.6 | 247.7 | 43/100 |
| 27 | Newport News | 183,563 | 3,152.1 | 736.0 | 42/100 |
| 28 | Danville | 41,915 | 3,199.3 | 365.0 | 41/100 |
| 29 | Fairfax City | 25,672 | 3,431.8 | 128.5 | 37/100 |
| 30 | Bristol | 16,775 | 3,463.5 | 435.2 | 37/100 |
| 31 | Richmond | 231,805 | 3,516.3 | 336.9 | 36/100 |
| 32 | Charlottesville | 44,844 | 3,550.1 | 359.0 | 35/100 |
| 33 | Colonial Heights | 18,605 | 3,644.2 | 462.2 | 33/100 |
| 34 | Fredericksburg | 29,474 | 3,674.4 | 603.9 | 33/100 |
| 35 | Petersburg | 33,538 | 3,932.9 | 1,043.6 | 28/100 |
| 36 | Norfolk | 230,460 | 4,242.0 | 469.5 | 22/100 |
| 37 | Portsmouth | 97,156 | 4,613.2 | 752.4 | 16/100 |
| 38 | Roanoke City | 97,027 | 4,676.0 | 620.5 | 15/100 |
Virginia Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 2,741,984 | 2,725.5 | 338.9 | 2,386.6 |
| 2023 | 2,727,173 | 2,876.0 | 366.2 | 2,509.8 |
| 2022 | 2,725,756 | 2,981.8 | 369.4 | 2,612.4 |
| 2021 | 2,739,650 | 2,537.6 | 377.4 | 2,160.2 |
| 2020 | 2,734,365 | 2,501.1 | 350.4 | 2,150.7 |
| 2019 | 2,717,523 | 2,867.0 | 347.8 | 2,519.2 |
Virginia vs Neighboring States
How does Virginia's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Virginia |
|---|---|---|---|---|
| Virginia | 2,725.5 | 338.9 | 2,386.6 | — |
| Kentucky | 2,872.7 | 404.1 | 2,468.7 | +5.4% |
| West Virginia | 3,489.6 | 498.5 | 2,991.1 | +28.0% |
| North Carolina | 3,508.0 | 556.7 | 2,951.3 | +28.7% |
| Maryland | 4,163.0 | 985.4 | 3,177.6 | +52.7% |
| Tennessee | 4,198.5 | 916.8 | 3,281.7 | +54.0% |
| District of Columbia | 4,513.9 | 925.9 | 3,588.0 | +65.6% |
Among neighboring states, Kentucky has the lowest crime rate (2,873 per 100K). District of Columbia has the highest (4,514 per 100K).