District of Columbia Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 702,250 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
District of Columbia Crime Overview
In 2024, District of Columbia reported a total crime rate of 4,513.9 per 100,000 residents — 64% above the national average of 2,752.3. This ranks District of Columbia #48 out of 50 states (safest first).
The most elevated crime category in District of Columbia is robbery at 4.7x the national rate.
Compared to the previous year, District of Columbia's crime rate decreased by 13.3%, with violent crime down 11.6%.
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 6,502 | 925.9 | 473.3 |
| Murder | 179 | 25.5 | 6.2 |
| Rape | 239 | 34.0 | 43.4 |
| Robbery | 3,080 | 438.6 | 93.0 |
| Aggravated Assault | 3,004 | 427.8 | 330.0 |
| Property Crime | 25,197 | 3,588.0 | 2,279.1 |
| Burglary | 1,671 | 238.0 | 287.8 |
| Larceny-Theft | 18,220 | 2,594.5 | 1,638.9 |
| Motor Vehicle Theft | 5,306 | 755.6 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in District of Columbia by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Washington Metropolitan | 702,250 | 4,513.9 | 925.9 | 17/100 |
District of Columbia Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 702,250 | 4,513.9 | 925.9 | 3,588.0 |
| 2023 | 678,972 | 5,205.1 | 1,047.5 | 4,157.6 |
| 2022 | 671,803 | 4,246.8 | 748.0 | 3,498.8 |
| 2021 | 670,050 | 2,074.5 | 371.5 | 1,703.0 |
| 2020 | 712,816 | 4,389.2 | 957.9 | 3,431.3 |
| 2019 | 705,749 | 5,223.0 | 977.1 | 4,245.8 |
District of Columbia vs Neighboring States
How does District of Columbia's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs District of Columbia |
|---|---|---|---|---|
| District of Columbia | 4,513.9 | 925.9 | 3,588.0 | — |
| Virginia | 2,725.5 | 338.9 | 2,386.6 | -39.6% |
| Maryland | 4,163.0 | 985.4 | 3,177.6 | -7.8% |
Among neighboring states, Virginia has the lowest crime rate (2,725 per 100K). Maryland has the highest (4,163 per 100K).