Pennsylvania Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 6,487,541 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Pennsylvania Crime Overview
In 2024, Pennsylvania reported a total crime rate of 2,462.7 per 100,000 residents — 11% below the national average of 2,752.3. This ranks Pennsylvania #17 out of 50 states (safest first).
Compared to the previous year, Pennsylvania's crime rate decreased by 7.1%, with violent crime down 6.4%.
Within the state, South Lebanon Township is the safest city (crime rate: 160), while Lower Providence Township has the highest rate (574).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 23,294 | 359.1 | 473.3 |
| Murder | 460 | 7.1 | 6.2 |
| Rape | 1,717 | 26.5 | 43.4 |
| Robbery | 6,048 | 93.2 | 93.0 |
| Aggravated Assault | 15,021 | 231.5 | 330.0 |
| Property Crime | 136,476 | 2,103.7 | 2,279.1 |
| Burglary | 10,167 | 156.7 | 287.8 |
| Larceny-Theft | 104,837 | 1,616.0 | 1,638.9 |
| Motor Vehicle Theft | 21,472 | 331.0 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Pennsylvania by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | South Lebanon Township | 10,598 | 160.4 | 0.0 | 97/100 |
| 2 | Plum Borough | 26,145 | 214.2 | 61.2 | 96/100 |
| 3 | Northwest Lancaster Co. Regional | 19,987 | 230.2 | 35.0 | 95/100 |
| 4 | Murrysville | 20,674 | 256.4 | 24.2 | 95/100 |
| 5 | Cecil Township | 15,206 | 256.5 | 39.5 | 95/100 |
| 6 | Hampoliceen Township | 35,576 | 261.4 | 22.5 | 95/100 |
| 7 | Upper Uwchlan Township | 13,625 | 271.6 | 0.0 | 95/100 |
| 8 | Franklin Park Borough | 14,871 | 289.2 | 74.0 | 94/100 |
| 9 | West Earl Township | 12,547 | 302.9 | 31.9 | 94/100 |
| 10 | Northampton Township | 39,879 | 313.5 | 20.1 | 94/100 |
| 11 | Lower Burrell | 11,502 | 321.7 | 86.9 | 94/100 |
| 12 | Susquehanna Regional | 15,104 | 324.4 | 59.6 | 94/100 |
| 13 | South Fayette Township | 18,472 | 324.8 | 54.1 | 94/100 |
| 14 | North Strabane Township | 17,077 | 327.9 | 64.4 | 94/100 |
| 15 | Willistown Township | 11,380 | 333.9 | 87.9 | 93/100 |
| 16 | Hampton Township | 17,771 | 360.1 | 11.3 | 93/100 |
| 17 | New Hanover Township | 13,694 | 365.1 | 36.5 | 93/100 |
| 18 | Westtown-East Goshen Regional | 29,610 | 368.1 | 16.9 | 93/100 |
| 19 | Upper Southampton Township | 15,057 | 378.6 | 59.8 | 93/100 |
| 20 | Lower Salford Township | 16,255 | 381.4 | 18.5 | 93/100 |
| 21 | Hellam Township | 10,944 | 383.8 | 100.5 | 93/100 |
| 22 | Northampton Borough | 10,414 | 393.7 | 28.8 | 92/100 |
| 23 | Carbondale City | 11,849 | 405.1 | 101.3 | 92/100 |
| 24 | Franconia Township | 13,488 | 407.8 | 14.8 | 92/100 |
| 25 | Upper Allen Township | 24,279 | 416.0 | 78.3 | 92/100 |
| 26 | Buckingham Township | 20,736 | 419.6 | 19.3 | 92/100 |
| 27 | South Heidelberg Township | 14,489 | 427.9 | 34.5 | 92/100 |
| 28 | West Deer Township | 12,062 | 431.1 | 107.8 | 92/100 |
| 29 | Amity Township | 13,428 | 431.9 | 52.1 | 92/100 |
| 30 | Peters Township | 23,367 | 440.8 | 149.8 | 91/100 |
| 31 | West Brandywine Township | 11,756 | 450.8 | 68.1 | 91/100 |
| 32 | South Park Township | 13,630 | 454.9 | 36.7 | 91/100 |
| 33 | Middletown Township | 45,516 | 463.6 | 15.4 | 91/100 |
| 34 | Baldwin Borough | 20,459 | 469.2 | 141.8 | 91/100 |
| 35 | West Manheim Township | 10,755 | 483.5 | 0.0 | 91/100 |
| 36 | Easttown Township | 11,076 | 505.6 | 81.3 | 90/100 |
| 37 | East Cocalico Township | 14,775 | 507.6 | 20.3 | 90/100 |
| 38 | Ferguson Township | 18,949 | 517.2 | 68.6 | 90/100 |
| 39 | North Middleton Township | 12,750 | 517.7 | 86.3 | 90/100 |
| 40 | Hopewell Township | 13,248 | 520.8 | 60.4 | 90/100 |
| 41 | Upper Saucon Township | 17,864 | 526.2 | 22.4 | 90/100 |
| 42 | Phoenixville Borough | 20,316 | 526.7 | 83.7 | 90/100 |
| 43 | New Britain Township | 12,260 | 538.3 | 32.6 | 90/100 |
| 44 | Tredyffrin Township | 31,754 | 544.8 | 34.6 | 90/100 |
| 45 | Plumstead Township | 14,391 | 549.0 | 20.9 | 90/100 |
| 46 | West Lampeter Township | 17,320 | 560.1 | 52.0 | 89/100 |
| 47 | South Abington Township | 12,573 | 564.7 | 135.2 | 89/100 |
| 48 | Radnor Township | 33,908 | 566.2 | 70.8 | 89/100 |
| 49 | Nether Providence Township | 14,449 | 567.5 | 27.7 | 89/100 |
| 50 | Lower Providence Township | 25,975 | 573.6 | 27.0 | 89/100 |
Pennsylvania Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 6,487,541 | 2,462.7 | 359.1 | 2,103.7 |
| 2023 | 6,073,473 | 2,650.7 | 383.6 | 2,267.1 |
| 2022 | 4,374,570 | 2,923.8 | 517.4 | 2,406.4 |
| 2021 | 2,309,086 | 3,132.2 | 722.3 | 2,410.0 |
| 2020 | 6,365,999 | 2,073.3 | 420.1 | 1,653.2 |
| 2019 | 3,306,121 | 1,670.4 | 259.3 | 1,411.1 |
Pennsylvania vs Neighboring States
How does Pennsylvania's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Pennsylvania |
|---|---|---|---|---|
| Pennsylvania | 2,462.7 | 359.1 | 2,103.7 | — |
| New Jersey | 1,457.5 | 248.0 | 1,209.5 | -40.8% |
| Ohio | 2,571.1 | 437.5 | 2,133.6 | +4.4% |
| New York | 2,734.4 | 528.5 | 2,205.9 | +11.0% |
| West Virginia | 3,489.6 | 498.5 | 2,991.1 | +41.7% |
| Delaware | 4,097.7 | 778.1 | 3,319.6 | +66.4% |
| Maryland | 4,163.0 | 985.4 | 3,177.6 | +69.0% |
Among neighboring states, New Jersey has the lowest crime rate (1,457 per 100K). Maryland has the highest (4,163 per 100K).