New Jersey Crime Rate & Safety (2024)

FBI-verified crime statistics | Population: 198,429 | 0 reporting agencies

Violent Crime Rate

248.0
-48%
per 100K residents

Property Crime Rate

1,209.5
-47%
per 100K residents

Total Crime Rate

1,457.5
#6 of 50
Ranked #6 of 50 states
Source: FBI UCR 2024 Government-Verified Data

New Jersey Crime Overview

In 2024, New Jersey reported a total crime rate of 1,457.5 per 100,000 residents — 47% below the national average of 2,752.3. This ranks New Jersey #6 out of 50 states (safest first).

Compared to the previous year, New Jersey's crime rate decreased by 9.4%, with violent crime down 12.3%.

Within the state, Warren Township is the safest city (crime rate: 360), while Plainfield has the highest rate (2,021).

Crime Breakdown

Crime Type Incidents Rate per 100K National Avg
Violent Crime 492 248.0 473.3
Murder 3 1.5 6.2
Rape 26 13.1 43.4
Robbery 90 45.4 93.0
Aggravated Assault 373 188.0 330.0
Property Crime 2,400 1,209.5 2,279.1
Burglary 246 124.0 287.8
Larceny-Theft 1,935 975.2 1,638.9
Motor Vehicle Theft 219 110.4 352.4
Arson 0 0.0 0.0

Cities in New Jersey by Crime Rate

Cities ranked from safest to most dangerous (population 10,000+).

# City Population Total Crime Rate Violent Crime Rate Safety Score
1 Warren Township 16,655 360.3 18.0 93/100
2 Madison 16,643 420.6 12.0 92/100
3 Springfield 17,125 992.7 64.2 81/100
4 Lyndhurst 22,705 1,145.1 61.7 79/100
5 Lumberton Township 12,917 1,610.3 85.2 70/100
6 Perth Amboy 56,409 1,760.4 391.8 68/100
7 Plainfield 55,975 2,020.5 410.9 63/100

New Jersey Crime Rate Trends

Year Population Total Crime Rate Violent Crime Rate Property Crime Rate
2024 198,429 1,457.5 248.0 1,209.5
2023 194,281 1,609.5 282.6 1,326.9
2022 195,252 1,385.4 240.7 1,144.7
2021 182,892 1,276.7 288.7 988.0
2020 188,217 1,249.6 217.3 1,032.3
2019 187,261 1,308.3 201.9 1,106.5

New Jersey vs Neighboring States

How does New Jersey's crime rate compare to its neighbors?

State Total Crime Rate Violent Crime Rate Property Crime Rate vs New Jersey
New Jersey 1,457.5 248.0 1,209.5
Pennsylvania 2,462.7 359.1 2,103.7 +69.0%
New York 2,734.4 528.5 2,205.9 +87.6%
Delaware 4,097.7 778.1 3,319.6 +181.2%

Among neighboring states, Pennsylvania has the lowest crime rate (2,463 per 100K). Delaware has the highest (4,098 per 100K).

More New Jersey Crime Data