Delaware Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 195,083 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Delaware Crime Overview
In 2024, Delaware reported a total crime rate of 4,097.7 per 100,000 residents — 49% above the national average of 2,752.3. This ranks Delaware #45 out of 50 states (safest first).
The most elevated crime category in Delaware is murder at 3.0x the national rate.
Compared to the previous year, Delaware's crime rate increased by 3.5%.
Within the state, Middletown is the safest city (crime rate: 1,668), while Dover has the highest rate (7,082).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 1,518 | 778.1 | 473.3 |
| Murder | 36 | 18.5 | 6.2 |
| Rape | 39 | 20.0 | 43.4 |
| Robbery | 250 | 128.2 | 93.0 |
| Aggravated Assault | 1,193 | 611.5 | 330.0 |
| Property Crime | 6,476 | 3,319.6 | 2,279.1 |
| Burglary | 569 | 291.7 | 287.8 |
| Larceny-Theft | 5,117 | 2,623.0 | 1,638.9 |
| Motor Vehicle Theft | 790 | 405.0 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Delaware by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Middletown | 25,594 | 1,668.4 | 125.0 | 69/100 |
| 2 | Newark | 30,030 | 2,307.7 | 309.7 | 58/100 |
| 3 | Smyrna | 13,386 | 2,450.3 | 485.6 | 55/100 |
| 4 | Wilmington | 71,958 | 4,285.8 | 1,127.1 | 22/100 |
| 5 | Milford | 14,028 | 4,441.1 | 791.3 | 19/100 |
| 6 | Dover | 40,087 | 7,082.1 | 1,012.8 | 1/100 |
Delaware Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 195,083 | 4,097.7 | 778.1 | 3,319.6 |
| 2023 | 193,286 | 3,957.4 | 776.6 | 3,180.8 |
| 2022 | 191,809 | 3,940.4 | 787.2 | 3,153.1 |
| 2021 | 192,106 | 3,935.3 | 888.6 | 3,046.8 |
| 2020 | 189,670 | 4,046.0 | 906.3 | 3,139.7 |
| 2019 | 189,381 | 4,677.3 | 867.0 | 3,810.3 |
Delaware vs Neighboring States
How does Delaware's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Delaware |
|---|---|---|---|---|
| Delaware | 4,097.7 | 778.1 | 3,319.6 | — |
| New Jersey | 1,457.5 | 248.0 | 1,209.5 | -64.4% |
| Pennsylvania | 2,462.7 | 359.1 | 2,103.7 | -39.9% |
| Maryland | 4,163.0 | 985.4 | 3,177.6 | +1.6% |
Among neighboring states, New Jersey has the lowest crime rate (1,457 per 100K). Maryland has the highest (4,163 per 100K).