Indiana Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 26,305 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Indiana Crime Overview
In 2024, Indiana reported a total crime rate of 1,292.5 per 100,000 residents — 53% below the national average of 2,752.3. This ranks Indiana #4 out of 50 states (safest first).
Compared to the previous year, Indiana's crime rate increased by 16.7%, with violent crime up 45.7%.
Within the state, Mccordsville is the safest city (crime rate: 1,032), while Whitestown has the highest rate (1,518).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 62 | 235.7 | 473.3 |
| Murder | 0 | 0.0 | 6.2 |
| Rape | 2 | 7.6 | 43.4 |
| Robbery | 3 | 11.4 | 93.0 |
| Aggravated Assault | 57 | 216.7 | 330.0 |
| Property Crime | 278 | 1,056.8 | 2,279.1 |
| Burglary | 11 | 41.8 | 287.8 |
| Larceny-Theft | 246 | 935.2 | 1,638.9 |
| Motor Vehicle Theft | 21 | 79.8 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Indiana by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Mccordsville | 12,208 | 1,032.1 | 270.3 | 81/100 |
| 2 | Whitestown | 14,097 | 1,518.1 | 205.7 | 72/100 |
Indiana Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 26,305 | 1,292.5 | 235.7 | 1,056.8 |
| 2023 | 24,104 | 1,107.7 | 161.8 | 945.9 |
| 2022 | 22,102 | 1,149.2 | 122.2 | 1,027.1 |
| 2021 | 10,738 | 1,536.6 | 111.8 | 1,424.9 |
| 2020 | 10,251 | 1,414.5 | 204.9 | 1,209.6 |
Indiana vs Neighboring States
How does Indiana's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Indiana |
|---|---|---|---|---|
| Indiana | 1,292.5 | 235.7 | 1,056.8 | — |
| Illinois | 2,482.9 | 356.4 | 2,126.5 | +92.1% |
| Ohio | 2,571.1 | 437.5 | 2,133.6 | +98.9% |
| Michigan | 2,589.2 | 637.8 | 1,951.4 | +100.3% |
| Kentucky | 2,872.7 | 404.1 | 2,468.7 | +122.3% |
Among neighboring states, Illinois has the lowest crime rate (2,483 per 100K). Kentucky has the highest (2,873 per 100K).