Michigan Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 4,555,457 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Michigan Crime Overview
In 2024, Michigan reported a total crime rate of 2,589.2 per 100,000 residents — 6% below the national average of 2,752.3. This ranks Michigan #21 out of 50 states (safest first).
The most elevated crime category in Michigan is aggravated assault at 1.6x the national rate.
Compared to the previous year, Michigan's crime rate decreased by 10%, with violent crime down 6.5%.
Within the state, Hamburg Township is the safest city (crime rate: 222), while Saginaw Township has the highest rate (1,600).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 29,055 | 637.8 | 473.3 |
| Murder | 342 | 7.5 | 6.2 |
| Rape | 2,604 | 57.2 | 43.4 |
| Robbery | 2,550 | 56.0 | 93.0 |
| Aggravated Assault | 23,524 | 516.4 | 330.0 |
| Property Crime | 88,893 | 1,951.4 | 2,279.1 |
| Burglary | 11,693 | 256.7 | 287.8 |
| Larceny-Theft | 59,558 | 1,307.4 | 1,638.9 |
| Motor Vehicle Theft | 17,642 | 387.3 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Michigan by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Hamburg Township | 21,143 | 222.3 | 37.8 | 95/100 |
| 2 | Grosse Ile Township | 10,296 | 262.2 | 19.4 | 95/100 |
| 3 | Milford | 16,974 | 329.9 | 47.1 | 94/100 |
| 4 | South Lyon | 12,010 | 349.7 | 58.3 | 93/100 |
| 5 | Flushing Township | 10,502 | 361.8 | 66.7 | 93/100 |
| 6 | Rochester | 12,706 | 401.4 | 23.6 | 92/100 |
| 7 | Tittabawassee Township | 10,947 | 420.2 | 91.4 | 92/100 |
| 8 | New Baltimore | 11,961 | 443.1 | 41.8 | 91/100 |
| 9 | Green Oak Charter Township | 20,129 | 447.1 | 44.7 | 91/100 |
| 10 | White Lake Township | 31,222 | 477.2 | 41.6 | 91/100 |
| 11 | Beverly Hills | 10,332 | 542.0 | 48.4 | 90/100 |
| 12 | Trenton | 17,698 | 576.3 | 33.9 | 89/100 |
| 13 | Bloomfield Township | 43,611 | 577.8 | 36.7 | 89/100 |
| 14 | West Bloomfield Township | 64,892 | 607.2 | 81.7 | 88/100 |
| 15 | Marquette | 21,245 | 696.6 | 188.3 | 87/100 |
| 16 | Birmingham | 21,326 | 698.7 | 56.3 | 87/100 |
| 17 | Plymouth Township | 26,824 | 700.9 | 48.5 | 87/100 |
| 18 | Shelby Township | 79,985 | 706.4 | 163.8 | 87/100 |
| 19 | Huron Township | 16,648 | 732.8 | 234.3 | 86/100 |
| 20 | Novi | 66,366 | 754.9 | 99.5 | 86/100 |
| 21 | Clawson | 11,114 | 755.8 | 198.0 | 86/100 |
| 22 | Midland | 42,712 | 779.6 | 124.1 | 85/100 |
| 23 | Dewitt Township | 15,433 | 829.4 | 246.2 | 84/100 |
| 24 | Brownstown | 32,439 | 841.6 | 151.1 | 84/100 |
| 25 | Farmington Hills | 82,116 | 879.2 | 198.5 | 84/100 |
| 26 | Royal Oak | 57,257 | 925.7 | 124.0 | 83/100 |
| 27 | Bath Township | 13,473 | 927.8 | 215.3 | 83/100 |
| 28 | Thomas Township | 11,854 | 978.6 | 270.0 | 82/100 |
| 29 | Lincoln Township | 14,864 | 982.2 | 141.3 | 82/100 |
| 30 | Garden City | 26,008 | 1,053.5 | 280.7 | 80/100 |
| 31 | Wyandotte | 23,778 | 1,064.0 | 239.7 | 80/100 |
| 32 | Davison Township | 20,357 | 1,070.9 | 186.7 | 80/100 |
| 33 | Muskegon | 37,174 | 1,094.9 | 255.6 | 80/100 |
| 34 | Waterford Township | 69,066 | 1,109.1 | 279.4 | 79/100 |
| 35 | Riverview | 11,821 | 1,142.0 | 203.0 | 79/100 |
| 36 | Chesterfield Township | 45,674 | 1,160.4 | 113.9 | 78/100 |
| 37 | Wixom | 17,120 | 1,162.4 | 192.8 | 78/100 |
| 38 | St. Clair Shores | 57,157 | 1,250.9 | 185.5 | 77/100 |
| 39 | Sterling Heights | 133,058 | 1,273.1 | 230.7 | 76/100 |
| 40 | Flat Rock | 10,216 | 1,282.3 | 313.2 | 76/100 |
| 41 | Grand Blanc Township | 39,880 | 1,386.7 | 233.2 | 74/100 |
| 42 | Troy | 87,422 | 1,392.1 | 115.5 | 74/100 |
| 43 | East Lansing | 50,472 | 1,440.4 | 219.9 | 73/100 |
| 44 | Mount Pleasant | 20,577 | 1,453.1 | 427.7 | 73/100 |
| 45 | Melvindale | 12,267 | 1,467.4 | 301.6 | 73/100 |
| 46 | Livonia | 91,189 | 1,490.3 | 228.1 | 72/100 |
| 47 | Alpena | 10,108 | 1,503.8 | 514.4 | 72/100 |
| 48 | Sault Ste. Marie | 13,310 | 1,510.1 | 405.7 | 72/100 |
| 49 | Coldwater | 14,672 | 1,581.2 | 238.6 | 71/100 |
| 50 | Saginaw Township | 40,864 | 1,600.4 | 173.8 | 70/100 |
Michigan Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 4,555,457 | 2,589.2 | 637.8 | 1,951.4 |
| 2023 | 4,553,765 | 2,875.8 | 682.4 | 2,193.4 |
| 2022 | 4,597,885 | 2,773.6 | 676.2 | 2,097.5 |
| 2021 | 4,588,713 | 2,544.3 | 733.6 | 1,810.7 |
| 2020 | 4,601,740 | 2,518.0 | 718.8 | 1,799.2 |
| 2019 | 4,607,575 | 2,732.4 | 630.1 | 2,102.3 |
Michigan vs Neighboring States
How does Michigan's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Michigan |
|---|---|---|---|---|
| Michigan | 2,589.2 | 637.8 | 1,951.4 | — |
| Indiana | 1,292.5 | 235.7 | 1,056.8 | -50.1% |
| Wisconsin | 2,077.7 | 430.5 | 1,647.2 | -19.8% |
| Ohio | 2,571.1 | 437.5 | 2,133.6 | -0.7% |
Among neighboring states, Indiana has the lowest crime rate (1,293 per 100K). Ohio has the highest (2,571 per 100K).