Illinois Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 8,181,242 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Illinois Crime Overview
In 2024, Illinois reported a total crime rate of 2,482.9 per 100,000 residents — 10% below the national average of 2,752.3. This ranks Illinois #18 out of 50 states (safest first).
The most elevated crime category in Illinois is robbery at 1.4x the national rate.
Compared to the previous year, Illinois's crime rate increased by 0.4%, with violent crime down 6.1%.
Within the state, Campton Hills is the safest city (crime rate: 56), while Mundelein has the highest rate (772).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 29,157 | 356.4 | 473.3 |
| Murder | 644 | 7.9 | 6.2 |
| Rape | 4,117 | 50.3 | 43.4 |
| Robbery | 10,851 | 132.6 | 93.0 |
| Aggravated Assault | 13,518 | 165.2 | 330.0 |
| Property Crime | 173,972 | 2,126.5 | 2,279.1 |
| Burglary | 27,099 | 331.2 | 287.8 |
| Larceny-Theft | 114,307 | 1,397.2 | 1,638.9 |
| Motor Vehicle Theft | 32,566 | 398.1 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Illinois by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Campton Hills | 10,768 | 55.7 | 9.3 | 98/100 |
| 2 | Pingree Grove | 11,395 | 166.7 | 8.8 | 96/100 |
| 3 | Lindenhurst | 14,327 | 188.5 | 34.9 | 96/100 |
| 4 | Kewanee | 12,144 | 222.3 | 32.9 | 95/100 |
| 5 | Manhattan | 10,912 | 229.1 | 36.7 | 95/100 |
| 6 | Western Springs | 13,191 | 280.5 | 7.6 | 94/100 |
| 7 | Minooka | 12,919 | 340.6 | 7.7 | 93/100 |
| 8 | Macomb | 14,805 | 378.3 | 40.5 | 93/100 |
| 9 | Winfield | 10,137 | 404.5 | 59.2 | 92/100 |
| 10 | Bartlett | 39,656 | 418.6 | 27.7 | 92/100 |
| 11 | Mahomet | 10,538 | 436.5 | 227.8 | 92/100 |
| 12 | Huntley | 28,439 | 457.1 | 28.1 | 91/100 |
| 13 | Yorkville | 25,788 | 461.5 | 73.7 | 91/100 |
| 14 | Troy | 11,297 | 469.2 | 8.9 | 91/100 |
| 15 | Palos Hills | 17,532 | 479.1 | 68.5 | 91/100 |
| 16 | Cary | 18,035 | 487.9 | 11.1 | 91/100 |
| 17 | Lisle | 23,074 | 498.4 | 43.3 | 90/100 |
| 18 | Lake In The Hills | 28,573 | 511.0 | 73.5 | 90/100 |
| 19 | Oak Forest | 25,823 | 526.7 | 89.1 | 90/100 |
| 20 | Hinsdale | 17,272 | 538.4 | 46.3 | 90/100 |
| 21 | Antioch | 14,907 | 570.2 | 40.3 | 89/100 |
| 22 | Channahon | 14,366 | 570.8 | 76.6 | 89/100 |
| 23 | Lemont | 17,507 | 576.9 | 34.3 | 89/100 |
| 24 | Geneva | 21,056 | 584.2 | 61.7 | 89/100 |
| 25 | Oswego | 37,893 | 585.9 | 34.3 | 89/100 |
| 26 | Wheaton | 52,649 | 592.6 | 51.3 | 89/100 |
| 27 | Belvidere | 25,302 | 592.8 | 154.1 | 89/100 |
| 28 | Chatham | 14,562 | 597.5 | 103.0 | 89/100 |
| 29 | Libertyville | 20,257 | 617.1 | 83.9 | 88/100 |
| 30 | Glen Ellyn | 28,175 | 628.2 | 49.7 | 88/100 |
| 31 | Woodstock | 25,731 | 637.4 | 93.3 | 88/100 |
| 32 | Plano | 12,942 | 641.3 | 69.5 | 88/100 |
| 33 | Lake Forest | 19,357 | 645.8 | 20.7 | 88/100 |
| 34 | Dixon | 15,043 | 651.5 | 192.8 | 88/100 |
| 35 | Lockport | 26,668 | 660.0 | 67.5 | 88/100 |
| 36 | Westchester | 15,856 | 681.1 | 56.8 | 87/100 |
| 37 | Round Lake | 18,344 | 681.4 | 81.8 | 87/100 |
| 38 | Frankfort | 21,108 | 701.2 | 33.2 | 87/100 |
| 39 | Roscoe | 10,805 | 703.4 | 157.3 | 87/100 |
| 40 | Grayslake | 24,339 | 706.7 | 65.7 | 87/100 |
| 41 | Edwardsville | 26,663 | 712.6 | 30.0 | 87/100 |
| 42 | Mchenry | 28,563 | 714.2 | 94.5 | 87/100 |
| 43 | Brookfield | 18,330 | 736.5 | 92.7 | 86/100 |
| 44 | Buffalo Grove | 42,283 | 737.9 | 21.3 | 86/100 |
| 45 | Winnetka | 12,159 | 740.2 | 82.2 | 86/100 |
| 46 | Warrenville | 15,530 | 740.5 | 25.8 | 86/100 |
| 47 | Plainfield | 48,311 | 741.0 | 58.0 | 86/100 |
| 48 | North Chicago | 30,318 | 742.1 | 178.1 | 86/100 |
| 49 | Prospect Heights | 15,122 | 747.3 | 158.7 | 86/100 |
| 50 | Mundelein | 31,876 | 771.7 | 47.1 | 85/100 |
Illinois Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 8,181,242 | 2,482.9 | 356.4 | 2,126.5 |
| 2023 | 8,079,473 | 2,473.0 | 379.6 | 2,093.4 |
| 2022 | 7,876,332 | 2,267.1 | 360.0 | 1,907.1 |
| 2021 | 6,598,125 | 1,396.4 | 276.8 | 1,119.6 |
| 2020 | 7,985,719 | 2,392.8 | 539.6 | 1,853.3 |
| 2019 | 8,505,760 | 2,630.9 | 511.4 | 2,119.6 |
Illinois vs Neighboring States
How does Illinois's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Illinois |
|---|---|---|---|---|
| Illinois | 2,482.9 | 356.4 | 2,126.5 | — |
| Indiana | 1,292.5 | 235.7 | 1,056.8 | -47.9% |
| Wisconsin | 2,077.7 | 430.5 | 1,647.2 | -16.3% |
| Iowa | 2,397.2 | 350.8 | 2,046.4 | -3.5% |
| Kentucky | 2,872.7 | 404.1 | 2,468.7 | +15.7% |
| Missouri | 3,621.5 | 679.8 | 2,941.8 | +45.9% |
Among neighboring states, Indiana has the lowest crime rate (1,293 per 100K). Missouri has the highest (3,622 per 100K).