Missouri Crime Rate & Safety (2024)

FBI-verified crime statistics | Population: 2,892,993 | 0 reporting agencies

Violent Crime Rate

679.8
+44%
per 100K residents

Property Crime Rate

2,941.8
+29%
per 100K residents

Total Crime Rate

3,621.5
#41 of 50
Ranked #41 of 50 states
Source: FBI UCR 2024 Government-Verified Data

Missouri Crime Overview

In 2024, Missouri reported a total crime rate of 3,621.5 per 100,000 residents — 32% above the national average of 2,752.3. This ranks Missouri #41 out of 50 states (safest first).

The most elevated crime category in Missouri is murder at 2.1x the national rate.

Compared to the previous year, Missouri's crime rate decreased by 3.2%, with violent crime up 2.4%.

Within the state, Poplar Bluff is the safest city (crime rate: 248), while Excelsior Springs has the highest rate (2,721).

Crime Breakdown

Crime Type Incidents Rate per 100K National Avg
Violent Crime 19,665 679.8 473.3
Murder 374 12.9 6.2
Rape 1,652 57.1 43.4
Robbery 2,737 94.6 93.0
Aggravated Assault 14,889 514.7 330.0
Property Crime 85,105 2,941.8 2,279.1
Burglary 9,760 337.4 287.8
Larceny-Theft 56,096 1,939.0 1,638.9
Motor Vehicle Theft 19,249 665.4 352.4
Arson 0 0.0 0.0

Cities in Missouri by Crime Rate

Cities ranked from safest to most dangerous (population 10,000+).

# City Population Total Crime Rate Violent Crime Rate Safety Score
1 Poplar Bluff 16,108 248.3 37.3 95/100
2 O'fallon 94,911 538.4 59.0 90/100
3 Ballwin 30,171 540.3 56.4 90/100
4 Nixa 26,094 651.5 46.0 88/100
5 Lake St. Louis 19,334 662.1 56.9 87/100
6 Ozark 23,432 763.9 81.1 86/100
7 Webster Groves 23,271 769.2 120.3 86/100
8 Kearney 11,267 825.4 213.0 85/100
9 Wentzville 48,377 853.7 109.6 84/100
10 Smithville 10,888 890.9 183.7 83/100
11 Clayton 17,501 897.1 102.9 83/100
12 Eureka 13,566 995.1 132.7 81/100
13 St. Charles 72,143 1,023.0 135.8 81/100
14 Jackson 15,842 1,117.3 82.1 79/100
15 Troy 15,240 1,122.1 144.4 79/100
16 Marshall 13,591 1,155.2 139.8 79/100
17 Republic 20,578 1,185.7 126.4 78/100
18 Bolivar 11,523 1,197.6 173.6 78/100
19 Festus 13,693 1,212.3 182.6 77/100
20 Raymore 26,124 1,259.4 149.3 77/100
21 St. Peters 59,993 1,265.2 206.7 77/100
22 Town And Country 11,523 1,267.0 26.0 76/100
23 Fulton 12,431 1,295.2 209.2 76/100
24 Moberly 13,206 1,340.3 318.0 75/100
25 Manchester 17,912 1,345.5 44.7 75/100
26 Chesterfield 48,907 1,382.2 96.1 74/100
27 Grain Valley 16,930 1,405.8 177.2 74/100
28 Carthage 15,549 1,459.9 173.6 73/100
29 Washington 15,707 1,496.2 254.7 72/100
30 Maryland Heights 27,351 1,499.0 168.2 72/100
31 Monett 10,133 1,529.7 128.3 72/100
32 Crestwood 12,103 1,586.4 99.2 71/100
33 Kirkwood 29,082 1,609.2 213.2 70/100
34 St. Ann 12,547 1,617.9 406.5 70/100
35 Liberty 30,986 1,775.0 203.3 67/100
36 Creve Coeur 18,340 1,881.1 163.6 65/100
37 West Plains 12,734 2,167.4 361.2 60/100
38 Florissant 50,695 2,173.8 341.3 60/100
39 Belton 26,058 2,206.6 333.9 59/100
40 Webb City 13,406 2,349.7 223.8 57/100
41 Kirksville 17,472 2,352.3 417.8 57/100
42 Jefferson City 42,561 2,373.1 333.6 56/100
43 Neosho 13,581 2,415.1 272.4 56/100
44 Lee's Summit 105,053 2,443.5 149.5 55/100
45 Lebanon 15,567 2,473.2 417.6 55/100
46 Columbia 130,354 2,666.6 349.1 51/100
47 Blue Springs 61,096 2,684.3 235.7 51/100
48 Overland 15,358 2,715.2 533.9 50/100
49 Union 13,209 2,717.8 393.7 50/100
50 Excelsior Springs 10,621 2,721.0 329.5 50/100

Missouri Crime Rate Trends

Year Population Total Crime Rate Violent Crime Rate Property Crime Rate
2024 2,892,993 3,621.5 679.8 2,941.8
2023 2,875,156 3,742.2 663.9 3,078.3
2022 2,900,915 4,169.7 715.9 3,453.8
2021 2,893,346 4,093.6 751.5 3,342.2
2020 2,823,563 4,530.9 837.2 3,693.8
2019 2,563,827 4,595.3 803.3 3,792.0

Missouri vs Neighboring States

How does Missouri's crime rate compare to its neighbors?

State Total Crime Rate Violent Crime Rate Property Crime Rate vs Missouri
Missouri 3,621.5 679.8 2,941.8
Iowa 2,397.2 350.8 2,046.4 -33.8%
Illinois 2,482.9 356.4 2,126.5 -31.4%
Kansas 2,673.0 475.8 2,197.1 -26.2%
Nebraska 2,778.5 312.5 2,466.0 -23.3%
Kentucky 2,872.7 404.1 2,468.7 -20.7%
Oklahoma 2,983.5 533.0 2,450.4 -17.6%
Arkansas 3,626.3 777.0 2,849.3 +0.1%
Tennessee 4,198.5 916.8 3,281.7 +15.9%

Among neighboring states, Iowa has the lowest crime rate (2,397 per 100K). Tennessee has the highest (4,198 per 100K).

More Missouri Crime Data