Massachusetts Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 6,453,913 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Massachusetts Crime Overview
In 2024, Massachusetts reported a total crime rate of 1,398.7 per 100,000 residents — 49% below the national average of 2,752.3. This ranks Massachusetts #5 out of 50 states (safest first).
Compared to the previous year, Massachusetts's crime rate decreased by 4.3%, with violent crime down 4.4%.
Within the state, Worcester is the safest city (crime rate: 16), while Norwell has the highest rate (531).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 20,133 | 312.0 | 473.3 |
| Murder | 128 | 2.0 | 6.2 |
| Rape | 1,730 | 26.8 | 43.4 |
| Robbery | 2,363 | 36.6 | 93.0 |
| Aggravated Assault | 15,906 | 246.5 | 330.0 |
| Property Crime | 70,136 | 1,086.7 | 2,279.1 |
| Burglary | 8,071 | 125.1 | 287.8 |
| Larceny-Theft | 55,317 | 857.1 | 1,638.9 |
| Motor Vehicle Theft | 6,748 | 104.6 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Massachusetts by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Worcester | 212,425 | 16.5 | 16.5 | 99/100 |
| 2 | Clinton | 15,864 | 100.9 | 44.1 | 98/100 |
| 3 | Scituate | 19,735 | 157.1 | 40.5 | 97/100 |
| 4 | Northboro | 15,975 | 200.3 | 12.5 | 96/100 |
| 5 | Holliston | 15,309 | 215.6 | 32.7 | 96/100 |
| 6 | Groton | 11,487 | 235.1 | 43.5 | 95/100 |
| 7 | Norton | 19,484 | 236.1 | 159.1 | 95/100 |
| 8 | Grafton | 20,464 | 244.3 | 68.4 | 95/100 |
| 9 | Bridgewater | 29,465 | 274.9 | 74.7 | 95/100 |
| 10 | Sharon | 18,754 | 277.3 | 37.3 | 94/100 |
| 11 | Southboro | 10,620 | 282.5 | 56.5 | 94/100 |
| 12 | Dudley | 12,053 | 290.4 | 141.0 | 94/100 |
| 13 | Marshfield | 26,238 | 312.5 | 144.8 | 94/100 |
| 14 | Holden | 20,322 | 314.9 | 54.1 | 94/100 |
| 15 | Hanson | 10,772 | 324.9 | 120.7 | 94/100 |
| 16 | Hopkinton | 20,171 | 327.2 | 84.3 | 94/100 |
| 17 | Sudbury | 19,939 | 336.0 | 55.2 | 93/100 |
| 18 | Duxbury | 16,527 | 344.9 | 115.0 | 93/100 |
| 19 | Medway | 13,980 | 350.5 | 64.4 | 93/100 |
| 20 | Rehoboth | 13,844 | 353.9 | 86.7 | 93/100 |
| 21 | East Bridgewater | 14,671 | 354.4 | 122.7 | 93/100 |
| 22 | Spencer | 12,130 | 362.7 | 82.4 | 93/100 |
| 23 | Brewster | 10,600 | 367.9 | 122.6 | 93/100 |
| 24 | Acushnet | 10,817 | 369.8 | 129.4 | 93/100 |
| 25 | Medfield | 13,434 | 379.6 | 148.9 | 93/100 |
| 26 | Franklin | 33,716 | 382.6 | 94.9 | 93/100 |
| 27 | Lexington | 34,350 | 387.2 | 52.4 | 92/100 |
| 28 | Winchester | 23,238 | 400.2 | 17.2 | 92/100 |
| 29 | Northbridge | 16,813 | 404.5 | 71.4 | 92/100 |
| 30 | Westford | 24,946 | 404.9 | 68.2 | 92/100 |
| 31 | Ipswich | 14,215 | 408.0 | 133.7 | 92/100 |
| 32 | Weston | 12,041 | 415.3 | 58.1 | 92/100 |
| 33 | Acton | 24,506 | 416.2 | 65.3 | 92/100 |
| 34 | Middleton | 10,115 | 425.1 | 89.0 | 92/100 |
| 35 | Norfolk | 11,824 | 431.3 | 50.7 | 92/100 |
| 36 | Newburyport | 19,232 | 442.0 | 46.8 | 91/100 |
| 37 | Pembroke | 18,610 | 446.0 | 91.4 | 91/100 |
| 38 | Charlton | 13,672 | 453.5 | 117.0 | 91/100 |
| 39 | Bedford | 14,659 | 457.1 | 13.6 | 91/100 |
| 40 | Amherst | 46,304 | 466.5 | 159.8 | 91/100 |
| 41 | Westport | 16,811 | 469.9 | 119.0 | 91/100 |
| 42 | North Reading | 16,531 | 471.8 | 66.5 | 91/100 |
| 43 | Sandwich | 20,931 | 473.0 | 157.7 | 91/100 |
| 44 | Uxbridge | 14,915 | 476.0 | 107.3 | 91/100 |
| 45 | Pepperell | 11,970 | 476.2 | 108.6 | 91/100 |
| 46 | Arlington | 46,956 | 489.8 | 55.4 | 91/100 |
| 47 | Littleton | 10,485 | 496.0 | 57.2 | 90/100 |
| 48 | Billerica | 42,332 | 512.6 | 101.6 | 90/100 |
| 49 | Melrose | 29,784 | 530.5 | 100.7 | 90/100 |
| 50 | Norwell | 11,498 | 530.5 | 52.2 | 90/100 |
Massachusetts Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 6,453,913 | 1,398.7 | 312.0 | 1,086.7 |
| 2023 | 5,975,916 | 1,461.1 | 326.4 | 1,134.7 |
| 2022 | 6,272,391 | 1,443.1 | 339.9 | 1,103.2 |
| 2021 | 6,265,125 | 1,348.7 | 313.8 | 1,034.9 |
| 2020 | 6,186,925 | 1,424.1 | 325.7 | 1,098.5 |
| 2019 | 6,142,911 | 1,531.4 | 339.1 | 1,192.3 |
Massachusetts vs Neighboring States
How does Massachusetts's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Massachusetts |
|---|---|---|---|---|
| Massachusetts | 1,398.7 | 312.0 | 1,086.7 | — |
| Rhode Island | 1,234.0 | 158.2 | 1,075.7 | -11.8% |
| New Hampshire | 1,292.0 | 133.2 | 1,158.9 | -7.6% |
| Connecticut | 1,745.6 | 159.2 | 1,586.4 | +24.8% |
| New York | 2,734.4 | 528.5 | 2,205.9 | +95.5% |
| Vermont | 3,454.9 | 334.2 | 3,120.7 | +147.0% |
Among neighboring states, Rhode Island has the lowest crime rate (1,234 per 100K). Vermont has the highest (3,455 per 100K).