Quick answer
According to crimebycity.com's analysis of NHTSA data, North Carolina recorded 8,058 traffic deaths in 7,453 fatal crashes from 2020 to 2024 — 15.1 per 100,000 residents per year, ranking #17 of 50 states (most dangerous first); the US average is 12.3.
Traffic Deaths 2020–2024
Deaths per 100K per Year
State Rank
North Carolina Traffic Deaths by Year
The Most Dangerous North Carolina Cities to Drive In
All 69 ranked North Carolina cities by Road Danger Score (5-year traffic deaths per 100,000 residents, most dangerous first).
| # | City | Danger Score | Deaths (2020–2024) | Deaths per 100K/yr |
|---|---|---|---|---|
| 1 | Lumberton | 98/100 | 29 | 30.4 |
| 2 | Asheville | 92/100 | 89 | 18.7 |
| 3 | Wilson | 92/100 | 44 | 18.4 |
| 4 | Mount Airy | 90/100 | 9 | 17.0 |
| 5 | Kinston | 89/100 | 16 | 16.6 |
| 6 | Lenoir | 89/100 | 15 | 16.5 |
| 7 | Thomasville | 87/100 | 22 | 16.0 |
| 8 | Salisbury | 86/100 | 28 | 15.3 |
| 9 | Statesville | 86/100 | 23 | 15.2 |
| 10 | Rocky Mount | 86/100 | 41 | 15.1 |
| 11 | Smithfield | 83/100 | 9 | 14.0 |
| 12 | Morehead City | 83/100 | 7 | 14.0 |
| 13 | Graham | 82/100 | 13 | 13.9 |
| 14 | Greensboro | 82/100 | 209 | 13.7 |
| 15 | Henderson | 81/100 | 10 | 13.5 |
| 16 | Lexington | 80/100 | 13 | 13.1 |
| 17 | Sanford | 79/100 | 20 | 12.9 |
| 18 | Winterville | 79/100 | 7 | 12.8 |
| 19 | Kannapolis | 74/100 | 36 | 11.9 |
| 20 | Monroe | 74/100 | 23 | 11.8 |
| 21 | Hickory | 73/100 | 26 | 11.6 |
| 22 | Asheboro | 73/100 | 16 | 11.6 |
| 23 | Fayetteville | 72/100 | 121 | 11.5 |
| 24 | Burlington | 72/100 | 35 | 11.5 |
| 25 | Winston-Salem | 71/100 | 143 | 11.3 |
| 26 | Gastonia | 69/100 | 47 | 11.0 |
| 27 | Elizabeth City | 67/100 | 10 | 10.5 |
| 28 | Spring Lake | 67/100 | 6 | 10.5 |
| 29 | Charlotte - Mecklenburg | 66/100 | 516 | 10.3 |
| 30 | Morganton | 66/100 | 9 | 10.2 |
| 31 | Kings Mountain | 65/100 | 6 | 10.0 |
| 32 | Garner | 64/100 | 18 | 9.8 |
| 33 | Roanoke Rapids | 62/100 | 7 | 9.7 |
| 34 | Jacksonville | 62/100 | 35 | 9.6 |
| 35 | Goldsboro | 62/100 | 16 | 9.6 |
| 36 | Southern Pines | 60/100 | 8 | 9.4 |
| 37 | Laurinburg | 60/100 | 7 | 9.3 |
| 38 | Wilmington | 60/100 | 58 | 9.3 |
| 39 | Belmont | 57/100 | 7 | 8.9 |
| 40 | Newton | 57/100 | 6 | 8.9 |
| 41 | Greenville | 57/100 | 40 | 8.8 |
| 42 | Shelby | 52/100 | 9 | 8.2 |
| 43 | Concord | 51/100 | 45 | 8.0 |
| 44 | Durham | 50/100 | 118 | 7.9 |
| 45 | Eden | 50/100 | 6 | 7.8 |
| 46 | Raleigh | 48/100 | 186 | 7.6 |
| 47 | Mooresville | 46/100 | 20 | 7.3 |
| 48 | Havelock | 45/100 | 6 | 7.2 |
| 49 | Albemarle | 45/100 | 6 | 7.1 |
| 50 | Leland | 41/100 | 11 | 6.6 |
| 51 | Mount Holly | 40/100 | 6 | 6.5 |
| 52 | High Point | 35/100 | 34 | 5.8 |
| 53 | Mebane | 34/100 | 6 | 5.7 |
| 54 | Matthews | 34/100 | 9 | 5.7 |
| 55 | Hope Mills | 33/100 | 5 | 5.6 |
| 56 | New Bern | 31/100 | 9 | 5.5 |
| 57 | Huntersville | 25/100 | 16 | 4.9 |
| 58 | Carrboro | 24/100 | 5 | 4.8 |
| 59 | Mint Hill | 15/100 | 5 | 3.5 |
| 60 | Chapel Hill | 15/100 | 11 | 3.4 |
| 61 | Cornelius | 11/100 | 5 | 3.0 |
| 62 | Wake Forest | 10/100 | 8 | 2.9 |
| 63 | Kernersville | 10/100 | 4 | 2.8 |
| 64 | Clayton | 9/100 | 4 | 2.5 |
| 65 | Fuquay Varina | 9/100 | 6 | 2.5 |
| 66 | Holly Springs | 9/100 | 6 | 2.5 |
| 67 | Morrisville | 6/100 | 3 | 1.9 |
| 68 | Cary | 4/100 | 12 | 1.3 |
| 69 | Apex | 3/100 | 3 | 0.8 |
Frequently Asked Questions
How many car accidents happen in North Carolina?
NHTSA's Fatality Analysis Reporting System recorded 7,453 fatal car accidents in North Carolina from 2020 to 2024, killing 8,058 people — an average of 1,612 traffic deaths per year.
How dangerous are North Carolina roads compared to other states?
North Carolina averages 15.1 traffic deaths per 100,000 residents per year, ranking #17 of 50 states (most dangerous first). The US average is 12.3 per 100,000.
What causes fatal car accidents in North Carolina?
Of North Carolina's fatal crashes in 2020–2024, 24% involved a drinking driver, 33% involved speeding, and 47% happened in dark conditions.
Which North Carolina city is the most dangerous to drive in?
Among ranked North Carolina cities, Lumberton has the highest Road Danger Score (98/100) at 30.4 traffic deaths per 100,000 residents per year.