Share

California Crime Rate & Safety

FBI-verified crime statistics | 264 reporting cities | Data covers 26,068,738 residents (67% of state pop.)

Quick answer

According to crimebycity.com's analysis of FBI 2024 crime data, California has a total crime rate of 2,679 per 100,000 residents — 3% near the national average — ranking #24 of 50 US states (safest first), in the safer half. Its safest reporting city is Imperial.

Violent Crime Rate

518.0
+9%
per 100K residents

Property Crime Rate

2,161.3
-5%
per 100K residents

Total Crime Rate

2,679.3
#24 of 50
Ranked #24 of 50 states
Source: FBI UCR 2024 Government-Verified Data

California Crime Overview

In 2024, California reported a total crime rate of 2,679.3 per 100,000 residents — 3% near the national average of 2,752.3. This ranks California #24 out of 50 states (safest first).

The most elevated crime category in California is robbery at 1.5x the national rate.

Compared to the previous year, California's crime rate decreased by 16.1%, with violent crime down 10.1%.

Within the state, Imperial is the safest city (crime rate: 259), while Emeryville has the highest rate (14,727) — a 56.8x difference that highlights how much safety can vary within a single state.

For residents, travelers, and those considering a move to California, these statistics provide a data-driven baseline. Browse the city-level table below to find specific communities, or see how California compares to its neighboring states. For the full list of safe and high-crime areas, visit safest cities in California or most dangerous cities in California.

Crime Breakdown

Crime Type Incidents Rate per 100K National Avg
Violent Crime 135,042 518.0 473.3
Murder 1,147 4.4 6.2
Rape 9,918 38.1 43.4
Robbery 35,634 136.7 93.0
Aggravated Assault 88,223 338.4 330.0
Property Crime 563,418 2,161.3 2,279.1
Burglary 84,273 323.3 287.8
Larceny-Theft 370,928 1,422.9 1,638.9
Motor Vehicle Theft 108,217 415.1 352.4
Arson 0 0.0 0.0

Understanding California's Crime Profile

Of California's total crime rate, 19.3% is violent crime and 80.7% is property crime. Nationally, violent crime makes up 17.2% of all crime, meaning California has a higher-than-average share of violent offenses.

California's murder rate is 4.4 per 100K, which is 29% below the national rate of 6.2. Murder is the least common but most serious violent crime, and even small differences in rate can reflect meaningful differences in public safety.

These statistics are compiled from 264 cities across the state that report to the FBI's UCR program. Coverage varies by state — so these numbers represent the best available estimate, not a perfect census. For details, see our methodology page.

Property crime accounts for the bulk of California's total rate at 2,161 per 100K. This includes burglary, larceny-theft (the most common crime nationwide), motor vehicle theft, and arson. While property crime is less immediately dangerous than violent crime, high rates can affect quality of life, insurance costs, and economic investment in affected areas.

Cities in California by Crime Rate

Cities ranked from safest to most dangerous (10,000+ residents).

# City Coverage Total Crime Rate Violent Crime Rate Safety Score
1 Imperial 21,980 259.3 77.3 98/100
2 Newman 12,146 543.4 115.3 91/100
3 Moraga 16,438 577.9 91.3 90/100
4 Clayton 10,655 591.3 84.5 89/100
5 Rio Vista 10,191 628.0 245.3 88/100
6 Danville 42,814 647.0 63.1 87/100
7 Lincoln 56,152 657.1 96.2 87/100
8 Calexico 38,106 687.6 152.2 86/100
9 City Of Poway 47,808 717.5 133.9 85/100
10 Foster City 31,680 738.6 69.4 84/100
11 Hillsborough 10,728 773.7 93.2 82/100
12 Soledad 23,708 784.6 257.3 82/100
13 Sierra Madre 10,544 806.2 208.7 81/100
14 Palos Verdes Estates 12,432 812.4 24.1 81/100
15 City Of Santee 59,351 825.6 254.4 81/100
16 Hercules 26,739 841.5 168.3 80/100
17 Coalinga 17,290 902.3 491.6 78/100
18 Orinda 19,314 937.1 57.0 77/100
19 Arroyo Grande 18,179 951.7 198.0 76/100
20 King City 14,112 977.9 290.5 75/100
21 Truckee 17,132 1,027.3 379.4 73/100
22 Ripon 16,053 1,034.1 168.2 73/100
23 Auburn 13,618 1,042.7 381.9 72/100
24 Pacific Grove 14,649 1,051.3 143.4 72/100
25 Simi Valley 124,707 1,052.9 129.1 72/100
26 Rocklin 74,048 1,068.2 164.8 72/100
27 Morro Bay 10,532 1,091.9 303.8 71/100
28 Mill Valley 13,658 1,098.3 95.2 70/100
29 Laguna Beach 22,115 1,116.9 167.3 70/100
30 Murrieta 112,125 1,128.2 184.6 69/100
31 Atascadero 29,685 1,152.1 181.9 68/100
32 City Of Encinitas 60,461 1,156.1 215.0 68/100
33 Hollister 45,626 1,163.8 333.1 68/100
34 Benicia 26,207 1,163.8 133.6 68/100
35 Brawley 28,311 1,193.9 303.8 67/100
36 Mcfarland 14,008 1,199.3 421.2 66/100
37 Santa Paula 32,139 1,204.1 329.8 66/100
38 San Marino 11,816 1,210.2 33.9 66/100
39 Beaumont 60,294 1,224.0 205.7 66/100
40 City Of Solana Beach 12,592 1,270.7 103.2 64/100
41 Los Altos 29,551 1,289.3 77.8 63/100
42 Sonoma 10,583 1,332.3 179.5 62/100
43 Seaside 30,985 1,345.8 513.2 61/100
44 Lafayette 24,934 1,347.6 80.2 61/100
45 Mendota 12,511 1,358.8 687.4 61/100
46 Banning 32,325 1,392.1 467.1 60/100
47 Indio 94,337 1,393.9 269.3 60/100
48 Fortuna 12,216 1,399.8 302.9 60/100
49 Elk Grove 179,074 1,422.3 190.4 59/100
50 Reedley 26,201 1,427.4 564.9 59/100
51 Greenfield 21,230 1,431.9 631.2 59/100
52 Lodi 68,098 1,440.6 232.0 58/100
53 Petaluma 58,493 1,444.6 271.8 58/100
54 Belmont 26,099 1,448.3 164.8 58/100
55 Pacifica 35,759 1,451.4 145.4 58/100
56 Delano 52,061 1,459.8 347.7 58/100
57 Irvine 316,764 1,473.7 84.0 57/100
58 Fontana 217,605 1,486.6 270.2 57/100
59 Grover Beach 12,496 1,488.5 328.1 57/100
60 Lemoore 26,707 1,494.0 411.9 56/100
61 Blythe 18,064 1,494.7 404.1 56/100
62 Kingsburg 13,218 1,498.0 166.4 56/100
63 Farmersville 10,192 1,501.2 490.6 56/100
64 Martinez 36,132 1,505.6 276.8 56/100
65 Cathedral City 52,602 1,505.7 285.2 56/100
66 Chula Vista 273,843 1,508.2 375.8 56/100
67 Orange 137,970 1,514.8 226.9 56/100
68 City Of Lemon Grove 27,559 1,516.8 442.7 56/100
69 Marina 23,021 1,537.7 295.4 55/100
70 Corcoran 21,831 1,539.1 522.2 55/100
71 Sanger 26,245 1,558.4 483.9 55/100
72 Dixon 19,402 1,566.9 288.6 54/100
73 Madera 68,607 1,572.7 395.0 54/100
74 Watsonville 50,340 1,581.3 399.3 53/100
75 El Centro 43,550 1,595.9 328.4 53/100
76 Oakdale 22,988 1,605.2 395.9 52/100
77 Novato 51,258 1,607.6 253.6 52/100
78 Folsom 86,152 1,637.8 185.7 52/100
79 Hanford 60,208 1,639.3 486.7 52/100
80 Roseville 162,841 1,639.6 219.2 52/100
81 Shafter 22,570 1,643.8 279.1 51/100
82 Santa Rosa 175,147 1,662.6 342.6 51/100
83 West Sacramento 56,536 1,662.7 293.6 51/100
84 Napa 76,888 1,672.6 290.0 51/100
85 Desert Hot Springs 33,749 1,691.9 491.9 50/100
86 Woodland 61,177 1,693.5 274.6 50/100
87 Morgan Hill 44,083 1,703.6 195.1 49/100
88 Carlsbad 113,023 1,710.3 199.1 49/100
89 Healdsburg 11,068 1,743.8 352.4 48/100
90 Bell 31,353 1,744.7 583.7 48/100
91 Ridgecrest 28,110 1,750.3 675.9 48/100
92 Azusa 47,647 1,754.6 270.7 48/100
93 Livingston 14,786 1,778.7 372.0 47/100
94 Pleasanton 73,054 1,791.8 115.0 47/100
95 La Mesa 60,352 1,794.5 415.9 47/100
96 Manteca 93,538 1,816.4 347.5 46/100
97 Placentia 52,034 1,823.8 357.5 46/100
98 Susanville 11,646 1,837.5 686.9 45/100
99 Kerman 17,657 1,852.0 328.5 45/100
100 South San Francisco 62,229 1,859.3 300.5 45/100
101 Parlier 14,377 1,864.1 897.3 45/100
102 Bell Gardens 36,850 1,864.3 388.1 45/100
103 Chowchilla 19,504 1,866.3 676.8 45/100
104 Suisun City 28,502 1,866.5 389.5 44/100
105 Porterville 62,891 1,871.5 389.6 44/100
106 Cypress 48,367 1,875.3 285.3 44/100
107 Galt 25,806 1,883.3 410.8 44/100
108 Tracy 99,519 1,895.1 303.5 43/100
109 Scotts Valley 11,765 1,904.0 306.0 43/100
110 Clovis 127,560 1,910.5 244.6 43/100
111 Escondido 147,170 1,918.9 433.5 43/100
112 Maywood 23,432 1,920.5 576.1 43/100
113 Ukiah 15,915 1,922.7 552.9 43/100
114 El Cajon 101,983 1,934.6 434.4 42/100
115 Moreno Valley 213,581 1,938.4 272.5 42/100
116 Coronado 18,545 1,946.6 345.1 42/100
117 Lompoc 42,607 1,957.4 499.9 41/100
118 Fountain Valley 54,975 1,964.5 180.1 41/100
119 Covina 47,940 1,965.0 352.5 41/100
120 Corona 161,174 1,973.0 249.4 41/100
121 San Jacinto 55,863 1,981.6 254.2 41/100
122 Vacaville 102,672 2,032.7 293.2 39/100
123 La Palma 14,856 2,032.9 208.7 39/100
124 Garden Grove 167,041 2,035.4 276.6 39/100
125 Los Banos 49,549 2,046.5 213.9 39/100
126 Hemet 93,212 2,058.8 424.8 39/100
127 Dublin 68,099 2,072.0 154.2 38/100
128 San Diego 1,389,024 2,082.4 412.4 38/100
129 Yuba City 68,200 2,083.6 425.2 38/100
130 Ontario 184,763 2,089.7 272.2 38/100
131 Redwood City 80,060 2,092.2 472.2 38/100
132 Daly City 98,217 2,105.5 297.3 37/100
133 Placerville 10,632 2,106.9 583.2 37/100
134 Newport Beach 81,811 2,125.6 253.0 37/100
135 San Mateo 99,929 2,126.5 243.2 37/100
136 Oceanside 168,725 2,130.7 458.7 37/100
137 San Gabriel 37,172 2,149.5 182.9 37/100
138 Perris 81,203 2,162.5 327.6 36/100
139 Upland 78,584 2,164.6 371.6 36/100
140 Glendora 49,136 2,167.5 168.9 36/100
141 Monterey 28,792 2,170.7 389.0 36/100
142 Selma 24,399 2,172.2 573.8 36/100
143 California City 13,418 2,176.2 588.8 36/100
144 Fairfield 121,082 2,184.5 498.8 36/100
145 Los Alamitos 11,945 2,185.0 351.6 36/100
146 Santa Ana 310,304 2,195.6 493.4 35/100
147 Huntington Beach 190,081 2,196.4 207.3 35/100
148 Salinas 158,233 2,202.5 527.1 35/100
149 Burlingame 29,471 2,209.0 183.2 35/100
150 Anderson 11,170 2,211.3 841.5 35/100
151 Los Angeles 3,796,352 2,212.5 728.5 35/100
152 Paso Robles 31,018 2,221.3 364.3 35/100
153 San Bruno 40,553 2,221.8 256.5 34/100
154 South Lake Tahoe 21,005 2,266.1 804.6 34/100
155 Arcata 19,107 2,271.4 507.7 34/100
156 Port Hueneme 20,969 2,279.6 510.3 33/100
157 Glendale 184,180 2,314.6 287.8 32/100
158 Tustin 76,985 2,316.0 211.7 32/100
159 Exeter 10,167 2,321.2 314.7 32/100
160 West Covina 104,467 2,337.6 239.3 32/100
161 Turlock 71,886 2,352.3 475.8 31/100
162 Redding 92,468 2,394.3 648.9 31/100
163 Davis 65,483 2,397.6 186.3 31/100
164 Clearlake 16,410 2,413.2 828.8 30/100
165 Tulare 71,689 2,414.6 571.9 30/100
166 Claremont 35,139 2,419.0 500.9 30/100
167 Redlands 72,331 2,449.9 298.6 29/100
168 Pinole 18,310 2,457.7 404.2 29/100
169 Santa Barbara 85,758 2,459.3 649.5 29/100
170 Oxnard 197,361 2,473.6 596.4 29/100
171 El Monte 102,088 2,475.3 423.2 29/100
172 Fullerton 137,942 2,481.5 457.4 29/100
173 Colton 53,153 2,498.5 393.2 28/100
174 Chino 93,818 2,511.3 299.5 28/100
175 Fremont 224,820 2,524.7 197.1 28/100
176 La Habra 60,335 2,525.9 366.3 28/100
177 East Palo Alto 27,663 2,526.8 607.3 28/100
178 San Fernando 23,173 2,541.8 362.5 28/100
179 Santa Maria 110,056 2,543.3 660.6 27/100
180 Livermore 81,316 2,560.4 234.9 27/100
181 Citrus Heights 85,809 2,567.3 440.5 27/100
182 La Verne 29,391 2,585.8 197.3 27/100
183 Chico 100,831 2,599.4 701.2 26/100
184 Pittsburg 75,621 2,609.1 460.2 26/100
185 Monrovia 36,365 2,612.4 316.2 26/100
186 Ventura 108,543 2,616.5 410.9 26/100
187 Gilroy 57,877 2,624.5 461.3 26/100
188 Albany 18,735 2,631.4 138.8 26/100
189 Brentwood 65,352 2,633.4 243.3 26/100
190 National City 54,915 2,635.0 695.6 26/100
191 Union City 63,976 2,643.2 408.0 25/100
192 Alhambra 78,840 2,676.3 225.8 25/100
193 Manhattan Beach 32,724 2,683.1 149.7 25/100
194 Santa Clara 131,901 2,683.8 182.0 25/100
195 Grass Valley 14,070 2,686.6 540.2 24/100
196 South Pasadena 25,228 2,723.2 210.1 24/100
197 Anaheim 338,488 2,728.6 596.5 24/100
198 Dinuba 26,230 2,767.8 579.5 23/100
199 Marysville 12,616 2,806.0 745.1 23/100
200 Redondo Beach 66,593 2,835.1 249.3 22/100
201 Hermosa Beach 18,312 2,850.6 393.2 22/100
202 Whittier 83,186 2,865.9 490.5 22/100
203 Atwater 32,093 2,904.1 710.4 21/100
204 Westminster 88,026 2,937.8 439.6 20/100
205 San Rafael 59,037 3,015.1 559.0 19/100
206 Bakersfield 416,120 3,026.1 556.3 19/100
207 Rialto 103,164 3,036.9 641.7 19/100
208 Arcadia 53,397 3,050.7 230.4 19/100
209 Modesto 218,990 3,070.5 655.7 18/100
210 Brea 48,901 3,075.6 210.6 18/100
211 Mountain View 81,461 3,080.0 306.9 18/100
212 Torrance 136,899 3,087.0 311.2 18/100
213 San Luis Obispo 49,948 3,093.2 424.4 18/100
214 Montebello 59,231 3,108.2 494.7 18/100
215 Tehachapi 10,275 3,124.1 574.2 17/100
216 Santa Cruz 61,346 3,128.2 612.9 17/100
217 San Pablo 30,974 3,138.1 629.6 17/100
218 Pasadena 131,966 3,178.1 481.2 16/100
219 Walnut Creek 68,808 3,181.3 283.4 16/100
220 Hawthorne 81,941 3,192.5 727.4 16/100
221 San Jose 956,840 3,194.8 606.9 16/100
222 Seal Beach 24,079 3,235.2 485.9 16/100
223 Palo Alto 65,079 3,245.3 212.1 16/100
224 Sacramento 526,670 3,302.5 755.1 15/100
225 Concord 121,341 3,373.1 487.1 14/100
226 Riverside 320,148 3,422.5 590.4 14/100
227 Campbell 41,029 3,439.0 489.9 14/100
228 Burbank 101,377 3,462.3 390.6 13/100
229 Piedmont 10,435 3,469.1 67.1 13/100
230 Pomona 143,726 3,473.3 720.1 13/100
231 Milpitas 76,523 3,498.3 314.9 13/100
232 El Cerrito 25,424 3,524.2 479.9 12/100
233 Costa Mesa 107,235 3,575.3 738.6 12/100
234 Merced 96,077 3,577.3 784.8 12/100
235 Richmond 113,418 3,685.5 923.1 11/100
236 Barstow 24,817 3,751.5 1,112.1 11/100
237 Gardena 57,584 3,754.5 703.3 10/100
238 Stockton 319,069 3,785.7 1,146.2 10/100
239 San Bernardino 224,283 3,794.8 897.1 10/100
240 Antioch 117,675 3,800.3 606.8 10/100
241 Palm Springs 45,406 3,821.1 607.9 10/100
242 Fresno 546,722 4,007.5 736.2 8/100
243 South Gate 89,223 4,124.5 525.7 8/100
244 Hayward 153,419 4,133.8 477.1 8/100
245 Long Beach 444,232 4,155.7 676.9 8/100
246 Eureka 25,485 4,190.7 1,020.2 7/100
247 Pleasant Hill 33,539 4,260.7 235.6 7/100
248 Montclair 37,414 4,289.8 644.1 7/100
249 Inglewood 101,399 4,290.0 675.6 7/100
250 Newark 46,736 4,345.7 383.0 6/100
251 San Leandro 84,200 4,471.5 548.7 6/100
252 San Francisco 802,856 4,525.6 596.5 5/100
253 Vallejo 121,795 4,732.5 742.2 4/100
254 Oroville 19,270 4,800.2 980.8 4/100
255 Beverly Hills 30,457 4,951.2 512.2 4/100
256 Alameda 74,458 5,231.1 317.0 3/100
257 Red Bluff 14,329 5,534.2 1,284.1 3/100
258 Santa Monica 88,948 5,572.9 782.5 3/100
259 Berkeley 117,400 5,868.8 639.7 2/100
260 El Segundo 16,196 5,976.8 512.5 2/100
261 Culver City 38,514 6,530.1 667.3 1/100
262 Signal Hill 11,068 6,830.5 912.5 1/100
263 Oakland 435,042 9,155.7 1,925.3 1/100
264 Emeryville 12,671 14,726.5 1,239.1 1/100

California Crime Rate Trends

Year Coverage Total Crime Rate Violent Crime Rate Property Crime Rate
2024 26,068,738 2,679.3 518.0 2,161.3
2023 24,981,929 3,191.7 576.5 2,615.2
2022 26,027,452 3,130.8 536.3 2,594.5
2021 9,620,872 1,637.0 310.3 1,326.7
2020 26,998,055 2,794.4 461.7 2,332.8
2019 26,432,466 2,996.5 460.4 2,536.2

California Crime Trends: 6-Year Analysis

Over the 6-year period from 2019 to 2024, California's total crime rate decreased by 10.6%, moving from 2,997 to 2,679 per 100,000 residents. This long-term trajectory provides important context beyond any single year's snapshot.

In the most recent year-over-year comparison, California's crime rate decreased by 16.1%, with violent crime specifically declining 10.1%. Short-term changes don't always indicate a lasting trend, but consecutive years of movement in the same direction are worth noting.

Many factors can influence year-over-year changes, including shifts in policing strategies, economic conditions, population growth, and changes in how agencies report data to the FBI. For the most reliable picture, focus on the multi-year trend rather than any single year's change.

California vs Neighboring States

How does California's crime rate compare to its neighbors?

State Total Crime Rate Violent Crime Rate Property Crime Rate vs California
California 2,679.3 518.0 2,161.3
Arizona 2,420.6 468.3 1,952.3 -9.7%
Oregon 2,652.5 302.2 2,350.3 -1.0%
Nevada 2,801.4 410.9 2,390.5 +4.6%

Among neighboring states, Arizona has the lowest crime rate (2,421 per 100K). Nevada has the highest (2,801 per 100K).

California in Regional Context

California is safer than 1 of its 3 neighboring states based on total crime rate. Nationally, it ranks #24 out of 50 states (ranked safest first), placing it in the safer half of all US states.

Regional comparisons are valuable because neighboring states often share economic conditions, climate, and demographic patterns. If California differs significantly from its neighbors, it may point to state-specific factors such as policing policy, drug legislation, or economic programs. Visit individual state pages above for detailed comparisons.

Frequently Asked Questions

What is California's crime rate?

California's total crime rate in 2024 is 2,679.3 per 100,000 residents, which is 3% near the national average of 2,752. This includes both violent crime (518.0 per 100K) and property crime (2,161.3 per 100K).

How safe is California compared to other states?

California ranks #24 out of 50 states (safest first), placing it in the safer half nationally. Visit our all states page for the complete ranking.

What is the safest city in California?

The safest city in California is Imperial with a crime rate of 259 per 100,000 residents. View the full list at safest cities in California.

More California Crime Data

Dive deeper into California's crime statistics with our specialized ranking pages, or compare California cities against cities in other states using our comparison tool.