Arizona Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 5,727,658 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Arizona Crime Overview
In 2024, Arizona reported a total crime rate of 2,420.6 per 100,000 residents — 12% below the national average of 2,752.3. This ranks Arizona #16 out of 50 states (safest first).
Compared to the previous year, Arizona's crime rate decreased by 0.2%, with violent crime up 2.3%.
Within the state, Chino Valley is the safest city (crime rate: 548), while Tucson has the highest rate (3,903).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 26,825 | 468.3 | 473.3 |
| Murder | 278 | 4.9 | 6.2 |
| Rape | 2,570 | 44.9 | 43.4 |
| Robbery | 4,636 | 80.9 | 93.0 |
| Aggravated Assault | 19,297 | 336.9 | 330.0 |
| Property Crime | 111,819 | 1,952.3 | 2,279.1 |
| Burglary | 12,875 | 224.8 | 287.8 |
| Larceny-Theft | 82,929 | 1,447.9 | 1,638.9 |
| Motor Vehicle Theft | 16,015 | 279.6 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Arizona by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Chino Valley | 14,059 | 547.7 | 78.2 | 90/100 |
| 2 | San Luis | 38,809 | 636.5 | 87.6 | 88/100 |
| 3 | Florence | 23,354 | 668.0 | 119.9 | 87/100 |
| 4 | Somerton | 14,717 | 706.7 | 176.7 | 87/100 |
| 5 | Buckeye | 114,513 | 937.9 | 166.8 | 82/100 |
| 6 | Surprise | 163,202 | 984.7 | 109.1 | 82/100 |
| 7 | Prescott Valley | 51,116 | 995.8 | 226.9 | 81/100 |
| 8 | Sahuarita | 37,049 | 1,068.9 | 91.8 | 80/100 |
| 9 | Paradise Valley | 12,440 | 1,069.1 | 80.4 | 80/100 |
| 10 | Maricopa | 75,614 | 1,093.7 | 224.8 | 80/100 |
| 11 | Gilbert | 277,527 | 1,100.8 | 132.6 | 80/100 |
| 12 | Oro Valley | 48,680 | 1,199.7 | 51.4 | 78/100 |
| 13 | Cottonwood | 13,441 | 1,391.3 | 223.2 | 74/100 |
| 14 | Snowflake-Taylor | 11,231 | 1,424.6 | 311.6 | 74/100 |
| 15 | Prescott | 48,339 | 1,454.3 | 337.2 | 73/100 |
| 16 | Eloy | 19,594 | 1,454.5 | 484.8 | 73/100 |
| 17 | Peoria | 201,056 | 1,463.3 | 258.1 | 73/100 |
| 18 | Marana | 60,507 | 1,467.6 | 117.3 | 73/100 |
| 19 | Payson | 16,845 | 1,490.1 | 267.1 | 72/100 |
| 20 | Chandler | 281,117 | 1,637.8 | 133.4 | 70/100 |
| 21 | El Mirage | 35,815 | 1,639.0 | 382.5 | 70/100 |
| 22 | Goodyear | 116,892 | 1,645.1 | 182.2 | 70/100 |
| 23 | Douglas | 15,359 | 1,653.8 | 84.6 | 69/100 |
| 24 | Yuma | 101,989 | 1,673.7 | 426.5 | 69/100 |
| 25 | Lake Havasu City | 59,898 | 1,751.3 | 357.3 | 68/100 |
| 26 | Coolidge | 20,276 | 1,834.7 | 305.8 | 66/100 |
| 27 | Sierra Vista | 44,119 | 1,883.5 | 219.9 | 65/100 |
| 28 | Casa Grande | 67,317 | 1,938.6 | 410.0 | 64/100 |
| 29 | Apache Junction | 41,994 | 1,940.8 | 428.6 | 64/100 |
| 30 | Mesa | 513,585 | 1,947.9 | 483.3 | 64/100 |
| 31 | Scottsdale | 245,237 | 2,028.7 | 153.3 | 63/100 |
| 32 | Avondale | 94,911 | 2,610.9 | 369.8 | 52/100 |
| 33 | Bullhead City | 43,923 | 2,650.1 | 457.6 | 51/100 |
| 34 | Flagstaff | 76,433 | 2,697.8 | 465.8 | 50/100 |
| 35 | Show Low | 12,341 | 3,006.2 | 745.5 | 45/100 |
| 36 | Phoenix | 1,662,809 | 3,125.4 | 800.0 | 43/100 |
| 37 | Glendale | 255,512 | 3,160.7 | 490.0 | 42/100 |
| 38 | Tempe | 191,376 | 3,364.1 | 470.3 | 38/100 |
| 39 | Kingman | 36,187 | 3,600.7 | 221.1 | 34/100 |
| 40 | Nogales | 19,686 | 3,830.1 | 228.6 | 30/100 |
| 41 | Tucson | 548,789 | 3,902.8 | 589.7 | 29/100 |
Arizona Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 5,727,658 | 2,420.6 | 468.3 | 1,952.3 |
| 2023 | 5,108,993 | 2,426.3 | 457.9 | 1,968.4 |
| 2022 | 5,080,137 | 2,718.3 | 475.3 | 2,243.0 |
| 2021 | 2,989,740 | 1,878.6 | 254.8 | 1,623.9 |
| 2020 | 5,622,958 | 2,910.3 | 482.8 | 2,427.6 |
| 2019 | 5,527,399 | 3,055.5 | 440.4 | 2,615.1 |
Arizona vs Neighboring States
How does Arizona's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Arizona |
|---|---|---|---|---|
| Arizona | 2,420.6 | 468.3 | 1,952.3 | — |
| Utah | 1,864.1 | 267.1 | 1,597.0 | -23.0% |
| California | 2,679.3 | 518.0 | 2,161.3 | +10.7% |
| Nevada | 2,801.4 | 410.9 | 2,390.5 | +15.7% |
| Colorado | 3,866.0 | 609.8 | 3,256.2 | +59.7% |
| New Mexico | 5,078.6 | 968.4 | 4,110.2 | +109.8% |
Among neighboring states, Utah has the lowest crime rate (1,864 per 100K). New Mexico has the highest (5,079 per 100K).