Nevada Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 2,801,624 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Nevada Crime Overview
In 2024, Nevada reported a total crime rate of 2,801.4 per 100,000 residents — 2% near the national average of 2,752.3. This ranks Nevada #29 out of 50 states (safest first).
The most elevated crime category in Nevada is motor vehicle theft at 1.5x the national rate.
Compared to the previous year, Nevada's crime rate decreased by 11.5%, with violent crime down 5%.
Within the state, Boulder City is the safest city (crime rate: 899), while Las Vegas Metro has the highest rate (3,053).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 11,511 | 410.9 | 473.3 |
| Murder | 179 | 6.4 | 6.2 |
| Rape | 1,410 | 50.3 | 43.4 |
| Robbery | 1,958 | 69.9 | 93.0 |
| Aggravated Assault | 7,957 | 284.0 | 330.0 |
| Property Crime | 66,974 | 2,390.5 | 2,279.1 |
| Burglary | 10,987 | 392.2 | 287.8 |
| Larceny-Theft | 41,046 | 1,465.1 | 1,638.9 |
| Motor Vehicle Theft | 14,941 | 533.3 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Nevada by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Boulder City | 14,800 | 898.7 | 182.4 | 83/100 |
| 2 | Mesquite | 23,559 | 1,129.1 | 123.1 | 79/100 |
| 3 | Elko | 20,861 | 1,836.0 | 397.9 | 66/100 |
| 4 | Henderson | 343,619 | 1,988.0 | 273.0 | 63/100 |
| 5 | North Las Vegas | 293,100 | 2,350.4 | 389.0 | 57/100 |
| 6 | Reno | 278,313 | 2,975.1 | 530.0 | 45/100 |
| 7 | Sparks | 110,807 | 2,979.1 | 395.3 | 45/100 |
| 8 | Las Vegas Metro | 1,716,565 | 3,052.7 | 430.0 | 44/100 |
Nevada Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 2,801,624 | 2,801.4 | 410.9 | 2,390.5 |
| 2023 | 2,744,416 | 3,166.4 | 432.4 | 2,733.9 |
| 2022 | 2,719,105 | 3,075.8 | 482.3 | 2,593.5 |
| 2021 | 2,717,158 | 2,833.3 | 445.0 | 2,388.3 |
| 2020 | 2,700,499 | 2,619.3 | 497.1 | 2,122.3 |
| 2019 | 2,651,063 | 2,980.5 | 510.7 | 2,469.8 |
Nevada vs Neighboring States
How does Nevada's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Nevada |
|---|---|---|---|---|
| Nevada | 2,801.4 | 410.9 | 2,390.5 | — |
| Idaho | 1,248.2 | 271.4 | 976.9 | -55.4% |
| Utah | 1,864.1 | 267.1 | 1,597.0 | -33.5% |
| Arizona | 2,420.6 | 468.3 | 1,952.3 | -13.6% |
| Oregon | 2,652.5 | 302.2 | 2,350.3 | -5.3% |
| California | 2,679.3 | 518.0 | 2,161.3 | -4.4% |
Among neighboring states, Idaho has the lowest crime rate (1,248 per 100K). California has the highest (2,679 per 100K).