Utah Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 2,185,098 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Utah Crime Overview
In 2024, Utah reported a total crime rate of 1,864.1 per 100,000 residents — 32% below the national average of 2,752.3. This ranks Utah #8 out of 50 states (safest first).
The most elevated crime category in Utah is rape at 1.5x the national rate.
Compared to the previous year, Utah's crime rate decreased by 8.1%, with violent crime up 6%.
Within the state, Lone Peak District - Police is the safest city (crime rate: 198), while South Salt Lake has the highest rate (6,641).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 5,837 | 267.1 | 473.3 |
| Murder | 55 | 2.5 | 6.2 |
| Rape | 1,379 | 63.1 | 43.4 |
| Robbery | 807 | 36.9 | 93.0 |
| Aggravated Assault | 3,591 | 164.3 | 330.0 |
| Property Crime | 34,896 | 1,597.0 | 2,279.1 |
| Burglary | 3,672 | 168.1 | 287.8 |
| Larceny-Theft | 28,228 | 1,291.8 | 1,638.9 |
| Motor Vehicle Theft | 2,996 | 137.1 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Utah by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Lone Peak District - Police | 30,812 | 198.0 | 29.2 | 96/100 |
| 2 | Smithfield | 15,093 | 218.6 | 53.0 | 96/100 |
| 3 | Salem | 11,213 | 312.1 | 8.9 | 94/100 |
| 4 | Ivins Department | 19,369 | 356.2 | 77.4 | 93/100 |
| 5 | Pleasant View | 11,326 | 388.5 | 79.5 | 92/100 |
| 6 | Mapleton | 14,584 | 425.1 | 82.3 | 92/100 |
| 7 | Santaquin-Genola City | 20,580 | 471.3 | 102.0 | 91/100 |
| 8 | Syracuse | 38,714 | 552.8 | 51.7 | 89/100 |
| 9 | North Ogden | 22,645 | 574.1 | 83.9 | 89/100 |
| 10 | Kaysville | 32,915 | 628.9 | 97.2 | 88/100 |
| 11 | Lehi | 95,189 | 629.3 | 88.3 | 88/100 |
| 12 | Saratoga Springs | 58,400 | 666.1 | 90.8 | 87/100 |
| 13 | Bluffdale | 19,714 | 689.9 | 187.7 | 87/100 |
| 14 | Spanish Fork | 46,536 | 780.0 | 75.2 | 85/100 |
| 15 | Grantsville | 16,216 | 807.8 | 283.7 | 85/100 |
| 16 | Payson | 25,051 | 826.3 | 127.7 | 84/100 |
| 17 | Clinton | 23,630 | 859.1 | 88.9 | 84/100 |
| 18 | Pleasant Grove | 37,148 | 912.6 | 204.6 | 83/100 |
| 19 | South Jordan | 86,846 | 982.2 | 115.2 | 82/100 |
| 20 | Springville | 35,521 | 988.2 | 163.3 | 82/100 |
| 21 | Washington City | 35,835 | 999.0 | 150.7 | 81/100 |
| 22 | North Salt Lake | 23,720 | 1,028.7 | 37.9 | 81/100 |
| 23 | Roy | 38,353 | 1,032.5 | 213.8 | 81/100 |
| 24 | South Ogden | 17,740 | 1,093.6 | 146.6 | 80/100 |
| 25 | Farmington | 26,187 | 1,118.9 | 61.1 | 79/100 |
| 26 | Heber | 19,082 | 1,121.5 | 214.9 | 79/100 |
| 27 | Cedar City | 41,556 | 1,159.9 | 146.8 | 78/100 |
| 28 | St. George | 107,595 | 1,212.9 | 210.1 | 77/100 |
| 29 | Hurricane | 25,362 | 1,249.9 | 205.0 | 77/100 |
| 30 | Logan | 56,083 | 1,267.8 | 137.3 | 76/100 |
| 31 | Draper | 49,166 | 1,275.3 | 172.9 | 76/100 |
| 32 | Clearfield | 35,374 | 1,472.8 | 316.6 | 73/100 |
| 33 | Layton | 84,017 | 1,475.9 | 129.7 | 73/100 |
| 34 | Provo | 112,763 | 1,477.4 | 206.6 | 73/100 |
| 35 | Woods Cross | 11,482 | 1,480.6 | 113.2 | 73/100 |
| 36 | Centerville | 16,398 | 1,512.4 | 79.3 | 72/100 |
| 37 | American Fork | 50,121 | 1,578.2 | 119.7 | 71/100 |
| 38 | West Jordan | 114,211 | 1,654.0 | 295.1 | 69/100 |
| 39 | Cottonwood Heights | 31,778 | 1,702.4 | 88.1 | 69/100 |
| 40 | Tooele City | 40,402 | 1,707.8 | 351.5 | 68/100 |
| 41 | Lindon | 11,819 | 2,005.3 | 76.2 | 63/100 |
| 42 | Taylorsville | 56,047 | 2,035.8 | 169.5 | 63/100 |
| 43 | West Valley City | 132,686 | 2,312.2 | 470.3 | 57/100 |
| 44 | Ogden | 87,258 | 2,430.7 | 505.4 | 55/100 |
| 45 | Vernal | 10,718 | 3,321.5 | 279.9 | 39/100 |
| 46 | Murray | 49,238 | 3,596.8 | 278.2 | 34/100 |
| 47 | Salt Lake City | 212,675 | 6,064.2 | 864.2 | 1/100 |
| 48 | South Salt Lake | 25,930 | 6,641.0 | 767.5 | 1/100 |
Utah Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 2,185,098 | 1,864.1 | 267.1 | 1,597.0 |
| 2023 | 2,233,304 | 2,029.5 | 252.0 | 1,777.6 |
| 2022 | 2,287,407 | 2,372.2 | 268.6 | 2,103.6 |
| 2021 | 2,134,260 | 2,621.1 | 290.1 | 2,331.1 |
| 2020 | 2,051,572 | 2,881.4 | 283.0 | 2,598.4 |
| 2019 | 2,019,068 | 2,582.8 | 262.9 | 2,319.9 |
Utah vs Neighboring States
How does Utah's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Utah |
|---|---|---|---|---|
| Utah | 1,864.1 | 267.1 | 1,597.0 | — |
| Idaho | 1,248.2 | 271.4 | 976.9 | -33.0% |
| Wyoming | 2,136.2 | 257.6 | 1,878.7 | +14.6% |
| Arizona | 2,420.6 | 468.3 | 1,952.3 | +29.9% |
| Nevada | 2,801.4 | 410.9 | 2,390.5 | +50.3% |
| Colorado | 3,866.0 | 609.8 | 3,256.2 | +107.4% |
| New Mexico | 5,078.6 | 968.4 | 4,110.2 | +172.4% |
Among neighboring states, Idaho has the lowest crime rate (1,248 per 100K). New Mexico has the highest (5,079 per 100K).