Quick answer
According to crimebycity.com's analysis of FBI crime data, Colorado has a total crime rate of 3,866 per 100,000 residents — 39% above the national average — ranking #42 of 50 US states (safest first), in the highest-crime quartile. Its safest reporting city is Windsor.
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Colorado Crime Overview
Colorado reported a total crime rate of 3,866.0 per 100,000 residents — 39% above the national average of 2,785.9. This ranks Colorado #42 out of 50 states (safest first).
The most elevated crime category in Colorado is motor vehicle theft at 1.8x the national rate.
Compared to the previous year, Colorado's crime rate decreased by 9%.
Within the state, Windsor is the safest city (crime rate: 567), while Lone Tree has the highest rate (11,414) — a 20.1x difference that highlights how much safety can vary within a single state.
For residents, travelers, and those considering a move to Colorado, these statistics provide a data-driven baseline. Browse the city-level table below to find specific communities, or see how Colorado compares to its neighboring states. For the full list of safe and high-crime areas, visit safest cities in Colorado or most dangerous cities in Colorado.
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 23,779 | 609.8 | 478.2 |
| Murder | 216 | 5.5 | 6.3 |
| Rape | 2,715 | 69.6 | 43.8 |
| Robbery | 3,432 | 88.0 | 94.0 |
| Aggravated Assault | 17,369 | 445.4 | 333.5 |
| Property Crime | 126,981 | 3,256.2 | 2,307.7 |
| Burglary | 16,659 | 427.2 | 292.0 |
| Larceny-Theft | 85,063 | 2,181.3 | 1,657.7 |
| Motor Vehicle Theft | 25,259 | 647.7 | 358.0 |
| Arson | 0 | 0.0 | 0.0 |
Understanding Colorado's Crime Profile
Of Colorado's total crime rate, 15.8% is violent crime and 84.2% is property crime. Nationally, violent crime makes up 17.2% of all crime, meaning Colorado has a lower-than-average share of violent offenses.
Colorado's murder rate is 5.5 per 100K, which is 12% below the national rate of 6.3. Murder is the least common but most serious violent crime, and even small differences in rate can reflect meaningful differences in public safety.
These statistics are compiled from 45 cities across the state that report to the FBI's UCR program. Coverage varies by state — so these numbers represent the best available estimate, not a perfect census. For details, see our methodology page.
Property crime accounts for the bulk of Colorado's total rate at 3,256 per 100K. This includes burglary, larceny-theft (the most common crime nationwide), motor vehicle theft, and arson. While property crime is less immediately dangerous than violent crime, high rates can affect quality of life, insurance costs, and economic investment in affected areas.
Cities in Colorado by Crime Rate
Cities ranked from safest to most dangerous (10,000+ residents).
| # | City | Coverage | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Windsor | 43,050 | 566.8 | 46.5 | 91/100 |
| 2 | Frederick | 18,791 | 702.5 | 85.2 | 86/100 |
| 3 | Fruita | 13,949 | 781.4 | 14.3 | 83/100 |
| 4 | Erie | 37,055 | 925.7 | 29.7 | 78/100 |
| 5 | Timnath | 11,404 | 938.3 | 52.6 | 77/100 |
| 6 | Castle Rock | 84,098 | 973.9 | 35.7 | 76/100 |
| 7 | Firestone | 19,282 | 1,104.7 | 140.0 | 70/100 |
| 8 | Rifle | 10,607 | 1,319.9 | 311.1 | 63/100 |
| 9 | Steamboat Springs | 13,606 | 1,594.9 | 330.7 | 53/100 |
| 10 | Parker | 64,088 | 1,856.8 | 209.1 | 45/100 |
| 11 | City Of Centennial | 106,454 | 1,881.6 | 172.8 | 44/100 |
| 12 | Louisville | 20,136 | 1,917.0 | 129.1 | 43/100 |
| 13 | Evans | 22,341 | 1,924.7 | 371.5 | 43/100 |
| 14 | Monument | 12,701 | 1,984.1 | 141.7 | 41/100 |
| 15 | Broomfield | 78,294 | 2,005.3 | 149.4 | 40/100 |
| 16 | Fort Morgan | 11,567 | 2,265.1 | 285.3 | 34/100 |
| 17 | Loveland | 80,374 | 2,335.3 | 317.3 | 32/100 |
| 18 | Fountain | 28,037 | 2,375.4 | 481.5 | 31/100 |
| 19 | Fort Collins | 170,509 | 2,429.2 | 273.9 | 30/100 |
| 20 | Montrose | 21,661 | 2,451.4 | 235.5 | 29/100 |
| 21 | Golden | 20,193 | 2,510.8 | 123.8 | 28/100 |
| 22 | Littleton | 44,076 | 2,731.7 | 213.3 | 24/100 |
| 23 | Arvada | 120,456 | 2,765.3 | 286.4 | 23/100 |
| 24 | Lafayette | 30,442 | 2,953.2 | 272.7 | 20/100 |
| 25 | Brighton | 43,231 | 2,993.2 | 474.2 | 20/100 |
| 26 | Northglenn | 38,210 | 3,009.7 | 431.8 | 20/100 |
| 27 | Boulder | 105,195 | 3,055.3 | 322.3 | 19/100 |
| 28 | Longmont | 98,446 | 3,089.0 | 470.3 | 18/100 |
| 29 | Thornton | 145,847 | 3,114.2 | 278.4 | 18/100 |
| 30 | Johnstown | 20,284 | 3,234.1 | 177.5 | 16/100 |
| 31 | Sterling | 12,806 | 3,318.8 | 398.3 | 15/100 |
| 32 | Commerce City | 70,170 | 3,665.4 | 793.8 | 11/100 |
| 33 | Greeley | 113,757 | 3,691.2 | 671.6 | 11/100 |
| 34 | Grand Junction | 70,686 | 3,717.9 | 547.5 | 11/100 |
| 35 | Westminster | 114,310 | 3,845.7 | 305.3 | 10/100 |
| 36 | Aurora | 397,852 | 4,052.5 | 948.6 | 8/100 |
| 37 | Colorado Springs | 491,474 | 4,167.1 | 718.3 | 8/100 |
| 38 | Glenwood Springs | 10,334 | 4,770.7 | 309.7 | 4/100 |
| 39 | Wheat Ridge | 31,615 | 4,947.0 | 480.8 | 4/100 |
| 40 | Denver | 722,031 | 5,754.7 | 993.2 | 2/100 |
| 41 | Lakewood | 155,868 | 5,883.8 | 790.4 | 2/100 |
| 42 | Englewood | 34,496 | 5,907.9 | 655.2 | 2/100 |
| 43 | Pueblo | 110,805 | 6,367.9 | 1,425.9 | 1/100 |
| 44 | Greenwood Village | 15,060 | 6,613.6 | 391.8 | 1/100 |
| 45 | Lone Tree | 13,992 | 11,413.7 | 436.0 | 1/100 |
Not ranked above (older FBI reporting): Alamosa crime rate (2019 data) · Arvada crime rate (2024 data) · Aurora crime rate (2024 data) · Boulder crime rate (2024 data) · Brighton crime rate (2024 data) · Broomfield crime rate (2024 data) · Canon City crime rate (2023 data) · Castle Rock crime rate (2024 data) · City Of Centennial crime rate (2024 data) · Colorado Springs crime rate (2024 data) · Commerce City crime rate (2024 data) · Denver crime rate (2024 data) · Durango crime rate (2021 data) · Englewood crime rate (2024 data) · Erie crime rate (2024 data) · Evans crime rate (2024 data) · Federal Heights crime rate (2022 data) · Firestone crime rate (2024 data) · Fort Collins crime rate (2024 data) · Fort Morgan crime rate (2024 data) · Fountain crime rate (2024 data) · Frederick crime rate (2024 data) · Fruita crime rate (2024 data) · Glenwood Springs crime rate (2024 data) · Golden crime rate (2024 data) · Grand Junction crime rate (2024 data) · Greeley crime rate (2024 data) · Greenwood Village crime rate (2024 data) · Johnstown crime rate (2024 data) · Lafayette crime rate (2024 data) · Lakewood crime rate (2024 data) · Littleton crime rate (2024 data) · Lone Tree crime rate (2024 data) · Longmont crime rate (2024 data) · Louisville crime rate (2024 data) · Loveland crime rate (2024 data) · Montrose crime rate (2024 data) · Monument crime rate (2024 data) · Northglenn crime rate (2024 data) · Parker crime rate (2024 data) · Pueblo crime rate (2024 data) · Rifle crime rate (2024 data) · Steamboat Springs crime rate (2024 data) · Sterling crime rate (2024 data) · Thornton crime rate (2024 data) · Timnath crime rate (2024 data) · Westminster crime rate (2024 data) · Wheat Ridge crime rate (2024 data) · Windsor crime rate (2024 data)
Colorado Crime Rate Trends
| Year | Coverage | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 3,899,640 | 3,866.0 | 609.8 | 3,256.2 |
| 2023 | 3,878,331 | 4,247.2 | 612.4 | 3,634.9 |
| 2022 | 3,853,973 | 4,676.3 | 648.7 | 4,027.6 |
| 2021 | 3,872,823 | 4,465.4 | 595.5 | 3,869.9 |
| 2020 | 3,854,981 | 3,997.5 | 536.6 | 3,460.9 |
| 2019 | 3,607,858 | 3,514.2 | 459.8 | 3,054.5 |
Colorado Crime Trends: 6-Year Analysis
Over the 6-year period from 2019 to 2024, Colorado's total crime rate increased by 10%, moving from 3,514 to 3,866 per 100,000 residents. This long-term trajectory provides important context beyond any single year's snapshot.
In the most recent year-over-year comparison, Colorado's crime rate decreased by 9%. Short-term changes don't always indicate a lasting trend, but consecutive years of movement in the same direction are worth noting.
Many factors can influence year-over-year changes, including shifts in policing strategies, economic conditions, population growth, and changes in how agencies report data to the FBI. For the most reliable picture, focus on the multi-year trend rather than any single year's change.
Colorado vs Neighboring States
How does Colorado's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Colorado |
|---|---|---|---|---|
| Colorado | 3,866.0 | 609.8 | 3,256.2 | — |
| Utah | 1,864.1 | 267.1 | 1,597.0 | -51.8% |
| Wyoming | 2,136.2 | 257.6 | 1,878.7 | -44.7% |
| Arizona | 2,420.6 | 468.3 | 1,952.3 | -37.4% |
| Kansas | 2,717.9 | 483.9 | 2,234.0 | -29.7% |
| Nebraska | 2,778.5 | 312.5 | 2,466.0 | -28.1% |
| Oklahoma | 2,983.5 | 533.0 | 2,450.4 | -22.8% |
| New Mexico | 5,078.6 | 968.4 | 4,110.2 | +31.4% |
Among neighboring states, Utah has the lowest crime rate (1,864 per 100K). New Mexico has the highest (5,079 per 100K).
Colorado in Regional Context
Colorado is safer than 1 of its 7 neighboring states based on total crime rate. Nationally, it ranks #42 out of 50 states (ranked safest first), placing it in the highest-crime quartile of all US states.
Regional comparisons are valuable because neighboring states often share economic conditions, climate, and demographic patterns. If Colorado differs significantly from its neighbors, it may point to state-specific factors such as policing policy, drug legislation, or economic programs. Visit individual state pages above for detailed comparisons.
Frequently Asked Questions
What is Colorado's crime rate?
Colorado's total crime rate is 3,866.0 per 100,000 residents, which is 39% above the national average of 2,786. This includes both violent crime (609.8 per 100K) and property crime (3,256.2 per 100K).
How safe is Colorado compared to other states?
Colorado ranks #42 out of 50 states (safest first), placing it in the highest-crime quartile nationally. Visit our all states page for the complete ranking.
What is the safest city in Colorado?
The safest city in Colorado is Windsor with a crime rate of 567 per 100,000 residents. View the full list at safest cities in Colorado.
More Colorado Crime Data
Dive deeper into Colorado's crime statistics with our specialized ranking pages, or compare Colorado cities against cities in other states using our comparison tool.