Colorado Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 3,899,640 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Colorado Crime Overview
In 2024, Colorado reported a total crime rate of 3,866.0 per 100,000 residents — 40% above the national average of 2,752.3. This ranks Colorado #43 out of 50 states (safest first).
The most elevated crime category in Colorado is motor vehicle theft at 1.8x the national rate.
Compared to the previous year, Colorado's crime rate decreased by 9%.
Within the state, Windsor is the safest city (crime rate: 567), while Lone Tree has the highest rate (11,414).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 23,779 | 609.8 | 473.3 |
| Murder | 216 | 5.5 | 6.2 |
| Rape | 2,715 | 69.6 | 43.4 |
| Robbery | 3,432 | 88.0 | 93.0 |
| Aggravated Assault | 17,369 | 445.4 | 330.0 |
| Property Crime | 126,981 | 3,256.2 | 2,279.1 |
| Burglary | 16,659 | 427.2 | 287.8 |
| Larceny-Theft | 85,063 | 2,181.3 | 1,638.9 |
| Motor Vehicle Theft | 25,259 | 647.7 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Colorado by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Windsor | 43,050 | 566.8 | 46.5 | 89/100 |
| 2 | Frederick | 18,791 | 702.5 | 85.2 | 87/100 |
| 3 | Fruita | 13,949 | 781.4 | 14.3 | 85/100 |
| 4 | Erie | 37,055 | 925.7 | 29.7 | 83/100 |
| 5 | Timnath | 11,404 | 938.3 | 52.6 | 82/100 |
| 6 | Castle Rock | 84,098 | 973.9 | 35.7 | 82/100 |
| 7 | Firestone | 19,282 | 1,104.7 | 140.0 | 79/100 |
| 8 | Rifle | 10,607 | 1,319.9 | 311.1 | 76/100 |
| 9 | Steamboat Springs | 13,606 | 1,594.9 | 330.7 | 71/100 |
| 10 | Parker | 64,088 | 1,856.8 | 209.1 | 66/100 |
| 11 | City Of Centennial | 106,454 | 1,881.6 | 172.8 | 65/100 |
| 12 | Louisville | 20,136 | 1,917.0 | 129.1 | 65/100 |
| 13 | Evans | 22,341 | 1,924.7 | 371.5 | 65/100 |
| 14 | Monument | 12,701 | 1,984.1 | 141.7 | 63/100 |
| 15 | Broomfield | 78,294 | 2,005.3 | 149.4 | 63/100 |
| 16 | Fort Morgan | 11,567 | 2,265.1 | 285.3 | 58/100 |
| 17 | Loveland | 80,374 | 2,335.3 | 317.3 | 57/100 |
| 18 | Fountain | 28,037 | 2,375.4 | 481.5 | 56/100 |
| 19 | Fort Collins | 170,509 | 2,429.2 | 273.9 | 55/100 |
| 20 | Montrose | 21,661 | 2,451.4 | 235.5 | 55/100 |
| 21 | Golden | 20,193 | 2,510.8 | 123.8 | 54/100 |
| 22 | Littleton | 44,076 | 2,731.7 | 213.3 | 50/100 |
| 23 | Arvada | 120,456 | 2,765.3 | 286.4 | 49/100 |
| 24 | Lafayette | 30,442 | 2,953.2 | 272.7 | 46/100 |
| 25 | Brighton | 43,231 | 2,993.2 | 474.2 | 45/100 |
| 26 | Northglenn | 38,210 | 3,009.7 | 431.8 | 45/100 |
| 27 | Boulder | 105,195 | 3,055.3 | 322.3 | 44/100 |
| 28 | Longmont | 98,446 | 3,089.0 | 470.3 | 43/100 |
| 29 | Thornton | 145,847 | 3,114.2 | 278.4 | 43/100 |
| 30 | Johnstown | 20,284 | 3,234.1 | 177.5 | 41/100 |
| 31 | Sterling | 12,806 | 3,318.8 | 398.3 | 39/100 |
| 32 | Commerce City | 70,170 | 3,665.4 | 793.8 | 33/100 |
| 33 | Greeley | 113,757 | 3,691.2 | 671.6 | 32/100 |
| 34 | Grand Junction | 70,686 | 3,717.9 | 547.5 | 32/100 |
| 35 | Westminster | 114,310 | 3,845.7 | 305.3 | 30/100 |
| 36 | Aurora | 397,852 | 4,052.5 | 948.6 | 26/100 |
| 37 | Colorado Springs | 491,474 | 4,167.1 | 718.3 | 24/100 |
| 38 | Glenwood Springs | 10,334 | 4,770.7 | 309.7 | 13/100 |
| 39 | Wheat Ridge | 31,615 | 4,947.0 | 480.8 | 10/100 |
| 40 | Denver | 722,031 | 5,754.7 | 993.2 | 1/100 |
| 41 | Lakewood | 155,868 | 5,883.8 | 790.4 | 1/100 |
| 42 | Englewood | 34,496 | 5,907.9 | 655.2 | 1/100 |
| 43 | Pueblo | 110,805 | 6,367.9 | 1,425.9 | 1/100 |
| 44 | Greenwood Village | 15,060 | 6,613.6 | 391.8 | 1/100 |
| 45 | Lone Tree | 13,992 | 11,413.7 | 436.0 | 1/100 |
Colorado Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 3,899,640 | 3,866.0 | 609.8 | 3,256.2 |
| 2023 | 3,878,331 | 4,247.2 | 612.4 | 3,634.9 |
| 2022 | 3,853,973 | 4,676.3 | 648.7 | 4,027.6 |
| 2021 | 3,887,835 | 4,450.5 | 593.4 | 3,857.1 |
| 2020 | 3,854,981 | 3,997.5 | 536.6 | 3,460.9 |
| 2019 | 3,607,858 | 3,514.2 | 459.8 | 3,054.5 |
Colorado vs Neighboring States
How does Colorado's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Colorado |
|---|---|---|---|---|
| Colorado | 3,866.0 | 609.8 | 3,256.2 | — |
| Utah | 1,864.1 | 267.1 | 1,597.0 | -51.8% |
| Wyoming | 2,136.2 | 257.6 | 1,878.7 | -44.7% |
| Arizona | 2,420.6 | 468.3 | 1,952.3 | -37.4% |
| Kansas | 2,673.0 | 475.8 | 2,197.1 | -30.9% |
| Nebraska | 2,778.5 | 312.5 | 2,466.0 | -28.1% |
| Oklahoma | 2,983.5 | 533.0 | 2,450.4 | -22.8% |
| New Mexico | 5,078.6 | 968.4 | 4,110.2 | +31.4% |
Among neighboring states, Utah has the lowest crime rate (1,864 per 100K). New Mexico has the highest (5,079 per 100K).