New Mexico Crime Rate & Safety (2024)

FBI-verified crime statistics | Population: 1,060,807 | 0 reporting agencies

Violent Crime Rate

968.4
+105%
per 100K residents

Property Crime Rate

4,110.2
+80%
per 100K residents

Total Crime Rate

5,078.6
#50 of 50
Ranked #50 of 50 states
Source: FBI UCR 2024 Government-Verified Data

New Mexico Crime Overview

In 2024, New Mexico reported a total crime rate of 5,078.6 per 100,000 residents — 85% above the national average of 2,752.3. This ranks New Mexico #50 out of 50 states (safest first).

The most elevated crime category in New Mexico is burglary at 2.5x the national rate.

Compared to the previous year, New Mexico's crime rate decreased by 5.3%, with violent crime down 7.9%.

Within the state, Los Alamos is the safest city (crime rate: 459), while Santa Fe has the highest rate (5,999).

Crime Breakdown

Crime Type Incidents Rate per 100K National Avg
Violent Crime 10,273 968.4 473.3
Murder 148 14.0 6.2
Rape 670 63.2 43.4
Robbery 1,189 112.1 93.0
Aggravated Assault 8,258 778.5 330.0
Property Crime 43,601 4,110.2 2,279.1
Burglary 7,494 706.4 287.8
Larceny-Theft 28,110 2,649.9 1,638.9
Motor Vehicle Theft 7,997 753.9 352.4
Arson 0 0.0 0.0

Cities in New Mexico by Crime Rate

Cities ranked from safest to most dangerous (population 10,000+).

# City Population Total Crime Rate Violent Crime Rate Safety Score
1 Los Alamos 19,609 459.0 61.2 91/100
2 Clovis 37,316 1,889.3 273.3 65/100
3 Las Vegas 12,816 2,122.4 655.4 61/100
4 Artesia 12,152 2,649.8 493.8 51/100
5 Carlsbad 31,243 3,315.9 524.9 39/100
6 Roswell 46,677 3,359.3 850.5 38/100
7 Farmington 46,150 3,415.0 955.6 37/100
8 Los Lunas 19,707 3,496.2 583.6 36/100
9 Portales 11,772 3,652.7 781.5 33/100
10 Hobbs 38,972 4,544.3 792.9 17/100
11 Gallup 20,019 5,399.9 1,503.6 1/100
12 Las Cruces 115,977 5,594.2 720.8 1/100
13 Albuquerque 558,745 5,810.9 1,182.1 1/100
14 Santa Fe 89,652 5,998.8 842.2 1/100

New Mexico Crime Rate Trends

Year Population Total Crime Rate Violent Crime Rate Property Crime Rate
2024 1,060,807 5,078.6 968.4 4,110.2
2023 1,048,539 5,363.6 1,051.9 4,311.6
2022 1,061,447 5,478.6 1,104.3 4,374.3
2021 1,017,467 5,153.4 1,167.7 3,985.7
2020 1,014,020 5,300.0 1,054.9 4,245.1
2019 881,512 6,007.5 1,121.3 4,886.3

New Mexico vs Neighboring States

How does New Mexico's crime rate compare to its neighbors?

State Total Crime Rate Violent Crime Rate Property Crime Rate vs New Mexico
New Mexico 5,078.6 968.4 4,110.2
Utah 1,864.1 267.1 1,597.0 -63.3%
Arizona 2,420.6 468.3 1,952.3 -52.3%
Texas 2,965.7 467.4 2,498.3 -41.6%
Oklahoma 2,983.5 533.0 2,450.4 -41.3%
Colorado 3,866.0 609.8 3,256.2 -23.9%

Among neighboring states, Utah has the lowest crime rate (1,864 per 100K). Colorado has the highest (3,866 per 100K).

More New Mexico Crime Data