Texas Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 19,773,418 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Texas Crime Overview
In 2024, Texas reported a total crime rate of 2,965.7 per 100,000 residents — 8% above the national average of 2,752.3. This ranks Texas #33 out of 50 states (safest first).
The most elevated crime category in Texas is rape at 1.2x the national rate.
Compared to the previous year, Texas's crime rate decreased by 8.4%, with violent crime down 4.4%.
Within the state, Melissa is the safest city (crime rate: 377), while Hutto has the highest rate (1,092).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 92,420 | 467.4 | 473.3 |
| Murder | 1,239 | 6.3 | 6.2 |
| Rape | 10,375 | 52.5 | 43.4 |
| Robbery | 16,684 | 84.4 | 93.0 |
| Aggravated Assault | 63,968 | 323.5 | 330.0 |
| Property Crime | 494,002 | 2,498.3 | 2,279.1 |
| Burglary | 65,395 | 330.7 | 287.8 |
| Larceny-Theft | 346,529 | 1,752.5 | 1,638.9 |
| Motor Vehicle Theft | 82,078 | 415.1 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Texas by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Melissa | 27,831 | 377.3 | 35.9 | 93/100 |
| 2 | Trophy Club | 13,644 | 410.4 | 14.7 | 92/100 |
| 3 | Fulshear | 26,048 | 422.3 | 57.6 | 92/100 |
| 4 | Whitehouse | 10,034 | 448.5 | 69.8 | 91/100 |
| 5 | Kennedale | 10,635 | 498.4 | 169.3 | 90/100 |
| 6 | Memorial Villages | 11,170 | 501.3 | 9.0 | 90/100 |
| 7 | Murphy | 20,867 | 522.4 | 47.9 | 90/100 |
| 8 | Lumberton | 14,304 | 538.3 | 48.9 | 90/100 |
| 9 | Heath | 11,784 | 543.1 | 101.8 | 90/100 |
| 10 | Little Elm | 62,837 | 557.0 | 133.7 | 89/100 |
| 11 | Lago Vista | 10,376 | 559.0 | 125.3 | 89/100 |
| 12 | Colleyville | 25,630 | 577.5 | 39.0 | 89/100 |
| 13 | Fair Oaks Ranch | 11,955 | 619.0 | 0.0 | 88/100 |
| 14 | Robinson | 13,165 | 622.9 | 121.5 | 88/100 |
| 15 | Fredericksburg | 11,721 | 639.9 | 85.3 | 88/100 |
| 16 | Flower Mound | 80,455 | 641.4 | 58.4 | 88/100 |
| 17 | Friendswood | 40,763 | 645.2 | 100.6 | 88/100 |
| 18 | Iowa Colony Iowa Colony | 13,478 | 690.0 | 96.5 | 87/100 |
| 19 | Canyon | 16,609 | 728.5 | 54.2 | 86/100 |
| 20 | Kerrville | 25,131 | 732.2 | 151.2 | 86/100 |
| 21 | Keller | 46,523 | 733.0 | 77.4 | 86/100 |
| 22 | Corinth | 24,056 | 739.9 | 33.3 | 86/100 |
| 23 | Horizon City | 24,703 | 740.8 | 85.0 | 86/100 |
| 24 | Bonham | 11,031 | 788.7 | 99.7 | 85/100 |
| 25 | Forney | 40,484 | 807.7 | 155.6 | 85/100 |
| 26 | Sachse | 34,574 | 809.9 | 72.3 | 85/100 |
| 27 | Santa Fe | 13,055 | 819.6 | 84.3 | 85/100 |
| 28 | Anna | 32,053 | 870.4 | 165.4 | 84/100 |
| 29 | Port Neches | 13,561 | 892.3 | 228.6 | 83/100 |
| 30 | Sulphur Springs | 16,772 | 912.2 | 166.9 | 83/100 |
| 31 | Wylie | 62,210 | 925.9 | 65.9 | 83/100 |
| 32 | Coppell | 41,549 | 929.0 | 103.5 | 83/100 |
| 33 | Mckinney | 219,132 | 932.8 | 117.3 | 83/100 |
| 34 | Roma | 11,552 | 943.6 | 259.7 | 82/100 |
| 35 | Socorro | 39,522 | 953.9 | 141.7 | 82/100 |
| 36 | Watauga | 22,717 | 972.8 | 118.9 | 82/100 |
| 37 | Allen | 113,737 | 985.6 | 107.3 | 82/100 |
| 38 | Cibolo | 37,640 | 993.6 | 148.8 | 81/100 |
| 39 | Portland | 20,506 | 999.7 | 156.1 | 81/100 |
| 40 | Royse City | 29,149 | 1,001.8 | 102.9 | 81/100 |
| 41 | Burkburnett | 11,128 | 1,006.5 | 224.7 | 81/100 |
| 42 | Denison | 26,977 | 1,008.3 | 192.8 | 81/100 |
| 43 | Gatesville | 16,153 | 1,015.3 | 148.6 | 81/100 |
| 44 | Kyle | 69,069 | 1,023.6 | 199.8 | 81/100 |
| 45 | Schertz | 43,611 | 1,041.0 | 153.6 | 81/100 |
| 46 | Prosper | 46,065 | 1,052.9 | 54.3 | 80/100 |
| 47 | Leander | 87,740 | 1,057.7 | 69.5 | 80/100 |
| 48 | Midlothian | 43,497 | 1,078.2 | 119.6 | 80/100 |
| 49 | Glenn Heights | 20,025 | 1,078.7 | 234.7 | 80/100 |
| 50 | Hutto | 43,212 | 1,092.3 | 57.9 | 80/100 |
Texas Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 19,773,418 | 2,965.7 | 467.4 | 2,498.3 |
| 2023 | 19,366,081 | 3,238.9 | 488.7 | 2,750.2 |
| 2022 | 18,992,479 | 3,373.0 | 537.4 | 2,835.7 |
| 2021 | 19,292,752 | 3,127.9 | 542.8 | 2,585.2 |
| 2020 | 19,246,146 | 3,230.4 | 553.6 | 2,676.7 |
| 2019 | 18,760,817 | 3,359.8 | 507.8 | 2,851.9 |
Texas vs Neighboring States
How does Texas's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Texas |
|---|---|---|---|---|
| Texas | 2,965.7 | 467.4 | 2,498.3 | — |
| Oklahoma | 2,983.5 | 533.0 | 2,450.4 | +0.6% |
| Arkansas | 3,626.3 | 777.0 | 2,849.3 | +22.3% |
| Louisiana | 4,632.6 | 941.0 | 3,691.6 | +56.2% |
| New Mexico | 5,078.6 | 968.4 | 4,110.2 | +71.2% |
Among neighboring states, Oklahoma has the lowest crime rate (2,983 per 100K). New Mexico has the highest (5,079 per 100K).