Share

Texas Crime Rate & Safety

FBI-verified crime statistics | 240 reporting cities | Data covers 19,773,418 residents (65% of state pop.)

Quick answer

According to crimebycity.com's analysis of FBI 2024 crime data, Texas has a total crime rate of 2,966 per 100,000 residents — 8% above the national average — ranking #33 of 50 US states (safest first), in the higher-crime half. Its safest reporting city is Melissa.

Violent Crime Rate

467.4
-1%
per 100K residents

Property Crime Rate

2,498.3
+10%
per 100K residents

Total Crime Rate

2,965.7
#33 of 50
Ranked #33 of 50 states
Source: FBI UCR 2024 Government-Verified Data

Texas Crime Overview

In 2024, Texas reported a total crime rate of 2,965.7 per 100,000 residents — 8% above the national average of 2,752.3. This ranks Texas #33 out of 50 states (safest first).

The most elevated crime category in Texas is rape at 1.2x the national rate.

Compared to the previous year, Texas's crime rate decreased by 8.4%, with violent crime down 4.4%.

Within the state, Melissa is the safest city (crime rate: 377), while Humble has the highest rate (11,303) — a 30.0x difference that highlights how much safety can vary within a single state.

For residents, travelers, and those considering a move to Texas, these statistics provide a data-driven baseline. Browse the city-level table below to find specific communities, or see how Texas compares to its neighboring states. For the full list of safe and high-crime areas, visit safest cities in Texas or most dangerous cities in Texas.

Crime Breakdown

Crime Type Incidents Rate per 100K National Avg
Violent Crime 92,420 467.4 473.3
Murder 1,239 6.3 6.2
Rape 10,375 52.5 43.4
Robbery 16,684 84.4 93.0
Aggravated Assault 63,968 323.5 330.0
Property Crime 494,002 2,498.3 2,279.1
Burglary 65,395 330.7 287.8
Larceny-Theft 346,529 1,752.5 1,638.9
Motor Vehicle Theft 82,078 415.1 352.4
Arson 0 0.0 0.0

Understanding Texas's Crime Profile

Of Texas's total crime rate, 15.8% is violent crime and 84.2% is property crime. Nationally, violent crime makes up 17.2% of all crime, meaning Texas has a lower-than-average share of violent offenses.

Texas's murder rate is 6.3 per 100K, which is 1.0x the national rate of 6.2. Murder is the least common but most serious violent crime, and even small differences in rate can reflect meaningful differences in public safety.

These statistics are compiled from 240 cities across the state that report to the FBI's UCR program. Coverage varies by state — so these numbers represent the best available estimate, not a perfect census. For details, see our methodology page.

Property crime accounts for the bulk of Texas's total rate at 2,498 per 100K. This includes burglary, larceny-theft (the most common crime nationwide), motor vehicle theft, and arson. While property crime is less immediately dangerous than violent crime, high rates can affect quality of life, insurance costs, and economic investment in affected areas.

Cities in Texas by Crime Rate

Cities ranked from safest to most dangerous (10,000+ residents).

# City Coverage Total Crime Rate Violent Crime Rate Safety Score
1 Melissa 27,831 377.3 35.9 96/100
2 Trophy Club 13,644 410.4 14.7 95/100
3 Fulshear 26,048 422.3 57.6 95/100
4 Whitehouse 10,034 448.5 69.8 94/100
5 Kennedale 10,635 498.4 169.3 92/100
6 Memorial Villages 11,170 501.3 9.0 92/100
7 Murphy 20,867 522.4 47.9 92/100
8 Lumberton 14,304 538.3 48.9 91/100
9 Heath 11,784 543.1 101.8 91/100
10 Little Elm 62,837 557.0 133.7 90/100
11 Lago Vista 10,376 559.0 125.3 90/100
12 Colleyville 25,630 577.5 39.0 90/100
13 Fair Oaks Ranch 11,955 619.0 0.0 88/100
14 Robinson 13,165 622.9 121.5 88/100
15 Fredericksburg 11,721 639.9 85.3 87/100
16 Flower Mound 80,455 641.4 58.4 87/100
17 Friendswood 40,763 645.2 100.6 87/100
18 Iowa Colony Iowa Colony 13,478 690.0 96.5 86/100
19 Canyon 16,609 728.5 54.2 84/100
20 Kerrville 25,131 732.2 151.2 84/100
21 Keller 46,523 733.0 77.4 84/100
22 Corinth 24,056 739.9 33.3 84/100
23 Horizon City 24,703 740.8 85.0 83/100
24 Bonham 11,031 788.7 99.7 82/100
25 Forney 40,484 807.7 155.6 81/100
26 Sachse 34,574 809.9 72.3 81/100
27 Santa Fe 13,055 819.6 84.3 81/100
28 Anna 32,053 870.4 165.4 79/100
29 Port Neches 13,561 892.3 228.6 78/100
30 Sulphur Springs 16,772 912.2 166.9 78/100
31 Wylie 62,210 925.9 65.9 77/100
32 Coppell 41,549 929.0 103.5 77/100
33 Mckinney 219,132 932.8 117.3 77/100
34 Roma 11,552 943.6 259.7 77/100
35 Socorro 39,522 953.9 141.7 76/100
36 Watauga 22,717 972.8 118.9 75/100
37 Allen 113,737 985.6 107.3 75/100
38 Cibolo 37,640 993.6 148.8 75/100
39 Portland 20,506 999.7 156.1 74/100
40 Royse City 29,149 1,001.8 102.9 74/100
41 Burkburnett 11,128 1,006.5 224.7 74/100
42 Denison 26,977 1,008.3 192.8 74/100
43 Gatesville 16,153 1,015.3 148.6 74/100
44 Kyle 69,069 1,023.6 199.8 73/100
45 Schertz 43,611 1,041.0 153.6 73/100
46 Prosper 46,065 1,052.9 54.3 72/100
47 Leander 87,740 1,057.7 69.5 72/100
48 Midlothian 43,497 1,078.2 119.6 71/100
49 Glenn Heights 20,025 1,078.7 234.7 71/100
50 Hutto 43,212 1,092.3 57.9 70/100
51 Helotes 10,247 1,102.8 29.3 70/100
52 Frisco 232,961 1,104.1 101.3 70/100
53 Princeton 26,650 1,122.0 277.7 69/100
54 Hereford 14,696 1,122.8 238.2 69/100
55 Harker Heights 34,858 1,124.6 134.8 69/100
56 La Porte 37,572 1,131.2 173.0 69/100
57 Highland Village 16,150 1,145.5 74.3 68/100
58 Manvel 20,555 1,167.6 87.6 67/100
59 Missouri City 77,571 1,192.5 143.1 67/100
60 Angleton 20,474 1,211.3 258.9 66/100
61 Sanger 10,153 1,221.3 98.5 66/100
62 Burleson 57,868 1,259.8 171.1 64/100
63 League City 116,881 1,264.5 104.4 64/100
64 Hewitt 16,903 1,266.1 153.8 64/100
65 Dickinson 21,962 1,270.4 214.0 64/100
66 Boerne 23,165 1,295.1 116.6 63/100
67 Lakeway 19,170 1,298.9 78.3 63/100
68 Roanoke 11,174 1,333.5 107.4 62/100
69 Mission 87,777 1,338.6 190.3 62/100
70 Stephenville 22,231 1,340.5 179.9 62/100
71 Pharr 80,604 1,358.5 222.1 61/100
72 Georgetown 89,481 1,361.2 191.1 61/100
73 Levelland 12,499 1,368.1 424.0 61/100
74 Groves 16,590 1,404.5 367.7 59/100
75 Greenville 34,343 1,423.9 212.6 59/100
76 New Braunfels 118,268 1,440.0 156.4 58/100
77 Nederland 17,891 1,442.1 229.2 58/100
78 Carrollton 133,471 1,452.8 137.1 58/100
79 Del Rio 34,532 1,453.7 170.9 58/100
80 Cleburne 37,953 1,454.4 276.7 58/100
81 Rowlett 69,135 1,456.6 151.9 58/100
82 Sugar Land 107,757 1,461.6 78.0 58/100
83 Celina 25,021 1,470.8 127.9 57/100
84 Mansfield 80,569 1,474.5 93.1 57/100
85 Mont Belvieu 10,271 1,499.4 262.9 56/100
86 Rockwall 54,765 1,519.2 146.1 56/100
87 Seabrook 13,687 1,527.0 226.5 55/100
88 Pearland 128,322 1,536.0 95.9 55/100
89 Port Lavaca 11,112 1,556.9 297.0 55/100
90 Andrews 13,499 1,563.1 377.8 54/100
91 The Colony 45,708 1,568.7 190.3 54/100
92 San Juan 36,819 1,578.0 160.2 54/100
93 Northlake 11,357 1,584.9 140.9 53/100
94 Hidalgo 14,910 1,596.2 140.9 53/100
95 Plano 291,463 1,619.8 153.4 52/100
96 Sweetwater 10,180 1,630.7 510.8 52/100
97 Seagoville 20,329 1,633.1 108.2 52/100
98 Saginaw 25,534 1,637.0 258.5 52/100
99 Elgin 13,276 1,642.1 173.2 51/100
100 Orange 19,050 1,643.0 451.4 51/100
101 Copperas Cove 39,379 1,673.5 330.1 50/100
102 Crowley 20,490 1,688.6 195.2 50/100
103 Nacogdoches 32,177 1,690.7 236.2 50/100
104 Bedford 47,900 1,695.2 148.2 50/100
105 Ennis 24,979 1,701.4 176.2 49/100
106 Lewisville 136,046 1,704.6 187.4 49/100
107 Lockhart 15,654 1,705.6 185.3 49/100
108 Weatherford 40,765 1,712.3 171.7 49/100
109 Manor 22,879 1,717.7 131.1 49/100
110 Rosenberg 42,035 1,720.0 237.9 49/100
111 Forest Hill 14,230 1,742.8 175.7 48/100
112 Dumas 14,245 1,755.0 154.4 48/100
113 Buda 16,289 1,768.1 135.1 47/100
114 El Paso 678,860 1,773.0 279.0 47/100
115 Gainesville 18,348 1,787.7 163.5 47/100
116 Waxahachie 49,223 1,793.9 223.5 47/100
117 Pflugerville 65,243 1,808.6 194.7 46/100
118 Grand Prairie 206,122 1,823.7 222.7 46/100
119 Athens 13,718 1,829.7 422.8 46/100
120 Laredo 258,311 1,830.7 365.8 46/100
121 Bryan 91,450 1,832.7 384.9 46/100
122 Terrell 22,930 1,862.2 305.3 45/100
123 Alvin 29,144 1,863.2 229.9 45/100
124 Palestine 19,648 1,867.9 422.4 44/100
125 Converse 31,189 1,872.5 368.7 44/100
126 Azle 14,961 1,878.2 233.9 44/100
127 Conroe 114,592 1,878.8 245.2 44/100
128 Freeport 10,506 1,903.7 475.9 43/100
129 Killeen 161,667 1,910.1 527.6 43/100
130 Marshall 24,382 1,919.5 344.5 43/100
131 Alton 22,140 1,924.1 835.6 43/100
132 Rio Grande 15,320 1,925.6 189.3 43/100
133 Seguin 38,505 1,927.0 272.7 42/100
134 Palmview 15,887 1,938.7 478.4 42/100
135 Denton 164,565 1,948.8 204.2 42/100
136 Cedar Hill 48,911 1,952.5 179.9 42/100
137 Desoto 56,488 1,968.6 325.7 41/100
138 Midland 140,303 1,978.6 366.4 41/100
139 Richardson 117,962 1,986.2 152.6 41/100
140 Mcallen 148,017 1,986.3 150.7 41/100
141 Lake Jackson 27,644 2,000.4 260.5 40/100
142 Rockport 11,200 2,017.9 258.9 40/100
143 Kingsville 24,334 2,021.9 254.8 40/100
144 Edinburg 107,552 2,026.9 269.6 40/100
145 Belton 25,888 2,035.7 92.7 39/100
146 Eagle Pass 28,323 2,040.7 151.8 39/100
147 Huntsville 49,446 2,044.7 513.7 39/100
148 Plainview 19,186 2,053.6 370.1 39/100
149 Mount Pleasant 16,038 2,057.6 224.5 39/100
150 Round Rock 133,868 2,071.4 130.7 38/100
151 Haltom City 45,059 2,075.1 275.2 38/100
152 Benbrook 24,292 2,091.2 119.4 38/100
153 Clute 10,733 2,124.3 354.1 37/100
154 Odessa 116,039 2,163.1 320.6 36/100
155 Ingleside 10,330 2,178.1 571.2 36/100
156 Abilene 130,275 2,187.7 424.5 35/100
157 White Settlement 17,917 2,210.2 256.7 35/100
158 Garland 246,255 2,221.7 233.5 35/100
159 Uvalde 15,509 2,231.0 393.3 34/100
160 Tomball 14,885 2,237.2 268.7 34/100
161 Grapevine 50,983 2,243.9 178.5 34/100
162 Port Arthur 55,397 2,258.3 718.5 34/100
163 Pleasanton 11,371 2,260.1 193.5 34/100
164 Sherman 48,711 2,268.5 355.2 34/100
165 Red Oak 20,300 2,280.8 192.1 33/100
166 Victoria 65,893 2,284.0 364.2 33/100
167 Euless 59,230 2,292.8 187.4 33/100
168 Jacksonville 14,552 2,295.2 405.4 33/100
169 Taylor 17,648 2,300.5 238.0 33/100
170 Tyler 111,714 2,305.0 391.2 33/100
171 El Campo 11,972 2,313.7 509.5 33/100
172 Borger 11,983 2,336.6 400.6 32/100
173 Snyder 11,106 2,341.1 882.4 32/100
174 Universal City 20,121 2,360.7 258.4 31/100
175 Brownsville 191,221 2,397.8 456.0 31/100
176 Selma 11,855 2,454.7 236.2 29/100
177 Pampa 16,445 2,456.7 559.4 29/100
178 North Richland Hills 70,780 2,458.3 226.1 29/100
179 Irving 257,460 2,474.6 275.8 29/100
180 Kilgore 13,572 2,542.0 346.3 28/100
181 Waco 146,270 2,552.1 425.9 27/100
182 Texas City 58,130 2,554.6 338.9 27/100
183 Brenham 19,775 2,568.9 531.0 27/100
184 Duncanville 38,939 2,586.1 308.2 27/100
185 Hurst 38,973 2,591.5 354.1 27/100
186 Brownwood 18,782 2,608.9 362.1 26/100
187 Bellaire 16,959 2,612.2 235.9 26/100
188 San Marcos 72,723 2,616.8 358.9 26/100
189 Temple 96,862 2,680.1 318.0 25/100
190 Longview 83,771 2,690.7 340.2 24/100
191 San Angelo 98,996 2,705.2 219.2 24/100
192 Lufkin 34,218 2,726.6 531.9 24/100
193 Corsicana 25,849 2,727.4 468.1 24/100
194 Farmers Branch 37,725 2,748.8 201.5 23/100
195 La Marque 20,004 2,799.4 539.9 23/100
196 Raymondville 10,100 2,851.5 881.2 22/100
197 South Houston 15,696 2,873.3 694.4 21/100
198 Texarkana 35,581 2,892.0 387.9 21/100
199 Arlington 399,840 2,896.4 483.7 21/100
200 Galveston 53,100 2,917.1 536.7 21/100
201 Pasadena 145,199 2,918.8 566.8 21/100
202 Wichita Falls 102,762 2,970.9 352.3 20/100
203 Harlingen 71,388 2,976.7 257.8 20/100
204 Richmond 13,279 2,989.7 248.5 20/100
205 Mineral Wells 15,669 3,018.7 306.3 19/100
206 Robstown 10,401 3,047.8 394.2 19/100
207 Beeville 13,069 3,137.2 374.9 17/100
208 Fort Worth 997,476 3,158.5 458.7 17/100
209 San Benito 24,382 3,162.2 262.5 17/100
210 Henderson 13,531 3,163.1 495.2 17/100
211 Balch Springs 26,819 3,236.5 421.3 16/100
212 Baytown 83,639 3,241.3 440.0 16/100
213 Paris 25,126 3,331.2 624.9 15/100
214 Amarillo 203,039 3,346.2 690.5 15/100
215 Bay City 17,405 3,424.3 580.3 14/100
216 Lubbock 269,900 3,450.9 822.2 13/100
217 Mesquite 148,803 3,479.8 503.4 13/100
218 Katy 27,814 3,480.3 226.5 13/100
219 Stafford 17,242 3,520.5 319.0 12/100
220 Lancaster 40,486 3,537.0 410.0 12/100
221 Big Spring 21,249 3,548.4 762.4 12/100
222 Mercedes 16,893 3,611.0 402.5 12/100
223 Bellmead 10,657 3,650.2 469.2 11/100
224 Bastrop 12,388 3,664.8 435.9 11/100
225 Austin 984,613 3,709.4 467.5 11/100
226 Alice 17,487 3,757.1 554.7 10/100
227 Granbury 13,199 3,757.9 250.0 10/100
228 Corpus Christi 316,108 3,876.2 864.9 9/100
229 Live Oak 16,044 3,914.2 143.4 9/100
230 Weslaco 43,898 3,915.9 467.0 9/100
231 Dallas 1,321,500 4,012.3 660.5 8/100
232 Alamo 20,734 4,388.9 897.1 6/100
233 Beaumont 111,320 4,439.5 1,137.3 6/100
234 San Antonio 1,514,458 5,219.0 595.3 3/100
235 Houston 2,319,160 5,441.7 1,148.3 3/100
236 Leon Valley 11,269 5,572.8 461.4 3/100
237 Addison 17,367 5,861.7 362.8 2/100
238 Donna 16,781 6,060.4 1,757.9 2/100
239 Webster 12,094 6,532.2 537.5 1/100
240 Humble 16,076 11,302.6 982.8 1/100

Texas Crime Rate Trends

Year Coverage Total Crime Rate Violent Crime Rate Property Crime Rate
2024 19,773,418 2,965.7 467.4 2,498.3
2023 19,366,081 3,238.9 488.7 2,750.2
2022 18,992,479 3,373.0 537.4 2,835.7
2021 19,292,752 3,127.9 542.8 2,585.2
2020 19,246,146 3,230.4 553.6 2,676.7
2019 18,760,817 3,359.8 507.8 2,851.9

Texas Crime Trends: 6-Year Analysis

Over the 6-year period from 2019 to 2024, Texas's total crime rate decreased by 11.7%, moving from 3,360 to 2,966 per 100,000 residents. This long-term trajectory provides important context beyond any single year's snapshot.

In the most recent year-over-year comparison, Texas's crime rate decreased by 8.4%, with violent crime specifically declining 4.4%. Short-term changes don't always indicate a lasting trend, but consecutive years of movement in the same direction are worth noting.

Many factors can influence year-over-year changes, including shifts in policing strategies, economic conditions, population growth, and changes in how agencies report data to the FBI. For the most reliable picture, focus on the multi-year trend rather than any single year's change.

Texas vs Neighboring States

How does Texas's crime rate compare to its neighbors?

State Total Crime Rate Violent Crime Rate Property Crime Rate vs Texas
Texas 2,965.7 467.4 2,498.3
Oklahoma 2,983.5 533.0 2,450.4 +0.6%
Arkansas 3,626.3 777.0 2,849.3 +22.3%
Louisiana 4,632.6 941.0 3,691.6 +56.2%
New Mexico 5,078.6 968.4 4,110.2 +71.2%

Among neighboring states, Oklahoma has the lowest crime rate (2,983 per 100K). New Mexico has the highest (5,079 per 100K).

Texas in Regional Context

Texas is safer than 4 of its 4 neighboring states based on total crime rate. Nationally, it ranks #33 out of 50 states (ranked safest first), placing it in the higher-crime half of all US states.

Regional comparisons are valuable because neighboring states often share economic conditions, climate, and demographic patterns. If Texas differs significantly from its neighbors, it may point to state-specific factors such as policing policy, drug legislation, or economic programs. Visit individual state pages above for detailed comparisons.

Frequently Asked Questions

What is Texas's crime rate?

Texas's total crime rate in 2024 is 2,965.7 per 100,000 residents, which is 8% above the national average of 2,752. This includes both violent crime (467.4 per 100K) and property crime (2,498.3 per 100K).

How safe is Texas compared to other states?

Texas ranks #33 out of 50 states (safest first), placing it in the higher-crime half nationally. Visit our all states page for the complete ranking.

What is the safest city in Texas?

The safest city in Texas is Melissa with a crime rate of 377 per 100,000 residents. View the full list at safest cities in Texas.

More Texas Crime Data

Dive deeper into Texas's crime statistics with our specialized ranking pages, or compare Texas cities against cities in other states using our comparison tool.