Louisiana Crime Rate & Safety (2024)

FBI-verified crime statistics | Population: 868,406 | 0 reporting agencies

Violent Crime Rate

941.0
+99%
per 100K residents

Property Crime Rate

3,691.6
+62%
per 100K residents

Total Crime Rate

4,632.6
#49 of 50
Ranked #49 of 50 states
Source: FBI UCR 2024 Government-Verified Data

Louisiana Crime Overview

In 2024, Louisiana reported a total crime rate of 4,632.6 per 100,000 residents — 68% above the national average of 2,752.3. This ranks Louisiana #49 out of 50 states (safest first).

The most elevated crime category in Louisiana is murder at 2.7x the national rate.

Compared to the previous year, Louisiana's crime rate decreased by 16.2%, with violent crime down 3.8%.

Within the state, Covington is the safest city (crime rate: 1,185), while Alexandria has the highest rate (9,310).

Crime Breakdown

Crime Type Incidents Rate per 100K National Avg
Violent Crime 8,172 941.0 473.3
Murder 146 16.8 6.2
Rape 460 53.0 43.4
Robbery 603 69.4 93.0
Aggravated Assault 6,956 801.0 330.0
Property Crime 32,058 3,691.6 2,279.1
Burglary 5,399 621.7 287.8
Larceny-Theft 23,540 2,710.7 1,638.9
Motor Vehicle Theft 3,119 359.2 352.4
Arson 0 0.0 0.0

Cities in Louisiana by Crime Rate

Cities ranked from safest to most dangerous (population 10,000+).

# City Population Total Crime Rate Violent Crime Rate Safety Score
1 Covington 11,641 1,185.5 171.8 78/100
2 Mandeville 13,053 1,363.7 130.2 75/100
3 Baker 11,933 2,153.7 410.6 60/100
4 Broussard 14,906 2,348.1 194.6 57/100
5 Zachary 20,142 2,358.3 337.6 57/100
6 Carencro 13,985 2,438.3 414.7 55/100
7 Slidell 28,449 2,541.4 256.6 53/100
8 Lake Charles 77,982 3,082.8 613.0 43/100
9 Kenner 62,377 3,177.5 344.7 42/100
10 Thibodaux 15,562 3,232.2 257.0 41/100
11 Sulphur 19,955 3,292.4 375.9 40/100
12 Minden 11,050 3,330.3 796.4 39/100
13 Morgan City 10,701 3,382.9 551.4 38/100
14 Ruston 22,259 3,387.4 431.3 38/100
15 Gretna 16,788 4,229.2 428.9 23/100
16 Gonzales 14,259 4,299.0 364.7 21/100
17 Bossier City 62,750 4,592.8 913.2 16/100
18 Shreveport 175,092 5,220.1 1,229.6 5/100
19 Natchitoches 16,945 5,275.9 891.1 4/100
20 Bogalusa 10,252 5,345.3 1,131.5 2/100
21 Lafayette 121,471 5,413.6 1,066.1 1/100
22 Opelousas 15,263 6,401.1 1,382.4 1/100
23 West Monroe 12,368 7,042.4 1,156.2 1/100
24 Monroe 46,290 7,625.8 1,892.4 1/100
25 Alexandria 42,933 9,309.9 2,713.5 1/100

Louisiana Crime Rate Trends

Year Population Total Crime Rate Violent Crime Rate Property Crime Rate
2024 868,406 4,632.6 941.0 3,691.6
2023 1,441,597 5,528.5 978.2 4,550.4
2022 1,489,865 5,536.7 1,058.9 4,477.8
2021 1,532,854 5,039.2 1,090.0 3,949.2
2020 1,588,140 5,437.4 994.1 4,443.3
2019 1,617,322 5,782.7 865.6 4,917.1

Louisiana vs Neighboring States

How does Louisiana's crime rate compare to its neighbors?

State Total Crime Rate Violent Crime Rate Property Crime Rate vs Louisiana
Louisiana 4,632.6 941.0 3,691.6
Mississippi 2,336.5 242.6 2,093.9 -49.6%
Texas 2,965.7 467.4 2,498.3 -36.0%
Arkansas 3,626.3 777.0 2,849.3 -21.7%

Among neighboring states, Mississippi has the lowest crime rate (2,337 per 100K). Arkansas has the highest (3,626 per 100K).

More Louisiana Crime Data