Quick answer
According to crimebycity.com's analysis of NHTSA data, Arizona recorded 6,102 traffic deaths in 5,558 fatal crashes over the most recent five-year period — 16.6 per 100,000 residents per year, ranking #12 of 50 states (most dangerous first); the US average is 12.3.
Traffic Deaths (5-Yr Total)
Deaths per 100K per Year
State Rank
Arizona Traffic Deaths by Year
The Most Dangerous Arizona Cities to Drive In
All 41 ranked Arizona cities by Road Danger Score (5-year traffic deaths per 100,000 residents, most dangerous first).
| # | City | Danger Score | Deaths (5-Yr) | Deaths per 100K/yr |
|---|---|---|---|---|
| 1 | Show Low | 99/100 | 25 | 40.5 |
| 2 | Payson | 99/100 | 27 | 32.1 |
| 3 | Kingman | 98/100 | 51 | 28.2 |
| 4 | Eloy | 97/100 | 25 | 25.5 |
| 5 | Sedona | 97/100 | 13 | 25.1 |
| 6 | Tucson | 97/100 | 675 | 24.6 |
| 7 | Safford | 96/100 | 12 | 23.9 |
| 8 | Coolidge | 96/100 | 24 | 23.7 |
| 9 | Bullhead City | 93/100 | 42 | 19.1 |
| 10 | Flagstaff | 92/100 | 70 | 18.3 |
| 11 | Casa Grande | 91/100 | 61 | 18.1 |
| 12 | Yuma | 91/100 | 89 | 17.5 |
| 13 | Phoenix | 90/100 | 1,428 | 17.2 |
| 14 | Glendale | 89/100 | 215 | 16.8 |
| 15 | Snowflake-Taylor | 87/100 | 9 | 16.0 |
| 16 | Buckeye | 85/100 | 85 | 14.8 |
| 17 | Apache Junction | 85/100 | 31 | 14.8 |
| 18 | Lake Havasu City | 84/100 | 43 | 14.4 |
| 19 | Douglas | 84/100 | 11 | 14.3 |
| 20 | Cottonwood | 81/100 | 9 | 13.4 |
| 21 | Tempe | 80/100 | 127 | 13.3 |
| 22 | Prescott | 80/100 | 32 | 13.2 |
| 23 | Florence | 79/100 | 15 | 12.8 |
| 24 | Mesa | 73/100 | 297 | 11.6 |
| 25 | Goodyear | 70/100 | 65 | 11.1 |
| 26 | Marana | 69/100 | 33 | 10.9 |
| 27 | Nogales | 66/100 | 10 | 10.2 |
| 28 | Avondale | 66/100 | 48 | 10.1 |
| 29 | Chino Valley | 65/100 | 7 | 10.0 |
| 30 | Peoria | 59/100 | 92 | 9.2 |
| 31 | Scottsdale | 58/100 | 110 | 9.0 |
| 32 | Chandler | 52/100 | 115 | 8.2 |
| 33 | Sierra Vista | 52/100 | 18 | 8.2 |
| 34 | Prescott Valley | 50/100 | 20 | 7.8 |
| 35 | Sahuarita | 48/100 | 14 | 7.6 |
| 36 | Surprise | 47/100 | 61 | 7.5 |
| 37 | Somerton | 42/100 | 5 | 6.8 |
| 38 | Oro Valley | 38/100 | 15 | 6.2 |
| 39 | El Mirage | 32/100 | 10 | 5.6 |
| 40 | Gilbert | 29/100 | 73 | 5.3 |
| 41 | San Luis | 3/100 | 2 | 1.0 |
Frequently Asked Questions
How many car accidents happen in Arizona?
NHTSA's Fatality Analysis Reporting System recorded 5,558 fatal car accidents in Arizona over the most recent five-year period, killing 6,102 people — an average of 1,220 traffic deaths per year.
How dangerous are Arizona roads compared to other states?
Arizona averages 16.6 traffic deaths per 100,000 residents per year, ranking #12 of 50 states (most dangerous first). The US average is 12.3 per 100,000.
What causes fatal car accidents in Arizona?
Of Arizona's fatal crashes over the most recent five-year period, 20% involved a drinking driver, 33% involved speeding, and 49% happened in dark conditions.
Which Arizona city is the most dangerous to drive in?
Among ranked Arizona cities, Show Low has the highest Road Danger Score (99/100) at 40.5 traffic deaths per 100,000 residents per year.