Car Accidents in California: Road Danger by City

NHTSA fatal-crash data 2020–2024 | 220 ranked cities

Quick answer

According to crimebycity.com's analysis of NHTSA data, California recorded 21,077 traffic deaths in 19,496 fatal crashes from 2020 to 2024 — 10.8 per 100,000 residents per year, ranking #32 of 50 states (most dangerous first); the US average is 12.3.

Traffic Deaths 2020–2024

21,077
19,496 fatal crashes

Deaths per 100K per Year

10.8
-12% vs avg
national: 12.3

State Rank

#32/50
most dangerous first

California Traffic Deaths by Year

The Most Dangerous California Cities to Drive In

All 220 ranked California cities by Road Danger Score (5-year traffic deaths per 100,000 residents, most dangerous first).

# City Danger Score Deaths (2020–2024) Deaths per 100K/yr
1 Barstow 99/100 40 32.2
2 Clearlake 97/100 21 25.6
3 Oroville 95/100 21 21.8
4 San Bernardino 94/100 229 20.4
5 Desert Hot Springs 94/100 34 20.1
6 Montclair 93/100 36 19.2
7 San Jacinto 92/100 52 18.6
8 Red Bluff 92/100 13 18.1
9 Colton 91/100 47 17.7
10 Rialto 88/100 85 16.5
11 California City 88/100 11 16.4
12 Blythe 86/100 14 15.5
13 Pomona 86/100 108 15.0
14 Bakersfield 83/100 296 14.2
15 Eureka 83/100 18 14.1
16 Rio Vista 82/100 7 13.7
17 Banning 81/100 22 13.6
18 Los Alamitos 81/100 8 13.4
19 National City 80/100 36 13.1
20 City Of Lemon Grove 80/100 18 13.1
21 San Pablo 79/100 20 12.9
22 Marysville 78/100 8 12.7
23 Tulare 77/100 45 12.6
24 Fresno 77/100 343 12.5
25 Anderson 77/100 7 12.5
26 Redlands 77/100 45 12.4
27 Orinda 77/100 12 12.4
28 Ontario 76/100 114 12.3
29 Riverside 76/100 196 12.2
30 Cathedral City 76/100 32 12.2
31 Redding 76/100 56 12.1
32 El Cajon 75/100 61 12.0
33 Sacramento 75/100 314 11.9
34 Fontana 73/100 127 11.7
35 Seal Beach 73/100 14 11.6
36 Westminster 71/100 50 11.4
37 Merced 71/100 54 11.2
38 Lafayette 71/100 14 11.2
39 Hemet 70/100 52 11.2
40 Perris 70/100 45 11.1
41 Vallejo 69/100 67 11.0
42 Turlock 68/100 39 10.9
43 Corona 68/100 87 10.8
44 Stockton 67/100 168 10.5
45 Newport Beach 66/100 42 10.3
46 Downey 66/100 55 10.2
47 Fairfield 65/100 60 9.9
48 West Sacramento 64/100 28 9.9
49 Inglewood 64/100 50 9.9
50 West Covina 63/100 51 9.8
51 Shafter 63/100 11 9.7
52 Tehachapi 63/100 5 9.7
53 Modesto 62/100 105 9.6
54 Arcata 61/100 9 9.4
55 Upland 61/100 37 9.4
56 Long Beach 60/100 209 9.4
57 Placerville 60/100 5 9.4
58 Galt 60/100 12 9.3
59 Dixon 60/100 9 9.3
60 Pittsburg 59/100 35 9.3
61 Fountain Valley 59/100 25 9.1
62 Kingsburg 58/100 6 9.1
63 Healdsburg 58/100 5 9.0
64 Bell 57/100 14 8.9
65 Oceanside 57/100 75 8.9
66 Orange 57/100 61 8.8
67 Oakland 56/100 189 8.7
68 Antioch 56/100 51 8.7
69 Richmond 55/100 49 8.6
70 Los Angeles 55/100 1,637 8.6
71 Indio 54/100 40 8.5
72 Ventura 54/100 46 8.5
73 Madera 54/100 29 8.5
74 Anaheim 54/100 143 8.4
75 Santa Ana 54/100 131 8.4
76 Paso Robles 54/100 13 8.4
77 La Mesa 53/100 25 8.3
78 Hercules 53/100 11 8.2
79 Burlingame 52/100 12 8.1
80 La Palma 52/100 6 8.1
81 Costa Mesa 51/100 43 8.0
82 Azusa 51/100 19 8.0
83 City Of Solana Beach 51/100 5 7.9
84 San Diego 50/100 549 7.9
85 Fullerton 50/100 54 7.8
86 Huntington Beach 49/100 74 7.8
87 Escondido 49/100 57 7.7
88 Pinole 48/100 7 7.6
89 Lodi 48/100 26 7.6
90 Moreno Valley 48/100 81 7.6
91 Chino 47/100 35 7.5
92 Atascadero 47/100 11 7.4
93 Murrieta 46/100 41 7.3
94 Manteca 46/100 34 7.3
95 Laguna Beach 45/100 8 7.2
96 Garden Grove 44/100 59 7.1
97 Porterville 44/100 22 7.0
98 San Fernando 43/100 8 6.9
99 San Leandro 43/100 29 6.9
100 Livermore 43/100 28 6.9
101 Claremont 43/100 12 6.8
102 San Jose 42/100 326 6.8
103 Selma 41/100 8 6.6
104 Watsonville 39/100 16 6.4
105 Hayward 39/100 48 6.3
106 Atwater 38/100 10 6.2
107 Gilroy 38/100 18 6.2
108 Chico 38/100 31 6.1
109 Brentwood 38/100 20 6.1
110 El Centro 36/100 13 6.0
111 South Gate 35/100 26 5.8
112 Tracy 35/100 29 5.8
113 South San Francisco 35/100 18 5.8
114 East Palo Alto 35/100 8 5.8
115 Pasadena 34/100 38 5.8
116 Palm Springs 34/100 13 5.7
117 Brea 34/100 14 5.7
118 Tustin 34/100 22 5.7
119 Culver City 34/100 11 5.7
120 Ridgecrest 33/100 8 5.7
121 Brawley 33/100 8 5.7
122 City Of Encinitas 33/100 17 5.6
123 Fremont 33/100 63 5.6
124 Concord 31/100 33 5.4
125 Roseville 30/100 44 5.4
126 Santa Barbara 30/100 23 5.4
127 Reedley 30/100 7 5.3
128 Beaumont 29/100 16 5.3
129 El Monte 29/100 27 5.3
130 Whittier 29/100 22 5.3
131 Woodland 28/100 16 5.2
132 Santa Cruz 28/100 16 5.2
133 Chula Vista 28/100 71 5.2
134 Santa Monica 28/100 23 5.2
135 Santa Clara 27/100 34 5.2
136 Carlsbad 27/100 29 5.1
137 Morgan Hill 26/100 11 5.0
138 Hanford 26/100 15 5.0
139 Martinez 26/100 9 5.0
140 Monrovia 25/100 9 4.9
141 Walnut Creek 25/100 17 4.9
142 Citrus Heights 25/100 21 4.9
143 Bell Gardens 25/100 9 4.9
144 Simi Valley 25/100 30 4.8
145 San Luis Obispo 24/100 12 4.8
146 San Rafael 24/100 14 4.7
147 San Francisco 24/100 189 4.7
148 Newark 24/100 11 4.7
149 Vacaville 22/100 23 4.5
150 Folsom 22/100 19 4.4
151 Clovis 22/100 28 4.4
152 Campbell 22/100 9 4.4
153 Pleasanton 22/100 16 4.4
154 Oakdale 21/100 5 4.4
155 La Habra 21/100 13 4.3
156 Daly City 21/100 21 4.3
157 Monterey 20/100 6 4.2
158 Torrance 19/100 28 4.1
159 La Verne 19/100 6 4.1
160 Novato 18/100 10 3.9
161 Delano 17/100 10 3.8
162 Santa Maria 17/100 21 3.8
163 Benicia 17/100 5 3.8
164 Dinuba 17/100 5 3.8
165 Yuba City 17/100 13 3.8
166 San Mateo 17/100 19 3.8
167 City Of Poway 17/100 9 3.8
168 Berkeley 17/100 22 3.7
169 Santa Paula 17/100 6 3.7
170 Paradise 16/100 5 3.7
171 Glendora 16/100 9 3.7
172 Oxnard 16/100 36 3.6
173 Elk Grove 15/100 32 3.6
174 Hollister 15/100 8 3.5
175 Redwood City 15/100 14 3.5
176 Irvine 15/100 55 3.5
177 Placentia 15/100 9 3.5
178 Palo Alto 14/100 11 3.4
179 Arcadia 14/100 9 3.4
180 Santa Rosa 14/100 29 3.3
181 Alhambra 14/100 13 3.3
182 Los Banos 14/100 8 3.2
183 San Gabriel 14/100 6 3.2
184 Lincoln 14/100 9 3.2
185 Milpitas 13/100 12 3.1
186 Union City 13/100 10 3.1
187 Gardena 13/100 9 3.1
188 Napa 13/100 12 3.1
189 Petaluma 13/100 9 3.1
190 Davis 12/100 10 3.1
191 Redondo Beach 12/100 10 3.0
192 Mountain View 11/100 12 2.9
193 Hawthorne 11/100 12 2.9
194 Cypress 11/100 7 2.9
195 Pacifica 10/100 5 2.8
196 Burbank 10/100 14 2.8
197 Montebello 10/100 8 2.7
198 Glendale 10/100 24 2.6
199 Seaside 9/100 4 2.6
200 Foster City 9/100 4 2.5
201 San Bruno 9/100 5 2.5
202 Manhattan Beach 9/100 4 2.4
203 San Ramon 8/100 9 2.4
204 Sanger 8/100 3 2.3
205 Salinas 8/100 18 2.3
206 Lemoore 8/100 3 2.2
207 Rocklin 7/100 7 1.9
208 Alameda 7/100 7 1.9
209 Lompoc 6/100 4 1.9
210 Pleasant Hill 6/100 3 1.8
211 South Pasadena 5/100 2 1.6
212 Dublin 4/100 5 1.5
213 Windsor 4/100 2 1.4
214 Suisun City 4/100 2 1.4
215 Danville 4/100 3 1.4
216 City Of Santee 4/100 4 1.3
217 Calexico 3/100 2 1.0
218 Covina 3/100 2 0.8
219 Belmont 3/100 1 0.8
220 Los Altos 2/100 1 0.7

Frequently Asked Questions

How many car accidents happen in California?

NHTSA's Fatality Analysis Reporting System recorded 19,496 fatal car accidents in California from 2020 to 2024, killing 21,077 people — an average of 4,215 traffic deaths per year.

How dangerous are California roads compared to other states?

California averages 10.8 traffic deaths per 100,000 residents per year, ranking #32 of 50 states (most dangerous first). The US average is 12.3 per 100,000.

What causes fatal car accidents in California?

Of California's fatal crashes in 2020–2024, 28% involved a drinking driver, 32% involved speeding, and 59% happened in dark conditions.

Which California city is the most dangerous to drive in?

Among ranked California cities, Barstow has the highest Road Danger Score (99/100) at 32.2 traffic deaths per 100,000 residents per year.

More Resources