Washington Crime Rate & Safety (2024)
FBI-verified crime statistics | Population: 4,571,619 | 0 reporting agencies
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Washington Crime Overview
In 2024, Washington reported a total crime rate of 3,868.1 per 100,000 residents — 41% above the national average of 2,752.3. This ranks Washington #44 out of 50 states (safest first).
The most elevated crime category in Washington is burglary at 1.8x the national rate.
Compared to the previous year, Washington's crime rate decreased by 11.6%, with violent crime down 6.2%.
Within the state, Sammamish is the safest city (crime rate: 567), while Shelton has the highest rate (2,872).
Crime Breakdown
| Crime Type | Incidents | Rate per 100K | National Avg |
|---|---|---|---|
| Violent Crime | 20,092 | 439.5 | 473.3 |
| Murder | 216 | 4.7 | 6.2 |
| Rape | 2,104 | 46.0 | 43.4 |
| Robbery | 4,683 | 102.4 | 93.0 |
| Aggravated Assault | 13,064 | 285.8 | 330.0 |
| Property Crime | 156,744 | 3,428.6 | 2,279.1 |
| Burglary | 24,278 | 531.1 | 287.8 |
| Larceny-Theft | 104,841 | 2,293.3 | 1,638.9 |
| Motor Vehicle Theft | 27,625 | 604.3 | 352.4 |
| Arson | 0 | 0.0 | 0.0 |
Cities in Washington by Crime Rate
Cities ranked from safest to most dangerous (population 10,000+).
| # | City | Population | Total Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Sammamish | 64,358 | 567.1 | 28.0 | 89/100 |
| 2 | West Richland | 19,202 | 687.4 | 145.8 | 87/100 |
| 3 | Sedro Woolley | 13,103 | 694.5 | 15.3 | 87/100 |
| 4 | Lake Stevens | 41,000 | 765.9 | 117.1 | 86/100 |
| 5 | Camas | 27,525 | 781.1 | 47.2 | 85/100 |
| 6 | Pullman | 33,105 | 951.5 | 129.9 | 82/100 |
| 7 | Bainbridge Island | 24,063 | 989.1 | 37.4 | 82/100 |
| 8 | Oak Harbor | 23,817 | 990.9 | 113.4 | 81/100 |
| 9 | Kenmore | 23,227 | 1,072.0 | 64.6 | 80/100 |
| 10 | Battle Ground | 22,780 | 1,115.0 | 79.0 | 79/100 |
| 11 | Snoqualmie | 13,265 | 1,115.7 | 45.2 | 79/100 |
| 12 | Ridgefield | 16,769 | 1,156.9 | 83.5 | 78/100 |
| 13 | Lynden | 16,805 | 1,309.1 | 178.5 | 76/100 |
| 14 | Washougal | 16,964 | 1,314.6 | 312.4 | 76/100 |
| 15 | Enumclaw | 12,722 | 1,477.8 | 62.9 | 73/100 |
| 16 | Bothell | 50,917 | 1,478.9 | 110.0 | 73/100 |
| 17 | Maple Valley | 28,551 | 1,579.6 | 108.6 | 71/100 |
| 18 | Anacortes | 18,123 | 1,589.1 | 93.8 | 71/100 |
| 19 | Liberty Lake | 13,559 | 1,681.5 | 154.9 | 69/100 |
| 20 | Ferndale | 16,293 | 1,706.3 | 104.3 | 69/100 |
| 21 | Snohomish | 10,265 | 1,773.0 | 165.6 | 67/100 |
| 22 | Mukilteo | 20,845 | 1,823.0 | 105.5 | 66/100 |
| 23 | Poulsbo | 12,236 | 1,847.0 | 155.3 | 66/100 |
| 24 | Port Townsend | 10,614 | 1,884.3 | 471.1 | 65/100 |
| 25 | Bonney Lake | 22,839 | 1,887.1 | 183.9 | 65/100 |
| 26 | Mill Creek | 20,687 | 1,957.8 | 125.7 | 64/100 |
| 27 | Mount Vernon | 35,244 | 1,966.3 | 190.1 | 64/100 |
| 28 | Monroe | 19,258 | 2,009.6 | 238.9 | 63/100 |
| 29 | Cheney | 12,393 | 2,041.5 | 371.2 | 62/100 |
| 30 | Kirkland | 90,687 | 2,073.1 | 60.7 | 62/100 |
| 31 | Yelm | 10,820 | 2,153.4 | 277.3 | 60/100 |
| 32 | Kelso | 12,620 | 2,163.2 | 229.8 | 60/100 |
| 33 | Marysville | 73,573 | 2,186.9 | 233.8 | 60/100 |
| 34 | Richland | 64,736 | 2,190.4 | 250.3 | 60/100 |
| 35 | East Wenatchee | 14,097 | 2,234.5 | 191.5 | 59/100 |
| 36 | Edgewood | 13,551 | 2,236.0 | 214.0 | 59/100 |
| 37 | Tumwater | 27,617 | 2,274.0 | 195.5 | 58/100 |
| 38 | Newcastle | 12,636 | 2,318.8 | 47.5 | 57/100 |
| 39 | Grandview | 11,210 | 2,328.3 | 428.2 | 57/100 |
| 40 | Mountlake Terrace | 21,595 | 2,384.8 | 194.5 | 56/100 |
| 41 | Ellensburg | 18,472 | 2,409.1 | 227.4 | 56/100 |
| 42 | Walla Walla | 33,062 | 2,498.3 | 284.3 | 54/100 |
| 43 | Pasco | 80,838 | 2,547.1 | 351.3 | 53/100 |
| 44 | Arlington | 21,610 | 2,559.0 | 337.8 | 53/100 |
| 45 | Yakima | 96,646 | 2,589.9 | 545.3 | 52/100 |
| 46 | Lacey | 58,872 | 2,654.9 | 186.9 | 51/100 |
| 47 | Shoreline | 62,234 | 2,744.5 | 212.1 | 50/100 |
| 48 | Sunnyside | 16,220 | 2,866.8 | 277.4 | 47/100 |
| 49 | Redmond | 82,746 | 2,870.2 | 130.5 | 47/100 |
| 50 | Shelton | 10,933 | 2,872.0 | 475.6 | 47/100 |
Washington Crime Rate Trends
| Year | Population | Total Crime Rate | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| 2024 | 4,571,619 | 3,868.1 | 439.5 | 3,428.6 |
| 2023 | 4,577,206 | 4,377.1 | 468.8 | 3,908.3 |
| 2022 | 4,535,440 | 5,045.4 | 504.7 | 4,540.7 |
| 2021 | 4,546,997 | 4,432.9 | 442.4 | 3,990.4 |
| 2020 | 4,476,846 | 4,046.1 | 386.2 | 3,659.8 |
| 2019 | 4,398,120 | 3,825.3 | 371.0 | 3,454.3 |
Washington vs Neighboring States
How does Washington's crime rate compare to its neighbors?
| State | Total Crime Rate | Violent Crime Rate | Property Crime Rate | vs Washington |
|---|---|---|---|---|
| Washington | 3,868.1 | 439.5 | 3,428.6 | — |
| Idaho | 1,248.2 | 271.4 | 976.9 | -67.7% |
| Oregon | 2,652.5 | 302.2 | 2,350.3 | -31.4% |
Among neighboring states, Idaho has the lowest crime rate (1,248 per 100K). Oregon has the highest (2,652 per 100K).