Quick answer
According to crimebycity.com's analysis of NHTSA data, the most dangerous city to drive in in New Mexico is Los Lunas, NM with 29.4 traffic deaths per 100,000 residents per year (Road Danger Score 98/100), vs a US average of 12.3.
Highest Traffic-Fatality Rates in New Mexico
Cities ranked by Road Danger Score — 5-year traffic deaths per 100,000 residents from NHTSA FARS.
| # | City | Danger Score | Deaths per 100K/yr | Deaths (5-Yr) | Alcohol % | Speeding % |
|---|---|---|---|---|---|---|
| 1 | Los Lunas | 98/100 | 29.4 | 29 | 21% | 43% |
| 2 | Deming | 98/100 | 27.1 | 19 | 29% | 24% |
| 3 | Gallup | 97/100 | 27.0 | 27 | 24% | 16% |
| 4 | Albuquerque | 94/100 | 20.0 | 559 | 20% | 32% |
| 5 | Portales | 90/100 | 17.0 | 10 | 40% | 20% |
| 6 | Artesia | 88/100 | 16.5 | 10 | 33% | 56% |
| 7 | Bernalillo | 86/100 | 15.5 | 8 | 25% | 38% |
| 8 | Carlsbad | 86/100 | 15.4 | 24 | 41% | 55% |
| 9 | Farmington | 86/100 | 15.2 | 35 | 48% | 35% |
| 10 | Hobbs | 82/100 | 13.9 | 27 | 20% | 52% |
| 11 | Roswell | 82/100 | 13.7 | 32 | 28% | 59% |
| 12 | Clovis | 76/100 | 12.3 | 23 | 19% | 33% |
| 13 | Santa Fe | 68/100 | 10.7 | 48 | 15% | 21% |
| 14 | Las Cruces | 66/100 | 10.2 | 59 | 27% | 29% |
| 15 | Lovington | 57/100 | 8.8 | 5 | 0% | 40% |
| 16 | Los Alamos | 38/100 | 6.1 | 6 | 33% | 17% |
Frequently Asked Questions
What is the most dangerous city to drive in in New Mexico?
Los Lunas, NM has the highest traffic-fatality rate in New Mexico: 29.4 deaths per 100,000 residents per year (most recent five-year period, NHTSA FARS), a Road Danger Score of 98/100.
What causes traffic deaths in these cities?
Across these 16 cities, an average of 26% of fatal crashes involved a drinking driver and 35% involved speeding (NHTSA FARS, most recent five-year period). These shares run higher than the safest-city list, alongside structural factors like road type and speed limits.
How is the Road Danger Score calculated?
The Road Danger Score is a percentile ranking from 1 to 100 based on each city's five-year traffic-fatality rate (deaths per 100,000 residents per year) from NHTSA FARS data: 100 = most dangerous to drive in, 1 = safest. See the methodology page for the full formula.